Gian Luca Fajardo Benitez
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 17 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Palomar | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | San Diego City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | - | - | - | - | - |
| Nov 14 | at San Diego City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at El Camino | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Golden West | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Long Beach | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | San Diego City | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | Southwestern | W, 3-1 | - | - | - | - | - |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at El Camino | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | - | - | - | - | - |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 22 | - | 0 | 1 | 1 |
| Total | 22 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 22 | .77 | .000 | .23 | .294 |
| Total | 22 | .77 | .000 | .23 | .294 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 17 | .000 | 5 | .294 |
| Total | 22 | 17 | .000 | 5 | .294 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 22 | - | .00 | .05 | .05 |
| Total | 22 | - | .00 | .05 | .05 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | - | 0 | 1 | 1 |
| Conference | 12 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | - | 0 | 0 | 0 |
| Away | 12 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | - | 0 | 1 | 1 |
| Losses | 4 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 8 | - | 0 | 1 | 1 |
| November | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .77 | .000 | .23 | .294 |
| Conference | 12 | 1.00 | .000 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.20 | .000 | .40 | .333 |
| Away | 12 | .42 | .000 | .08 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.09 | .000 | .36 | .333 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 7 | 1.14 | .000 | .43 | .375 |
| October | 8 | .63 | .000 | .25 | .400 |
| November | 5 | .40 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 17 | .000 | 5 | .294 |
| Conference | 12 | 12 | .000 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 12 | .000 | 4 | .333 |
| Away | 12 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 12 | .000 | 4 | .333 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 2 | 2 | .000 | 0 | .000 |
| September | 7 | 8 | .000 | 3 | .375 |
| October | 8 | 5 | .000 | 2 | .400 |
| November | 5 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | - | .00 | .05 | .05 |
| Conference | 12 | - | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 10 | - | .00 | .00 | .00 |
| Away | 12 | - | .00 | .08 | .08 |
| Neutral | - | - | - | - | - |
| Wins | 11 | - | .00 | .09 | .09 |
| Losses | 4 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 8 | - | .00 | .13 | .13 |
| November | 5 | - | .00 | .00 | .00 |
