Danny Barbosa
8

Danny Barbosa

g
6
a
2
pts
14
gw
1
Player Stats
  Overall Conference
Games 24 14
Games started 24 14
Goals 6 5
Assists 2 2
Points 14 12
Shots 34 24
Shot Pct .176 .208
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 4 at San Diego Mesa W, 4-1
Nov 7 Southwestern W, 3-1
Nov 14 at San Diego City L, 3-0
Nov 19 Golden West W, 2-0
Nov 22 at El Camino W, 3-2
Nov 25 Santa Barbara T, 2-2
Date Opponent Score gp gs g a pts
Aug 23 # CSU San Marcos   - - - - -
Aug 26 at Saddleback L, 3-1 1 1 0 0 0
Aug 29 Golden West T, 2-2 1 1 0 0 0
Sep 2 at Rio Hondo W, 2-1 1 1 0 0 0
Sep 5 Santa Monica T, 2-2 1 1 0 0 0
Sep 9 Long Beach T, 1-1 1 1 0 0 0
Sep 12 at Mt. San Antonio T, 1-1 1 1 0 0 0
Sep 19 at Orange Coast T, 2-2 1 1 0 0 0
Sep 26 San Diego Miramar W, 3-1 1 1 0 0 0
Sep 30 Imperial Valley W, 9-0 1 1 1 0 2
Oct 3 at Palomar L, 5-2 1 1 0 0 0
Oct 7 at Cuyamaca T, 2-2 1 1 2 0 4
Oct 10 San Diego Mesa W, 2-0 1 1 0 0 0
Oct 14 at Southwestern W, 2-1 1 1 0 1 1
Oct 17 San Diego City W, 2-0 1 1 0 0 0
Oct 21 at San Diego Miramar W, 1-0 1 1 0 0 0
Oct 24 at Imperial Valley W, 4-0 1 1 1 1 3
Oct 28 Palomar W, 3-0 1 1 0 0 0
Oct 31 Cuyamaca L, 2-0 1 1 0 0 0
Nov 4 at San Diego Mesa W, 4-1 1 1 0 0 0
Nov 7 Southwestern W, 3-1 1 1 1 0 2
Nov 14 at San Diego City L, 3-0 1 1 0 0 0
Nov 19 Golden West W, 2-0 1 1 0 0 0
Nov 22 at El Camino W, 3-2 1 1 1 0 2
Nov 25 Santa Barbara T, 2-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # CSU San Marcos   - - - - -
Aug 26 at Saddleback L, 3-1 1 1 .000 1 1.000
Aug 29 Golden West T, 2-2 1 0 - 1 -
Sep 2 at Rio Hondo W, 2-1 1 0 - 0 -
Sep 5 Santa Monica T, 2-2 1 0 - 0 -
Sep 9 Long Beach T, 1-1 1 1 .000 0 .000
Sep 12 at Mt. San Antonio T, 1-1 1 1 .000 1 1.000
Sep 19 at Orange Coast T, 2-2 1 3 .000 1 .333
Sep 26 San Diego Miramar W, 3-1 1 0 - 0 -
Sep 30 Imperial Valley W, 9-0 1 1 1.000 1 1.000
Oct 3 at Palomar L, 5-2 1 1 .000 0 .000
Oct 7 at Cuyamaca T, 2-2 1 4 .500 2 .500
Oct 10 San Diego Mesa W, 2-0 1 4 .000 2 .500
Oct 14 at Southwestern W, 2-1 1 3 .000 1 .333
Oct 17 San Diego City W, 2-0 1 0 - 0 -
Oct 21 at San Diego Miramar W, 1-0 1 2 .000 1 .500
Oct 24 at Imperial Valley W, 4-0 1 2 .500 1 .500
Oct 28 Palomar W, 3-0 1 1 .000 0 .000
Oct 31 Cuyamaca L, 2-0 1 0 - 0 -
Nov 4 at San Diego Mesa W, 4-1 1 0 - 0 -
Nov 7 Southwestern W, 3-1 1 2 .500 1 .500
Nov 14 at San Diego City L, 3-0 1 4 .000 2 .500
Nov 19 Golden West W, 2-0 1 0 - 0 -
Nov 22 at El Camino W, 3-2 1 3 .333 2 .667
Nov 25 Santa Barbara T, 2-2 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # CSU San Marcos   - - - - -
Aug 26 at Saddleback L, 3-1 1 1 0 0-0 0
Aug 29 Golden West T, 2-2 1 0 0 0-0 0
Sep 2 at Rio Hondo W, 2-1 1 0 0 0-0 0
Sep 5 Santa Monica T, 2-2 1 0 0 0-0 0
Sep 9 Long Beach T, 1-1 1 0 0 0-0 0
Sep 12 at Mt. San Antonio T, 1-1 1 1 0 0-0 0
Sep 19 at Orange Coast T, 2-2 1 0 0 0-0 0
Sep 26 San Diego Miramar W, 3-1 1 0 0 0-0 0
Sep 30 Imperial Valley W, 9-0 1 0 0 0-0 0
Oct 3 at Palomar L, 5-2 1 0 0 0-0 0
Oct 7 at Cuyamaca T, 2-2 1 0 0 2-2 0
Oct 10 San Diego Mesa W, 2-0 1 0 0 0-0 0
Oct 14 at Southwestern W, 2-1 1 1 0 0-0 0
Oct 17 San Diego City W, 2-0 1 0 0 0-0 0
Oct 21 at San Diego Miramar W, 1-0 1 0 0 0-0 0
Oct 24 at Imperial Valley W, 4-0 1 0 0 0-0 0
Oct 28 Palomar W, 3-0 1 0 0 0-0 0
Oct 31 Cuyamaca L, 2-0 1 0 0 0-0 0
Nov 4 at San Diego Mesa W, 4-1 1 0 0 0-0 0
Nov 7 Southwestern W, 3-1 1 1 0 0-0 1
Nov 14 at San Diego City L, 3-0 1 0 0 0-0 0
Nov 19 Golden West W, 2-0 1 1 0 0-0 0
Nov 22 at El Camino W, 3-2 1 0 0 0-0 0
Nov 25 Santa Barbara T, 2-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 - - - - 0
2024-25 10 9 3 3 9
2025-26 24 24 6 2 14
Total 34 33 9 5 23
  gp sh/g sh%/g sog/g sog%/g
2023-24 - - - - -
2024-25 10 1.00 .300 .00 .000
2025-26 24 1.42 .176 .75 .529
Total 34 1.29 .205 .53 .409
  gp sh sh% sog sog%
2023-24 - - - - -
2024-25 10 10 .300 0 .000
2025-26 24 34 .176 18 .529
Total 34 44 .205 18 .409
  gp yc rc pk gw
2023-24 - 0 0 0-0 -
2024-25 10 3 0 0-0 2
2025-26 24 5 0 2-2 1
Total 34 8 0 2-2 3
  gp gs g/g a/g pts/g
2023-24 - - - - -
2024-25 10 9 .30 .30 .90
2025-26 24 24 .25 .08 .58
Total 34 33 .26 .15 .68
  gp gs g a pts
Total 24 24 6 2 14
Conference 14 14 5 2 12
Exhibition - - - - 0
           
Home 12 12 2 0 4
Away 12 12 4 2 10
Neutral - - - - 0
           
Wins 13 13 4 2 10
Losses 4 4 0 0 0
           
August 2 2 0 0 0
September 7 7 1 0 2
October 9 9 3 2 8
November 6 6 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 24 1.42 .176 .75 .529
Conference 14 1.71 .208 .79 .458
Exhibition - - - - -
           
Home 12 .83 .200 .50 .600
Away 12 2.00 .167 1.00 .500
Neutral - - - - -
           
Wins 13 1.38 .222 .69 .500
Losses 4 1.50 .000 .75 .500
           
August 2 .50 .000 1.00 2.000
September 7 .86 .167 .43 .500
October 9 1.89 .176 .78 .412
November 6 1.67 .200 1.00 .600
  gp sh sh% sog sog%
Total 24 34 .176 18 .529
Conference 14 24 .208 11 .458
Exhibition - - - - -
           
Home 12 10 .200 6 .600
Away 12 24 .167 12 .500
Neutral - - - - -
           
Wins 13 18 .222 9 .500
Losses 4 6 .000 3 .500
           
August 2 1 .000 2 2.000
September 7 6 .167 3 .500
October 9 17 .176 7 .412
November 6 10 .200 6 .600
  gp yc rc pk gw
Total 24 5 0 2-2 1
Conference 14 2 0 2-2 1
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 1
Away 12 3 0 2-2 0
Neutral - 0 0 0-0 -
           
Wins 13 3 0 0-0 1
Losses 4 1 0 0-0 0
           
August 2 1 0 0-0 0
September 7 1 0 0-0 0
October 9 1 0 2-2 0
November 6 2 0 0-0 1
  gp gs g/g a/g pts/g
Total 24 24 .25 .08 .58
Conference 14 14 .36 .14 .86
Exhibition - - - - -
           
Home 12 12 .17 .00 .33
Away 12 12 .33 .17 .83
Neutral - - - - -
           
Wins 13 13 .31 .15 .77
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .14 .00 .29
October 9 9 .33 .22 .89
November 6 6 .33 .00 .67