Lincoln Newcomer

7 Lincoln Newcomer
Lincoln Newcomer
  • Height:
    5-10
  • Hometown:
    Oceanside, CA
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Oceanside
  • Major:
    Architecture
  • g
    4
  • a
    4
  • pts
    12
  • gw
    0
Bio

Lincoln joins the Spartan family after graduating from Oceanside High School.  He is a 5-10 forward that plans to major in Architecture. Lincoln was an honors graduate at Oceanside. His favorite food is sushi and his favorite athlete is Heron Martinez.

Player statistics
  Overall Conference
Games 24 14
Games started 23 13
Goals 4 2
Assists 4 3
Points 12 7
Shots 24 17
Shot Pct .167 .118
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 4 at San Diego Mesa W, 4-1
Nov 7 Southwestern W, 3-1
Nov 14 at San Diego City L, 3-0
Nov 19 Golden West W, 2-0
Nov 22 at El Camino W, 3-2
Nov 25 Santa Barbara T, 2-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 CSU San Marcos - - - - -
Aug 26 at Saddleback L, 3-1 1 1 0 0 0
Aug 29 Golden West T, 2-2 1 1 0 0 0
Sep 2 at Rio Hondo W, 2-1 1 1 1 0 2
Sep 5 Santa Monica T, 2-2 1 1 0 0 0
Sep 9 Long Beach T, 1-1 1 1 0 0 0
Sep 12 at Mt. San Antonio T, 1-1 1 1 0 0 0
Sep 19 at Orange Coast T, 2-2 1 1 0 1 1
Sep 26 San Diego Miramar W, 3-1 1 1 0 0 0
Sep 30 Imperial Valley W, 9-0 1 1 1 2 4
Oct 3 at Palomar L, 5-2 1 1 1 0 2
Oct 7 at Cuyamaca T, 2-2 1 1 0 0 0
Oct 10 San Diego Mesa W, 2-0 1 1 0 0 0
Oct 14 at Southwestern W, 2-1 1 1 0 0 0
Oct 17 San Diego City W, 2-0 1 1 0 0 0
Oct 21 at San Diego Miramar W, 1-0 1 1 0 0 0
Oct 24 at Imperial Valley W, 4-0 1 1 0 0 0
Oct 28 Palomar W, 3-0 1 1 0 0 0
Oct 31 Cuyamaca L, 2-0 1 1 0 0 0
Nov 4 at San Diego Mesa W, 4-1 1 1 0 1 1
Nov 7 Southwestern W, 3-1 1 - 0 0 0
Nov 14 at San Diego City L, 3-0 1 1 0 0 0
Nov 19 Golden West W, 2-0 1 1 0 0 0
Nov 22 at El Camino W, 3-2 1 1 1 0 2
Nov 25 Santa Barbara T, 2-2 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 CSU San Marcos - - - - -
Aug 26 at Saddleback L, 3-1 1 0 - 0 -
Aug 29 Golden West T, 2-2 1 1 .000 0 .000
Sep 2 at Rio Hondo W, 2-1 1 1 1.000 1 1.000
Sep 5 Santa Monica T, 2-2 1 0 - 0 -
Sep 9 Long Beach T, 1-1 1 0 - 0 -
Sep 12 at Mt. San Antonio T, 1-1 1 1 .000 1 1.000
Sep 19 at Orange Coast T, 2-2 1 1 .000 0 .000
Sep 26 San Diego Miramar W, 3-1 1 1 .000 0 .000
Sep 30 Imperial Valley W, 9-0 1 1 1.000 1 1.000
Oct 3 at Palomar L, 5-2 1 2 .500 1 .500
Oct 7 at Cuyamaca T, 2-2 1 1 .000 1 1.000
Oct 10 San Diego Mesa W, 2-0 1 1 .000 0 .000
Oct 14 at Southwestern W, 2-1 1 4 .000 1 .250
Oct 17 San Diego City W, 2-0 1 3 .000 0 .000
Oct 21 at San Diego Miramar W, 1-0 1 1 .000 1 1.000
Oct 24 at Imperial Valley W, 4-0 1 0 - 0 -
Oct 28 Palomar W, 3-0 1 1 .000 0 .000
Oct 31 Cuyamaca L, 2-0 1 0 - 0 -
Nov 4 at San Diego Mesa W, 4-1 1 0 - 0 -
Nov 7 Southwestern W, 3-1 1 1 .000 0 .000
Nov 14 at San Diego City L, 3-0 1 1 .000 0 .000
Nov 19 Golden West W, 2-0 1 1 .000 1 1.000
Nov 22 at El Camino W, 3-2 1 1 1.000 1 1.000
Nov 25 Santa Barbara T, 2-2 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 CSU San Marcos - - - - -
Aug 26 at Saddleback L, 3-1 1 0 0 0-0 0
Aug 29 Golden West T, 2-2 1 0 0 0-0 0
Sep 2 at Rio Hondo W, 2-1 1 0 0 0-0 0
Sep 5 Santa Monica T, 2-2 1 0 0 0-0 0
Sep 9 Long Beach T, 1-1 1 0 0 0-0 0
Sep 12 at Mt. San Antonio T, 1-1 1 0 0 0-0 0
Sep 19 at Orange Coast T, 2-2 1 0 0 0-0 0
Sep 26 San Diego Miramar W, 3-1 1 0 0 0-0 0
Sep 30 Imperial Valley W, 9-0 1 0 0 0-0 0
Oct 3 at Palomar L, 5-2 1 0 0 0-0 0
Oct 7 at Cuyamaca T, 2-2 1 0 0 0-0 0
Oct 10 San Diego Mesa W, 2-0 1 0 0 0-0 0
Oct 14 at Southwestern W, 2-1 1 0 0 0-0 0
Oct 17 San Diego City W, 2-0 1 0 0 0-0 0
Oct 21 at San Diego Miramar W, 1-0 1 0 0 0-0 0
Oct 24 at Imperial Valley W, 4-0 1 0 0 0-0 0
Oct 28 Palomar W, 3-0 1 0 0 0-0 0
Oct 31 Cuyamaca L, 2-0 1 0 0 0-0 0
Nov 4 at San Diego Mesa W, 4-1 1 0 0 0-0 0
Nov 7 Southwestern W, 3-1 1 0 0 0-0 0
Nov 14 at San Diego City L, 3-0 1 0 0 0-0 0
Nov 19 Golden West W, 2-0 1 0 0 0-0 0
Nov 22 at El Camino W, 3-2 1 0 0 0-0 0
Nov 25 Santa Barbara T, 2-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 24 23 4 4 12
Total 24 23 4 4 12
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 24 1.00 .167 .42 .417
Total 24 1.00 .167 .42 .417
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 24 24 .167 10 .417
Total 24 24 .167 10 .417
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 24 0 0 0-0 0
Total 24 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 24 23 .17 .17 .50
Total 24 23 .17 .17 .50
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 24 23 4 4 12
Conference 14 13 2 3 7
Exhibition - - - - 0
Location
Home 12 11 1 2 4
Away 12 12 3 2 8
Neutral - - - - 0
Result
Wins 13 12 3 3 9
Losses 4 4 1 0 2
Month
August 2 2 0 0 0
September 7 7 2 3 7
October 9 9 1 0 2
November 6 5 1 1 3
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 24 1.00 .167 .42 .417
Conference 14 1.21 .118 .36 .294
Exhibition - - - - -
Location
Home 12 .92 .091 .25 .273
Away 12 1.08 .231 .58 .538
Neutral - - - - -
Result
Wins 13 1.23 .188 .46 .375
Losses 4 .75 .333 .25 .333
Month
August 2 .50 .000 .00 .000
September 7 .71 .400 .43 .600
October 9 1.44 .077 .44 .308
November 6 .83 .200 .50 .600
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 24 24 .167 10 .417
Conference 14 17 .118 5 .294
Exhibition - - - - -
Location
Home 12 11 .091 3 .273
Away 12 13 .231 7 .538
Neutral - - - - -
Result
Wins 13 16 .188 6 .375
Losses 4 3 .333 1 .333
Month
August 2 1 .000 0 .000
September 7 5 .400 3 .600
October 9 13 .077 4 .308
November 6 5 .200 3 .600
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 24 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 13 0 0 0-0 0
Losses 4 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 6 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 24 23 .17 .17 .50
Conference 14 13 .14 .21 .50
Exhibition - - - - -
Location
Home 12 11 .08 .17 .33
Away 12 12 .25 .17 .67
Neutral - - - - -
Result
Wins 13 12 .23 .23 .69
Losses 4 4 .25 .00 .50
Month
August 2 2 .00 .00 .00
September 7 7 .29 .43 1.00
October 9 9 .11 .00 .22
November 6 5 .17 .17 .50
News mentions
Men's Soccer team picture after first round playoff win.
Spartans Season Ends in Sweet Sixteen
Men's Soccer team picture after first round playoff win.
SPARTANS SURVIVE AND ADVANCE WITH FIRST ROUND SHUTOUT WIN AT HOME

The MiraCosta College men's soccer team took their home field on Wednesday as the #13 seed in the 3C2A State Playoffs.