MiraCosta at Saddleback November 27, 2024
Box Score
MiraCosta
Saddleback
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 9 | |
|
13
Luke Adomey
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 20 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 2 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 75 | |
|
22
Jacob Clark
|
0 | 0 | 0 | 0 | 17 |
| 1 | 0 | 0 | 0 | 90 | |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Dominic DiFrenna
|
0 | 0 | 0 | 0 | 90 |
|
d 1
Nathan Aquino
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Jason Starcks
|
0 | 0 | 0 | 0 | 82 |
|
7
Kevin Sanchez
|
2 | 2 | 0 | 0 | 49 |
|
9
Zerak Ayoub
|
0 | 0 | 0 | 0 | 3 |
|
f 10
Andrew Jun
|
5 | 5 | 0 | 0 | 90 |
|
m 13
Christoph Lutkemeyer
|
0 | 0 | 0 | 0 | 79 |
|
15
Gus Roetcisoender
|
1 | 0 | 0 | 0 | 45 |
|
d 17
Ryan Mann
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Joel Smith
|
1 | 1 | 0 | 0 | 90 |
|
f 21
Tyler Petersen
|
2 | 0 | 0 | 0 | 66 |
|
f 22
Alejandro Gonzalez
|
0 | 0 | 0 | 0 | 67 |
|
m 25
Alex Martinez
|
0 | 0 | 0 | 0 | 87 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 | 928 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Casteneda (W, 11-6-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dominic DiFrenna (L, 6-3-3) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
29:20 | Steven Renner (12) (Ricky Toxtle) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
55:55 | Yellow card - Anthony Rodriguez |
|
MiraCosta
2nd
|
62:11 | Yellow card - Dominik Wicks |
|
MiraCosta
2nd
|
84:06 | Yellow card - Ricky Toxtle |
|
MiraCosta
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 5 | 0 | 5 |
| Saddleback | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 4 | 4 | 8 |
| Saddleback | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 1 | 2 | 3 |
| Saddleback | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 4 | 5 | 9 |
| Saddleback | 2 | 3 | 5 |
| Date/Time | November 27, 2024 - 2:00 PM |
|---|---|
| Location | Saddleback Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Berna |
| Asst. Referee: | Barnett |
| : | Sarfaraz |
| Scorer: | Brad Hoiseth |
Play By Play
| 0:00 | Bryan Casteneda at goalie for MiraCosta. | ||
| 0:00 | Dominic DiFrenna at goalie for Saddleback. | ||
| 1:34 | Offside against MiraCosta. | ||
| 5:45 | Corner kick by MiraCosta Alexander Oregon [5:45]. | ||
| 6:14 | Header Shot by MiraCosta Leo Ayala, High. | ||
| Foul on MiraCosta. | |||
| 11:48 | Header Shot by Saddleback Joel Smith, Save (by goalie) Bryan Casteneda. | ||
| 12:03 | Corner kick by Saddleback Gus Roetcisoender [12:03]. | ||
| 12:23 | Header Shot by Saddleback Andrew Jun, Save (by goalie) Bryan Casteneda. | ||
| 15:19 | Shot by Saddleback Andrew Jun, Save (by goalie) Bryan Casteneda. | ||
| Foul on Saddleback. | |||
| Foul on Saddleback. | |||
| 17:04 | Shot by MiraCosta Dominik Wicks, Save (by goalie) Dominic DiFrenna. | ||
| 17:48 | Offside against MiraCosta. | ||
| 20:14 | Shot by MiraCosta Alexander Oregon, High. | ||
| Foul on MiraCosta. | |||
| Foul on MiraCosta. | |||
| 22:28 | Substitution!Saddleback substitution: Kevin Sanchez for Alex Martinez. | ||
| 22:28 | Substitution!MiraCosta substitution: Alonso Torres Rojas for Charaboy Iniestra. | ||
| 25:42 | Substitution!Saddleback substitution: Alex Martinez for Alejandro Gonzalez. | ||
| Foul on MiraCosta. | |||
| 27:48 | Header Shot by MiraCosta Steven Renner, Save (by goalie) Dominic DiFrenna. | ||
| 29:20 | Goal!GOAL by MiraCosta Steven Renner (FIRST GOAL), Assist by Ricky Toxtle, goal number 12 for season. ( 1 - 0 ) |
||
| 29:44 | Substitution!Saddleback substitution: Zerak Ayoub for Jason Starcks. | ||
| 30:24 | Substitution!MiraCosta substitution: Jacob Clark for Steven Renner. | ||
| 32:48 | Shot by Saddleback Tyler Petersen, High. | ||
| 33:07 | Substitution!Saddleback substitution: Jason Starcks for Tyler Petersen. | ||
| 33:07 | Substitution!Saddleback substitution: Andrew Jun for Zerak Ayoub. | ||
| 35:34 | Substitution!MiraCosta substitution: Anthony Rodriguez for Ricky Toxtle. | ||
| 35:34 | Substitution!MiraCosta substitution: Charaboy Iniestra for Alonso Torres Rojas. | ||
| 41:02 | Shot by Saddleback Kevin Sanchez, Save (by goalie) Bryan Casteneda. | ||
| 42:11 | Substitution!MiraCosta substitution: Carlos Garcia for Jacob Clark. | ||
| 42:11 | Substitution!MiraCosta substitution: Luke Adomey for Brett Koser. | ||
| 44:51 | Header Shot by Saddleback Tyler Petersen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MiraCosta: #1 Bryan Casteneda, #2 Brett Koser, #4 Dominik Wicks, #5 Brandon Jeffers, #7 Gavyn Golub, #14 Jack Vazquez, #15 Alexander Oregon, #17 Alonso Torres Rojas, #20 Steven Renner, #21 Charaboy Iniestra, #24 Leo Ayala. | ||
| 45:00 | For Saddleback: #1 Nathan Aquino, #5 Jason Starcks, #10 Andrew Jun, #13 Christoph Lutkemeyer, #15 Gus Roetcisoender, #17 Ryan Mann, #20 Joel Smith, #21 Tyler Petersen, #22 Alejandro Gonzalez, #25 Alex Martinez, #00 Dominic DiFrenna. | ||
| 48:01 | Shot by Saddleback Andrew Jun, Defensive Save by Dominik Wicks. | ||
| 48:16 | Substitution!MiraCosta substitution: Ricky Toxtle for Brandon Jeffers. | ||
| 49:55 | Corner kick by Saddleback Andrew Jun [49:55]. | ||
| 51:20 | Shot by Saddleback Kevin Sanchez, Save (by goalie) Bryan Casteneda. | ||
| 53:27 | Substitution!Saddleback substitution: Kevin Sanchez for Gus Roetcisoender. | ||
| 53:36 | Substitution!Saddleback substitution: Gus Roetcisoender for Alejandro Gonzalez. | ||
| Foul on Saddleback. | |||
| 55:55 | Yellow card on MiraCosta Anthony Rodriguez. | ||
| 56:58 | Substitution!Saddleback substitution: Alejandro Gonzalez for Kevin Sanchez. | ||
| Foul on MiraCosta. | |||
| 59:15 | Substitution!MiraCosta substitution: Carlos Garcia for Gavyn Golub. | ||
| 60:07 | Shot by Saddleback Gus Roetcisoender, High. | ||
| Foul on Saddleback. | |||
| 61:58 | Corner kick by Saddleback Alejandro Gonzalez [61:58]. | ||
| 62:11 | Yellow card on MiraCosta Dominik Wicks. | ||
| Foul on Saddleback. | |||
| Foul on MiraCosta. | |||
| 66:34 | Substitution!Saddleback substitution: Kevin Sanchez for Christoph Lutkemeyer. | ||
| 66:34 | Substitution!MiraCosta substitution: Gavyn Golub for Ricky Toxtle. | ||
| 68:06 | Corner kick by Saddleback Andrew Jun [68:06]. | ||
| 70:54 | Substitution!Saddleback substitution: Tyler Petersen for Andy Garcia. | ||
| Foul on MiraCosta. | |||
| 74:14 | Offside against MiraCosta. | ||
| 75:24 | Substitution!MiraCosta substitution: Charaboy Iniestra for Steven Renner. | ||
| 77:48 | Substitution!Saddleback substitution: Christoph Lutkemeyer for Tyler Petersen. | ||
| 82:48 | Substitution!MiraCosta substitution: Ricky Toxtle for Gavyn Golub. | ||
| 82:48 | Substitution!MiraCosta substitution: Steven Renner for Diego Martinez. | ||
| 83:01 | Corner kick by MiraCosta Alexander Oregon [83:01]. | ||
| 83:06 | Corner kick by MiraCosta Brett Koser [83:06]. | ||
| 83:20 | Substitution!MiraCosta substitution: Carlos Garcia for Alonso Torres Rojas. | ||
| Foul on MiraCosta. | |||
| 84:06 | Yellow card on MiraCosta Ricky Toxtle. | ||
| 84:49 | Substitution!MiraCosta substitution: Jacob Clark for Ricky Toxtle. | ||
| 85:43 | Substitution!Saddleback substitution: Alejandro Gonzalez for Jason Starcks. | ||
| 87:41 | Substitution!MiraCosta substitution: Alonso Torres Rojas for Charaboy Iniestra. | ||
| 88:49 | Shot by Saddleback Andrew Jun, Save (by goalie) Bryan Casteneda. | ||
| Foul on MiraCosta. | |||
| 90:00 | PENALTY KICK by Saddleback Andrew Jun MISSED, save Bryan Casteneda. | ||
| 90:00 | Yellow card on MiraCosta Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


