Anthony Rodriguez
11 Anthony Rodriguez
-
- Height:
- 5-11
-
- Hometown:
- Ramona, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Ramona
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Anthony came to the MiraCosta family from Ramona High School where he graduated in 2023. His home town is Escondido. His brother, William, is a professional boxer and his brother, Ryan, is a professional MMA player. Anthony's favorite food comes from Chipotle and his favorite athlete is Leo Messi.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 3 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 13 | 9 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal State University at San Marcos | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Golden West | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Rio Hondo | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Long Beach | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mt. San Antonio | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Orange Coast | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | San Diego City | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Cuyamaca | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Palomar | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Southwestern | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at San Diego City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Cuyamaca | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Southwestern | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at San Bernardino Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | at Imperial Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | at San Bernardino Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 30 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal State University at San Marcos | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Rio Hondo | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Santa Monica | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Long Beach | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Mt. San Antonio | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Orange Coast | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | San Diego City | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Cuyamaca | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Palomar | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Southwestern | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at San Diego City | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Cuyamaca | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Palomar | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 1 | San Diego Mesa | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Southwestern | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at San Bernardino Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Imperial Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at San Bernardino Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 30 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Cal State University at San Marcos | - | - | - | - | - | |
| Aug 23 | Saddleback | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rio Hondo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Long Beach | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mt. San Antonio | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwestern | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at San Diego City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cuyamaca | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Southwestern | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | at San Bernardino Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Imperial Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at San Bernardino Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 23 | at El Camino | W, 1-0 | - | - | - | - | - |
| Nov 27 | at Saddleback | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 30 | at Cuyamaca | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 21 | 3 | 1 | 0 | 2 |
| Total | 21 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | .62 | .077 | .00 | .000 |
| Total | 21 | .62 | .077 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 21 | 13 | .077 | 0 | .000 |
| Total | 21 | 13 | .077 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | 3 | .05 | .00 | .10 |
| Total | 21 | 3 | .05 | .00 | .10 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 1 | 0 | 2 |
| Conference | 11 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 2 | 1 | 0 | 2 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 1 | 1 | 0 | 2 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 6 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .62 | .077 | .00 | .000 |
| Conference | 11 | .82 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .69 | .111 | .00 | .000 |
| Away | 8 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .55 | .167 | .00 | .000 |
| Losses | 7 | .71 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .00 | .000 |
| September | 7 | .71 | .000 | .00 | .000 |
| October | 6 | .83 | .000 | .00 | .000 |
| November | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | .077 | 0 | .000 |
| Conference | 11 | 9 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 9 | .111 | 0 | .000 |
| Away | 8 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 6 | .167 | 0 | .000 |
| Losses | 7 | 5 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 0 | .000 |
| September | 7 | 5 | .000 | 0 | .000 |
| October | 6 | 5 | .000 | 0 | .000 |
| November | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | .05 | .00 | .10 |
| Conference | 11 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 2 | .08 | .00 | .15 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .09 | .00 | .18 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 6 | - | .00 | .00 | .00 |
News mentions
The MiraCosta men's soccer team continues to make history as they earned a 1-0 win over Saddleback College in the third round of the 3C2A state playoffs.
