MiraCosta at San Diego City October 17, 2023
Box Score
MiraCosta
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
|
5
Ty Fox
|
0 | 0 | 0 | 0 | 2 |
| 4 | 2 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 0 | 39 | |
| 2 | 2 | 1 | 1 | 68 | |
| 2 | 2 | 0 | 0 | 5 | |
| 7 | 2 | 2 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 2 | 42 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
22
Jacob Clark
|
2 | 2 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 5 | |
|
25
Rudy Padilla
|
3 | 1 | 1 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 5 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Alan Juarez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Akuar Yamun
|
0 | 0 | 0 | 0 | 64 |
|
m 3
Johnson Nguyen
|
0 | 0 | 0 | 0 | 29 |
|
d 4
Alphonce Mmbumba
|
2 | 1 | 0 | 0 | 90 |
|
5
Vincent Noriega
|
0 | 0 | 0 | 0 | 26 |
|
m 6
Eddie Franco-Perez
|
0 | 0 | 0 | 0 | 50 |
|
d 7
Abraham Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
8
David Woods
|
0 | 0 | 0 | 0 | 8 |
|
f 9
Carls Gudiel
|
0 | 0 | 0 | 0 | 82 |
|
f 10
Angel Bahena
|
0 | 0 | 0 | 0 | 70 |
|
12
Marko Alonso
|
0 | 0 | 0 | 0 | 49 |
|
13
Diego Correa
|
0 | 0 | 0 | 0 | 8 |
|
14
Andres Coronado
|
0 | 0 | 0 | 0 | 28 |
|
15
Jose Uvamea
|
0 | 0 | 0 | 0 | 8 |
|
m 17
Isaac Velazquez
|
3 | 1 | 1 | 0 | 82 |
|
d 19
David Rafael
|
0 | 0 | 0 | 0 | 90 |
|
20
Nathyn Sanchez
|
0 | 0 | 0 | 0 | 8 |
|
21
Gerardo Quintanilla
|
0 | 0 | 0 | 0 | 8 |
|
22
Gael Olea
|
1 | 0 | 0 | 0 | 28 |
|
f
- Yellow card 31:05
24
Brett Woodworth
|
3 | 1 | 0 | 1 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jeshua Lombana | 3 | 1 | 2 | 79:30 | |
| 1 - Andrik Rodriguez | 0 | 0 | 0 | 10:30 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alan Juarez | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
4:48 | Alexis Aparicio (Jose Mondragon & Isaac Ramos) - * | 1 - 0 |
|
MiraCosta
1st
|
35:23 | Rudy Padilla (Denzel Zepeda) | 2 - 0 |
|
MiraCosta
2nd
|
47:53 | Juan Manuel Serrano (Denzel Zepeda) - * | 3 - 0 |
|
MiraCosta
2nd
|
49:23 | Alexis Aparicio (Juan Manuel Serrano) - * | 4 - 0 |
|
San Diego City
2nd
|
78:46 | Isaac Velazquez (Brett Woodworth) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego City
1st
|
31:05 | Yellow card - Brett Woodworth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 14 | 12 | 26 |
| San Diego City | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 2 | 0 | 2 |
| San Diego City | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 3 | 3 |
| San Diego City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 5 | 6 | 11 |
| San Diego City | 1 | 1 | 2 |
| Date/Time | October 17, 2023 - 3:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Alan Juarez at goalie for San Diego City. | ||
| 0:00 | Jeshua Lombana at goalie for MiraCosta. | ||
| Foul on MiraCosta. | |||
| 2:50 | Shot by MiraCosta Luke Adomey, Wide Left. | ||
| 4:48 | Goal!GOAL by MiraCosta Alexis Aparicio (FIRST GOAL), Assist by Jose Mondragon and Isaac Ramos * ( 1 - 0 ) |
||
| 5:31 | Shot by MiraCosta Jesus Ibarra, Save (by goalie) Alan Juarez. | ||
| Foul on San Diego City. | |||
| 8:38 | Shot by San Diego City Brett Woodworth, Save (by goalie) Jeshua Lombana. | ||
| 9:30 | Shot by MiraCosta Alexis Aparicio, High. | ||
| 10:29 | Shot by MiraCosta Ronin Ross, Save (by goalie) Alan Juarez. | ||
| 11:01 | Shot by San Diego City Isaac Velazquez, Wide. | ||
| Foul on MiraCosta. | |||
| 12:47 | Shot by San Diego City Alphonce Mmbumba, Save (by goalie) Jeshua Lombana. | ||
| 16:34 | Shot by MiraCosta Ronin Ross, High. | ||
| 17:10 | Shot by MiraCosta Juan Manuel Serrano, Save (by goalie) Alan Juarez. | ||
| 18:49 | Shot by MiraCosta Alexis Aparicio, High. | ||
| 18:54 | Substitution!San Diego City substitution: Marko Alonso for Johnson Nguyen. | ||
| 20:21 | Shot by MiraCosta Alexis Aparicio, High. | ||
| 20:30 | Substitution!MiraCosta substitution: Rudy Padilla for Erick Cabrera. | ||
| 20:30 | Substitution!MiraCosta substitution: Denzel Zepeda for Luke Adomey. | ||
| Foul on MiraCosta. | |||
| 31:05 | Yellow card on San Diego City Brett Woodworth. | ||
| 31:27 | Substitution!MiraCosta substitution: Caleb Kawano for Ronin Ross. | ||
| 33:39 | Substitution!San Diego City substitution: Gael Olea for Angel Bahena. | ||
| 35:23 | Goal!GOAL by MiraCosta Rudy Padilla, Assist by Denzel Zepeda ( 2 - 0 ) |
||
| 35:25 | Substitution!San Diego City substitution: Andres Coronado for Marko Alonso. | ||
| 36:50 | Shot by MiraCosta Alexis Aparicio, High. | ||
| 38:08 | Shot by MiraCosta Rudy Padilla, Wide Right. | ||
| 40:10 | Shot by San Diego City Brett Woodworth, High. | ||
| Foul on MiraCosta. | |||
| 40:17 | Substitution!MiraCosta substitution: Jesus Martinez for Rudy Padilla. | ||
| 40:17 | Substitution!MiraCosta substitution: Kristof Varav for Caleb Kawano. | ||
| 41:41 | Shot by MiraCosta Jesus Martinez, Save (by goalie) Alan Juarez. | ||
| 42:55 | Header Shot by San Diego City Brett Woodworth, Wide Left. | ||
| Foul on MiraCosta. | |||
| 44:05 | Shot by San Diego City Isaac Velazquez, Wide Left. | ||
| 45:00 | Shot by MiraCosta Jesus Martinez, Save (by goalie) Alan Juarez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MiraCosta: #0 Jeshua Lombana, #2 Leo Ayala, #4 John Rivera, #6 Ronin Ross, #8 Juan Manuel Serrano, #11 Alexis Aparicio, #12 Luke Adomey, #14 Jose Mondragon, #15 Jesus Ibarra, #17 Denzel Zepeda, #19 Isaac Ramos. | ||
| 45:00 | For San Diego City: #2 Akuar Yamun, #4 Alphonce Mmbumba, #6 Eddie Franco-Perez, #7 Abraham Gonzalez, #9 Carls Gudiel, #14 Andres Coronado, #17 Isaac Velazquez, #19 David Rafael, #22 Gael Olea, #24 Brett Woodworth, #00 Alan Juarez. | ||
| 45:37 | Substitution!San Diego City substitution: Angel Bahena for Andres Coronado. | ||
| 46:04 | Shot by MiraCosta Alexis Aparicio, Wide Right. | ||
| 47:53 | Goal!GOAL by MiraCosta Juan Manuel Serrano, Assist by Denzel Zepeda * ( 3 - 0 ) |
||
| 49:23 | Goal!GOAL by MiraCosta Alexis Aparicio, Assist by Juan Manuel Serrano * ( 4 - 0 ) |
||
| 49:41 | Substitution!San Diego City substitution: Marko Alonso for Eddie Franco-Perez. | ||
| 52:16 | Shot by MiraCosta Ronin Ross, Save (by goalie) Alan Juarez. | ||
| Foul on MiraCosta. | |||
| 55:19 | Shot by MiraCosta Denzel Zepeda, Wide Right. | ||
| Foul on MiraCosta. | |||
| Foul on San Diego City. | |||
| 61:52 | Shot by San Diego City Gael Olea, High. | ||
| 62:00 | Substitution!San Diego City substitution: Andres Coronado for Gael Olea. | ||
| 62:00 | Substitution!MiraCosta substitution: Jacob Clark for Denzel Zepeda. | ||
| 63:17 | Corner kick by MiraCosta Team [63:17]. | ||
| 63:49 | Substitution!San Diego City substitution: Vincent Noriega for Akuar Yamun. | ||
| 63:49 | Substitution!MiraCosta substitution: Erick Cabrera for Alexis Aparicio. | ||
| 65:23 | Shot by MiraCosta Jacob Clark, Save (by goalie) Alan Juarez. | ||
| 65:29 | Corner kick by MiraCosta Team [65:29]. | ||
| 68:29 | Substitution!MiraCosta substitution: Jonathan Gomez for Juan Manuel Serrano. | ||
| 70:07 | Offside against MiraCosta. | ||
| Foul on MiraCosta. | |||
| 72:56 | Shot by San Diego City Alphonce Mmbumba, Wide Right. | ||
| 73:39 | Shot by MiraCosta Ronin Ross, High. | ||
| 74:46 | Shot by MiraCosta Erick Cabrera, Save (by goalie) Alan Juarez. | ||
| 75:32 | Offside against MiraCosta. | ||
| 76:26 | Shot by MiraCosta Jacob Clark, Save (by goalie) Alan Juarez. | ||
| Foul on MiraCosta. | |||
| 78:46 | Goal!GOAL by San Diego City Isaac Velazquez, Assist by Brett Woodworth * ( 4 - 1 ) |
||
| 79:07 | Substitution!MiraCosta substitution: Rudy Padilla for Luke Adomey. | ||
| 79:07 | Substitution!MiraCosta substitution: Andrik Rodriguez for Jeshua Lombana. | ||
| 79:30 | Andrik Rodriguez at goalie for MiraCosta. | ||
| 79:56 | Shot by MiraCosta Jesus Ibarra, High. | ||
| 80:04 | Substitution!San Diego City substitution: Johnson Nguyen for Andres Coronado. | ||
| Foul on MiraCosta. | |||
| Foul on MiraCosta. | |||
| 82:18 | Substitution!MiraCosta substitution: Donovon Ruelas for Ronin Ross. | ||
| 82:18 | Substitution!MiraCosta substitution: Denilson Lopez for Erick Cabrera. | ||
| 82:18 | Substitution!San Diego City substitution: Diego Correa for Angel Bahena. | ||
| 82:18 | Substitution!San Diego City substitution: Gerardo Quintanilla for Marko Alonso. | ||
| 82:18 | Substitution!San Diego City substitution: Nathyn Sanchez for Brett Woodworth. | ||
| 82:18 | Substitution!San Diego City substitution: Jose Uvamea for Carls Gudiel. | ||
| 82:18 | Substitution!San Diego City substitution: David Woods for Isaac Velazquez. | ||
| 83:37 | Corner kick by MiraCosta Team [83:37]. | ||
| 84:28 | Shot by MiraCosta John Rivera, Save (by goalie) Alan Juarez. | ||
| 88:11 | Substitution!MiraCosta substitution: Ty Fox for Leo Ayala. | ||
| 90:00 | Shot by MiraCosta Rudy Padilla, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


