MiraCosta at Orange Coast September 23, 2023
Box Score
MiraCosta
Orange Coast
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
5
Ty Fox
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 6 | 5 | 3 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 19 | 14 | 8 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Adam Guillen
|
0 | 0 | 0 | 0 | 45 |
|
0
Michael Matzuy
|
0 | 0 | 0 | 0 | 0 |
|
1
Keita Takahashi
|
0 | 0 | 0 | 0 | 45 |
|
d 2
Hope Saito
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Keito Zaitsu
|
0 | 0 | 0 | 0 | 90 |
|
4
Caleb Salgado
|
0 | 0 | 0 | 0 | 0 |
|
5
Jack Chapman
|
0 | 0 | 0 | 0 | 0 |
|
6
Steven Garcia
|
0 | 0 | 0 | 0 | 0 |
|
7
Grant Bogdanovich
|
0 | 0 | 0 | 0 | 0 |
|
8
Brady Powell
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 51:50
9
Devin La Clair
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Grayson Marquez
|
2 | 1 | 0 | 0 | 90 |
|
m 11
Saif Shaker
|
0 | 0 | 0 | 0 | 90 |
|
d
- Red card 30:29
12
Bradley Kirkman
|
0 | 0 | 0 | 0 | 30 |
|
d 13
Meyer Saad
|
0 | 0 | 0 | 0 | 90 |
|
15
Ryland Shuster
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Landon Clark
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Chris Avalos
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 61:37
19
Randy Arciga
|
0 | 0 | 0 | 0 | 0 |
|
20
Kevin Perez Cruz
|
0 | 0 | 0 | 0 | 0 |
|
21
Andres Medina
|
0 | 0 | 0 | 0 | 0 |
|
22
Israel Serrato
|
0 | 0 | 0 | 0 | 0 |
|
23
Ethan Larsson
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Alan Morales
|
0 | 0 | 0 | 0 | 90 |
|
27
Qhawe Makaula
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 930 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrik Rodriguez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 8 | 5 | 3 | 45:00 | |
| 0 - Michael Matzuy | 6 | 3 | 3 | 45:00 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
17:56 | Alexis Aparicio (Leo Ayala) - * | 1 - 0 |
|
MiraCosta
1st
|
23:39 | Alexis Aparicio (unassisted) - * | 2 - 0 |
|
MiraCosta
1st
|
26:00 | John Manuel Serrano (unassisted) | 3 - 0 |
|
MiraCosta
1st
|
30:55 | Jesus Martinez (unassisted) | 4 - 0 |
|
MiraCosta
1st
|
32:36 | Denzel Zepeda (unassisted) - * | 5 - 0 |
|
MiraCosta
2nd
|
75:22 | Alexis Aparicio (unassisted) - * | 6 - 0 |
|
MiraCosta
2nd
|
83:58 | Jesus Martinez (Jose Mondragon) - * | 7 - 0 |
|
MiraCosta
2nd
|
90:00 | Orange Coast Own goal - * | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
1st
|
30:29 | Red card - Bradley Kirkman |
|
MiraCosta
2nd
|
51:50 | Yellow card - Devin La Clair |
|
MiraCosta
2nd
|
61:37 | Yellow card - Randy Arciga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 9 | 10 | 19 |
| Orange Coast | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 1 | 1 | 2 |
| Orange Coast | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 6 | 4 | 10 |
| Orange Coast | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 5 | 2 | 7 |
| Orange Coast | 4 | 0 | 4 |
| Date/Time | September 23, 2023 - 7:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Andrik Rodriguez at goalie for MiraCosta. | ||
| 0:00 | Adam Guillen at goalie for Orange Coast. | ||
| Foul on MiraCosta. | |||
| 2:15 | Shot by MiraCosta Erick Cabrera, High. | ||
| Foul on Orange Coast. | |||
| 8:31 | Shot by Orange Coast Grayson Marquez, Blocked. | ||
| 8:38 | Shot by Orange Coast Grayson Marquez, Save (by goalie) Andrik Rodriguez. | ||
| 8:53 | Shot by Orange Coast Chris Avalos, High. | ||
| 9:38 | Corner kick by MiraCosta Alexis Aparicio [9:38]. | ||
| Foul on MiraCosta. | |||
| 16:52 | Corner kick by MiraCosta Alexis Aparicio [16:52]. | ||
| 17:18 | Header Shot by MiraCosta Leo Ayala, Save (by goalie) Adam Guillen. | ||
| 17:33 | Corner kick by MiraCosta Leo Ayala [17:33]. | ||
| 17:56 | Goal!GOAL by MiraCosta Alexis Aparicio (FIRST GOAL), Assist by Leo Ayala * ( 1 - 0 ) |
||
| Foul on Orange Coast. | |||
| Foul on MiraCosta. | |||
| Foul on Orange Coast. | |||
| 23:39 | Goal!GOAL by MiraCosta Alexis Aparicio * ( 2 - 0 ) |
||
| 26:00 | Goal!GOAL by MiraCosta John Manuel Serrano ( 3 - 0 ) |
||
| Foul on MiraCosta. | |||
| 28:05 | Corner kick by MiraCosta John Manuel Serrano [28:05]. | ||
| 29:50 | Corner kick by MiraCosta Rudy Padilla [29:50]. | ||
| 30:29 | Red card on Orange Coast Bradley Kirkman. | ||
| 30:55 | Goal!MiraCosta Jesus Martinez PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 32:36 | Goal!GOAL by MiraCosta Denzel Zepeda * ( 5 - 0 ) |
||
| 38:27 | Corner kick by MiraCosta Rudy Padilla [38:27]. | ||
| 38:50 | Header Shot by MiraCosta Alexis Aparicio, Save (by goalie) Adam Guillen. | ||
| 42:14 | Shot by MiraCosta Denilson Lopez, Save (by goalie) Adam Guillen. | ||
| Foul on MiraCosta. | |||
| 44:51 | Corner kick by Orange Coast Wonga Duma [44:51]. | ||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MiraCosta: #1 Andrik Rodriguez, #2 Leo Ayala, #3 Caleb Kawano, #4 John Rivera, #6 Ronin Ross, #7 Erick Cabrera, #8 John Manuel Serrano, #11 Alexis Aparicio, #12 Luke Adomey, #13 Jonathan Gomez, #14 Jose Mondragon. | ||
| 45:00 | For Orange Coast: #2 Hope Saito, #3 Keito Zaitsu, #9 Devin La Clair, #10 Grayson Marquez, #11 Saif Shaker, #13 Meyer Saad, #16 Landon Clark, #17 Chris Avalos, #25 Alan Morales, #00 Adam Guillen. | ||
| 45:00 | Substitution!Orange Coast substitution: Keita Takahashi for Adam Guillen. | ||
| 45:00 | Michael Matzuy at goalie for Orange Coast. | ||
| 45:00 | Substitution!MiraCosta substitution: Jeshua Lombana for Andrik Rodriguez. | ||
| 45:00 | Jeshua Lombana at goalie for MiraCosta. | ||
| 45:00 | Substitution!MiraCosta substitution: Andrik Rodriguez for Jeshua Lombana. | ||
| 45:00 | Andrik Rodriguez at goalie for MiraCosta. | ||
| 45:42 | Corner kick by MiraCosta Denzel Zepeda [45:42]. | ||
| 46:08 | Shot by MiraCosta Alexis Aparicio, High. | ||
| 48:06 | Corner kick by MiraCosta Denzel Zepeda [48:06]. | ||
| 50:05 | Corner kick by MiraCosta Denzel Zepeda [50:05]. | ||
| 51:50 | Yellow card on Orange Coast Devin La Clair. | ||
| Foul on MiraCosta. | |||
| 60:02 | Header Shot by MiraCosta Alexis Aparicio, Save (by goalie) Michael Matzuy. | ||
| 61:37 | Yellow card on Orange Coast Randy Arciga. | ||
| 62:28 | Shot by MiraCosta Erick Cabrera, Save (by goalie) Michael Matzuy. | ||
| 63:27 | Shot by Orange Coast Nico Pacheco, Save (by goalie) Andrik Rodriguez. | ||
| 75:22 | Goal!GOAL by MiraCosta Alexis Aparicio * ( 6 - 0 ) |
||
| 76:52 | Shot by MiraCosta Jesus Ibarra, High. | ||
| Foul on MiraCosta. | |||
| 78:43 | Shot by MiraCosta Rudy Padilla, Wide Right. | ||
| 81:13 | Shot by MiraCosta Jesus Martinez, High. | ||
| 83:58 | Goal!GOAL by MiraCosta Jesus Martinez, Assist by Jose Mondragon * ( 7 - 0 ) |
||
| 88:03 | Shot by MiraCosta Ronin Ross, Wide. | ||
| 88:20 | Corner kick by MiraCosta Jacob Clark [88:20]. | ||
| 88:33 | Shot by MiraCosta Jacob Clark, Save (by goalie) Michael Matzuy. | ||
| 90:00 | Goal!GOAL by MiraCosta, own goal * ( 8 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


