Oscar Lorenzo
- GK
- MiraCosta
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at San Diego Mesa | W, 4-1 |
| Nov 1 | at Imperial Valley | W, 5-0 |
| Nov 4 | Southwestern | W, 1-0 |
| Nov 9 | San Diego City | T, 1-1 |
| Nov 11 | at Cuyamaca | L, 5-0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | - | - | - | - | - | - |
| Sep 2 | Golden West | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Orange Coast | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Norco | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 4-0 | - | - | - | - | - | - |
| Oct 14 | San Diego City | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | Cuyamaca | T, 1-1 | - | - | - | - | - | - |
| Oct 25 | Palomar | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at San Diego Mesa | W, 4-1 | - | - | - | - | - | - |
| Nov 1 | at Imperial Valley | W, 5-0 | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | - | - | - | - | - | - |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 2 | Golden West | L, 1-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | L, 1-0 | - | - | - | - | - |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Norco | L, 2-0 | - | - | - | - | - |
| Sep 20 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Southwestern | W, 4-0 | - | - | - | - | - |
| Oct 14 | San Diego City | W, 2-1 | - | - | - | - | - |
| Oct 18 | Cuyamaca | T, 1-1 | - | - | - | - | - |
| Oct 25 | Palomar | W, 1-0 | - | - | - | - | - |
| Oct 28 | at San Diego Mesa | W, 4-1 | - | - | - | - | - |
| Nov 1 | at Imperial Valley | W, 5-0 | - | - | - | - | - |
| Nov 4 | Southwestern | W, 1-0 | - | - | - | - | - |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | - | - | - | - | - |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
