Andrik Rodriguez
- GK
- MiraCosta
gp
4
gs
3
min
161:00
ga
0
gaa
0.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 3 | 2 |
| Minutes | 161:00 | 96:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 7 | 3 |
| Save pct | 1.000 | 1.000 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/3 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at San Diego Mesa | W, 4-1 |
| Nov 1 | at Imperial Valley | W, 5-0 |
| Nov 4 | Southwestern | W, 1-0 |
| Nov 9 | San Diego City | T, 1-1 |
| Nov 11 | at Cuyamaca | L, 5-0 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 2 | Golden West | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Norco | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Southwestern | W, 4-0 | - | - | - | - | - | - |
| Oct 14 | San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0/1 | 51:00 |
| Oct 18 | Cuyamaca | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Palomar | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | at San Diego Mesa | W, 4-1 | - | - | - | - | - | - |
| Nov 1 | at Imperial Valley | W, 5-0 | - | - | - | - | - | - |
| Nov 4 | Southwestern | W, 1-0 | - | - | - | - | - | - |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at CSU San Marcos | - | - | - | - | - | |
| Aug 23 # | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 2 | Golden West | L, 1-0 | - | - | - | - | - |
| Sep 7 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | Rio Hondo | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Sep 16 | at Norco | L, 2-0 | - | - | - | - | - |
| Sep 20 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Sep 27 | Desert | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Palomar | W, 2-0 | - | - | - | - | - |
| Oct 4 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 7 | Imperial Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | at Southwestern | W, 4-0 | - | - | - | - | - |
| Oct 14 | San Diego City | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | Cuyamaca | T, 1-1 | - | - | - | - | - |
| Oct 25 | Palomar | W, 1-0 | - | - | - | - | - |
| Oct 28 | at San Diego Mesa | W, 4-1 | - | - | - | - | - |
| Nov 1 | at Imperial Valley | W, 5-0 | - | - | - | - | - |
| Nov 4 | Southwestern | W, 1-0 | - | - | - | - | - |
| Nov 9 | San Diego City | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Cuyamaca | L, 5-0 | - | - | - | - | - |
| Nov 16 | at Rio Hondo | L by PK, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .00 | 0.00 | 1.17 |
| Conference | 2 | 2 | .00 | 0.00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | 0.00 | 1.40 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 1.50 |
| Losses | 1 | 0 | .00 | 0.00 | .50 |
| August | 1 | 1 | .00 | 0.00 | 3.00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 2 | 2 | .00 | 0.00 | 1.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 161:00 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 96:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/3 | 161:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 96:00 |
| Losses | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| October | 2 | 0 | 0 | 0 | 0/2 | 96:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 26:50 |
| Conference | 2 | 24:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 32:12 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 48:00 |
| Losses | 1 | 10:00 |
| August | 1 | 45:00 |
| September | 1 | 20:00 |
| October | 2 | 32:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 7 | 1.000 |
| Conference | 2 | 2 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 0 | 7 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 3 | 1.000 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| August | 1 | 1 | 0 | 3 | 1.000 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 2 | 2 | 0 | 3 | 1.000 |
| November | - | - | - | - | - |
