MiraCosta at San Diego City October 12, 2021
Box Score
MiraCosta
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
Tinh Ho
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Mikey Aceves
|
1 | 0 | 0 | 0 | 90 |
|
16
Jake Tovar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
David Guzman
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Cristian Medina
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Manuel Rodriguez
|
1 | 1 | 0 | 0 | 90 |
|
4
Luis Rocha
|
1 | 0 | 0 | 0 | 0 |
|
d 9
Brandon Martinez
|
3 | 2 | 0 | 0 | 90 |
|
10
Mario Rodriguez
|
1 | 0 | 0 | 0 | 0 |
|
11
Fadi Henry
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Cristian Penaloza
|
0 | 0 | 0 | 0 | 90 |
|
13
Ivan Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Javier Monarrez
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Juan Balandrano
|
0 | 0 | 0 | 1 | 90 |
|
m 17
Melvin Alvarado
|
3 | 1 | 1 | 0 | 90 |
|
f 20
Jordan Diaz
|
2 | 2 | 1 | 0 | 90 |
|
f 22
Mustafa Ndume
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Roberto Perez
|
0 | 0 | 0 | 1 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrian Valencia | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cristian Medina | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
31:21 | Melvin Alvarado (Roberto Perez) - * | 0 - 1 |
|
MiraCosta
2nd
|
48:14 | Bryan Sahagun (unassisted) - * | 1 - 1 |
|
MiraCosta
2nd
|
82:27 | Bryan Sahagun (unassisted) - * | 2 - 1 |
|
San Diego City
2nd
|
86:05 | Jordan Diaz (Juan Balandrano) - * | 2 - 2 |
|
MiraCosta
2nd
|
88:31 | George Silva (unassisted) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 3 | 3 | 6 |
| San Diego City | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 3 | 1 | 4 |
| San Diego City | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 1 | 0 | 1 |
| San Diego City | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 2 | 5 | 7 |
| San Diego City | 4 | 2 | 6 |
| Date/Time | October 12, 2021 - 3:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Adrian Valencia at goalie for MiraCosta. | ||
| 0:00 | Christian Medina at goalie for San Diego City. | ||
| Foul on San Diego City. | |||
| 2:34 | Shot by MiraCosta Jose Aguirre, High. | ||
| 3:27 | Shot by MiraCosta Mikey Aceves, Wide. | ||
| 6:33 | Shot by San Diego City Melvin Alvarado, Wide Left. | ||
| Foul on MiraCosta. | |||
| 21:40 | Shot by San Diego City Jordan Diaz, Save (by goalie) Adrian Valencia. | ||
| 21:53 | Offside against San Diego City. | ||
| Foul on San Diego City. | |||
| 28:34 | Corner kick by San Diego City Team [28:34]. | ||
| 29:13 | Offside against San Diego City. | ||
| 31:21 | Goal!GOAL by San Diego City Melvin Alvarado (FIRST GOAL), Assist by Roberto Perez * ( 0 - 1 ) |
||
| 31:57 | Corner kick by San Diego City Team [31:57]. | ||
| 33:23 | Shot by San Diego City Manuel Rodriguez, Defensive Save by Team. | ||
| 33:44 | Corner kick by MiraCosta Team [33:44]. | ||
| Foul on San Diego City. | |||
| 38:20 | Shot by San Diego City Brandon Martinez, Save (by goalie) Adrian Valencia. | ||
| 38:33 | Corner kick by San Diego City Team [38:33]. | ||
| 39:45 | Shot by MiraCosta Jose Aguirre, Save (by goalie) Christian Medina. | ||
| Foul on San Diego City. | |||
| Foul on MiraCosta. | |||
| 44:06 | Shot by San Diego City Luis Rocha, High. | ||
| 45:00 | Corner kick by San Diego City Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MiraCosta: #1 Adrian Valencia, #2 Tinh Ho, #5 Liam Filler, #6 Jose Aguirre, #7 Bobby Ehly, #10 George Silva, #13 Ricardo Acosta, #15 Mikey Aceves, #18 David Guzman, #20 Aiden Alvarez, #22 Vance Bartelt. | ||
| 45:00 | For San Diego City: #2 Manuel Rodriguez, #9 Brandon Martinez, #12 Christian Penaloza, #13 Ivan Gonzalez, #14 Javier Monarrez, #15 Juan Balandrano, #17 Melvin Alvarado, #20 Jordan Diaz, #22 Mustafa Ndume, #23 Roberto Perez, #00 Christian Medina. | ||
| 48:14 | Goal!GOAL by MiraCosta Bryan Sahagun * ( 1 - 1 ) |
||
| 49:03 | Corner kick by San Diego City Team [49:03]. | ||
| 54:00 | Offside against San Diego City. | ||
| Foul on San Diego City. | |||
| Foul on MiraCosta. | |||
| Foul on San Diego City. | |||
| Foul on MiraCosta. | |||
| 60:57 | Shot by San Diego City Brandon Martinez, Save (by goalie) Adrian Valencia. | ||
| 65:34 | Offside against MiraCosta. | ||
| 66:42 | Shot by San Diego City Mario Rodriguez, Wide Left. | ||
| 73:03 | Corner kick by San Diego City Team [73:03]. | ||
| 73:31 | Corner kick by San Diego City Team [73:31]. | ||
| 74:36 | Corner kick by San Diego City Team [74:36]. | ||
| Foul on MiraCosta. | |||
| 76:47 | Shot by San Diego City Brandon Martinez, High. | ||
| 82:27 | Goal!GOAL by MiraCosta Bryan Sahagun * ( 2 - 1 ) |
||
| Foul on MiraCosta. | |||
| 86:05 | Goal!GOAL by San Diego City Jordan Diaz, Assist by Juan Balandrano * ( 2 - 2 ) |
||
| 86:38 | Shot by San Diego City Melvin Alvarado, Wide Right. | ||
| 88:31 | Goal!GOAL by MiraCosta George Silva * ( 3 - 2 ) |
||
| 89:05 | Corner kick by San Diego City Team [89:05]. | ||
| Foul on MiraCosta. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


