Andrew Clayton
- GK
- MiraCosta
gp
19
gs
18
min
1426:00
ga
24
gaa
1.51
sv
83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 15 |
| Games started | 18 | 14 |
| Minutes | 1426:00 | 1080:00 |
| Goals against | 24 | 14 |
| Goals-against average | 1.51 | 1.17 |
| Saves | 83 | 58 |
| Save pct | .776 | .806 |
| Wins | 5 | 5 |
| Losses | 7 | 4 |
| Ties | 3 | 3 |
| Shutouts | 1/4 | 1/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at San Diego Christian | - | - | - | - | - | - | |
| Aug 21 # | at CSU San Marcos | - | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 76:00 |
| Aug 31 | at Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Orange Coast | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Santa Monica | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Southwestern | L, 2-1 | 1 | 0 | 1 | 0 | 0/1 | 45:00 |
| Sep 14 | at San Diego City | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Imperial Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Palomar | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | at Desert | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | at Southwestern | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | San Diego City | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 2 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 6 | Desert | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 9 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at San Diego Christian | - | - | - | - | - | |
| Aug 21 # | at CSU San Marcos | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Aug 31 | at Rio Hondo | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 4 | at Orange Coast | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Sep 7 | Santa Monica | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 11 | Southwestern | L, 2-1 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at San Diego City | W, 2-1 | - | - | - | - | - |
| Sep 18 | Imperial Valley | L, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 21 | at Palomar | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 25 | at San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | Cuyamaca | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | at Desert | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 9 | San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 12 | at Southwestern | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 16 | San Diego City | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 23 | Palomar | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 26 | San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 2 | at Cuyamaca | T, 2-2 | 1 | 1 | 1 | 4 | .800 |
| Nov 6 | Desert | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Nov 9 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 1.26 | 1.51 | 4.37 |
| Conference | 15 | 14 | .93 | 1.17 | 3.87 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .90 | 1.15 | 4.60 |
| Away | 9 | 9 | 1.67 | 1.88 | 4.11 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | 0.44 | 3.17 |
| Losses | 10 | 9 | 1.90 | 2.15 | 5.20 |
| August | 2 | 2 | 2.50 | 2.71 | 5.00 |
| September | 6 | 5 | 1.33 | 1.60 | 4.00 |
| October | 8 | 8 | .88 | 1.08 | 4.00 |
| November | 3 | 3 | 1.33 | 1.60 | 5.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/4 | 1426:00 |
| Conference | 15 | 0 | 0 | 0 | 0/4 | 1080:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/3 | 706:00 |
| Away | 9 | 0 | 0 | 0 | 0/1 | 720:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/3 | 405:00 |
| Losses | 10 | 0 | 0 | 0 | 0/1 | 796:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 166:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 450:00 |
| October | 8 | 0 | 0 | 0 | 0/3 | 585:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 75:03 |
| Conference | 15 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 70:36 |
| Away | 9 | 80:00 |
| Neutral | - | 0:00 |
| Wins | 6 | 67:30 |
| Losses | 10 | 79:36 |
| August | 2 | 83:00 |
| September | 6 | 75:00 |
| October | 8 | 73:08 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 24 | 83 | .776 |
| Conference | 15 | 14 | 14 | 58 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 9 | 46 | .836 |
| Away | 9 | 9 | 15 | 37 | .712 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2 | 19 | .905 |
| Losses | 10 | 9 | 19 | 52 | .732 |
| August | 2 | 2 | 5 | 10 | .667 |
| September | 6 | 5 | 8 | 24 | .750 |
| October | 8 | 8 | 7 | 32 | .821 |
| November | 3 | 3 | 4 | 17 | .810 |
