MiraCosta at Palomar November 13, 2015
Box Score
MiraCosta
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Pierce Cole
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Noah Kelly
|
0 | 0 | 0 | 0 | 0 |
|
3
Sean Fraser
|
1 | 1 | 0 | 0 | 0 |
|
mf
- Yellow card 0:78
5
Aaron Ruth
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
Elijah Lopez
|
2 | 1 | 0 | 1 | 0 |
|
8
Bryan Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
mf 10
Victor Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Austin Rizzo
|
3 | 2 | 1 | 0 | 0 |
|
f 13
Lalo Calleja
|
0 | 0 | 0 | 0 | 0 |
|
mf 14
Juan Garcia
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Kyle Gemmell
|
1 | 0 | 0 | 0 | 0 |
|
16
Stone McElderry
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Josh Clay
|
3 | 2 | 0 | 0 | 0 |
|
18
Ralph Soriano
|
2 | 2 | 0 | 0 | 0 |
|
f 19
Aaron Schroeder
|
2 | 1 | 0 | 0 | 0 |
|
gk 25
Autry Hailey
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 4 | 0 | 4 | 00:00 | |
| 25 - Autry Hailey | 6 | 1 | 5 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
0:00 | Team | 1 - 0 |
|
Palomar
1st
|
0:35 | Lalo Vasquez (unassisted) | 1 - 1 |
|
Palomar
1st
|
0:87 | Austin Rizzo (Elijah Lopez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:78 | Yellow card - Aaron Ruth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time | November 13, 2015 - 3:00 PM |
|---|---|
| Location | Minkoff Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Cathcart |


