gp
18
gs
18
min
1467:00
ga
20
gaa
1.23
sv
76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 18 | 11 |
| Minutes | 1467:00 | 837:00 |
| Goals against | 20 | 9 |
| Goals-against average | 1.23 | 0.97 |
| Saves | 76 | 39 |
| Save pct | .792 | .813 |
| Wins | 9 | 6 |
| Losses | 5 | 2 |
| Ties | 4 | 3 |
| Shutouts | 4/1 | 3/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Southwestern | W, 3-1 |
| Oct 31 | at San Diego | T, 0-0 |
| Nov 4 | Cuyamaca | T, 1-1 |
| Nov 11 | Palomar | W, 4-1 |
| Nov 14 | at San Diego Mesa | T, 0-0 |
| Nov 22 | at Fullerton | L by PK, 5-5 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at UCSD | - | - | - | - | - | - | |
| Aug 27 | San Bernardino | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at San Francisco | L, 2-0 | - | - | - | - | - | - |
| Sep 12 | Cypress | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | Cosumnes River | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Chaffey | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | San Diego | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Cuyamaca | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 17 | at Palomar | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 24 | Imperial Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Oct 28 | at Southwestern | W, 3-1 | - | - | - | - | - | - |
| Oct 31 | at San Diego | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 4 | Cuyamaca | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 11 | Palomar | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 52:00 |
| Nov 14 | at San Diego Mesa | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 22 | at Fullerton | L by PK, 5-5 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at UCSD | - | - | - | - | - | |
| Aug 27 | San Bernardino | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 5 | at San Francisco | L, 2-0 | - | - | - | - | - |
| Sep 12 | Cypress | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 16 | East Los Angeles | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 19 | Rio Hondo | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 21 | Cosumnes River | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 26 | Chaffey | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Sep 30 | at Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 3 | Southwestern | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 7 | San Diego | L, 4-1 | 1 | 1 | 4 | 3 | .429 |
| Oct 10 | at Cuyamaca | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 17 | at Palomar | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | San Diego Mesa | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 24 | Imperial Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | at Southwestern | W, 3-1 | - | - | - | - | - |
| Oct 31 | at San Diego | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 4 | Cuyamaca | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 11 | Palomar | W, 4-1 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 14 | at San Diego Mesa | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 22 | at Fullerton | L by PK, 5-5 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.11 | 1.23 | 4.22 |
| Conference | 11 | 11 | .82 | 0.97 | 3.55 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 1.33 | 1.42 | 4.50 |
| Away | 6 | 6 | .67 | 0.80 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .78 | 0.84 | 3.78 |
| Losses | 4 | 4 | 2.25 | 3.00 | 4.50 |
| August | 1 | 1 | 3.00 | 3.00 | 6.00 |
| September | 6 | 6 | 1.00 | 1.00 | 4.67 |
| October | 7 | 7 | 1.14 | 1.40 | 4.00 |
| November | 4 | 4 | .75 | 0.84 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1467:00 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 837:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 0 | 0 | 0 | 0/1 | 1017:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 747:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 515:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 322:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 81:30 |
| Conference | 11 | 76:05 |
| Exhibition | - | 0:00 |
| Home | 12 | 84:45 |
| Away | 6 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 83:00 |
| Losses | 4 | 67:30 |
| August | 1 | 90:00 |
| September | 6 | 90:00 |
| October | 7 | 73:34 |
| November | 4 | 80:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 20 | 76 | .792 |
| Conference | 11 | 11 | 9 | 39 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 16 | 54 | .771 |
| Away | 6 | 6 | 4 | 22 | .846 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 7 | 34 | .829 |
| Losses | 4 | 4 | 9 | 18 | .667 |
| August | 1 | 1 | 3 | 6 | .667 |
| September | 6 | 6 | 6 | 28 | .824 |
| October | 7 | 7 | 8 | 28 | .778 |
| November | 4 | 4 | 3 | 14 | .824 |
