Darryl Jackson Jr
- PG
- MiraCosta
gp
6
pts/g
11.2
fg %
35.2
3pt %
33.3
ft %
70.0
reb/g
4.8
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 3 | - |
| Minutes | 112 | - |
| Minutes per game | 18.7 | - |
| FG | 19-54 | 0-0 |
| FG Pct | 35.2 | - |
| 3PT | 8-24 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 21-30 | 0-0 |
| FT Pct | 70.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 26 | - |
| Total rebounds | 29 | - |
| Rebounds per game | 4.8 | - |
| Personal fouls | 19 | - |
| Disqualifications | 2 | - |
| Assists | 12 | - |
| Turnovers | 14 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 9 | - |
| Blocks | 0 | - |
| Points | 67 | 0 |
| Points per game | 11.2 | - |
| Points per 40 min | 23.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Palomar | L, 101-87 |
| Feb 3 | Southwestern | L, 70-65 |
| Feb 8 | at San Diego Mesa | L, 83-79 |
| Feb 10 | at Grossmont | L, 94-86 |
| Feb 15 | San Diego Miramar | L, 68-56 |
| Feb 17 | San Diego City | L, 73-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. US Marine Team | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. West LA | W, 100-72 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 4 | vs. Southwestern | W, 62-59 | - | 18 | 1-7 | 14.3 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 5 | at San Diego Miramar | L, 82-75 | - | 22 | 4-10 | 40.0 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Nov 11 | Santiago Canyon | L, 95-79 | 1 | 32 | 8-18 | 44.4 | 1-5 | 20.0 | 7-11 | 63.6 | 24 |
| Nov 16 | Mt. San Jacinto | L, 72-70 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 4-5 | 80.0 | 12 |
| Nov 18 | at Irvine Valley | W, 78-70 | 1 | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 1 | vs. LA Valley | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Long Beach | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Santa Ana | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Imperial Valley | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Moorpark | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Cerritos | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyamaca | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Palomar | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Grossmont | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at San Diego Miramar | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Diego City | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Imperial Valley | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cuyamaca | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palomar | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Miramar | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Diego City | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. US Marine Team | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. West LA | W, 100-72 | - | 17 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 4 | vs. Southwestern | W, 62-59 | - | 18 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 5 | at San Diego Miramar | L, 82-75 | - | 22 | 0 | 4 | 4 | 2 | 5 | 0 | 0 |
| Nov 11 | Santiago Canyon | L, 95-79 | 1 | 32 | 3 | 8 | 11 | 4 | 2 | 3 | 0 |
| Nov 16 | Mt. San Jacinto | L, 72-70 | 1 | 1 | 0 | 6 | 6 | 1 | 3 | 2 | 0 |
| Nov 18 | at Irvine Valley | W, 78-70 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dec 1 | vs. LA Valley | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Long Beach | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Santa Ana | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Imperial Valley | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Moorpark | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Cerritos | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cuyamaca | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Palomar | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Grossmont | W, 72-53 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at San Diego Miramar | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at San Diego City | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Imperial Valley | W, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cuyamaca | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Palomar | L, 101-87 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Southwestern | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grossmont | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | San Diego Miramar | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Diego City | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | |
| Oct 28 # | vs. US Marine Team | - | - | - | - | |
| Oct 28 | vs. East Los Angeles | - | - | - | - | |
| Nov 3 | vs. West LA | W, 100-72 | - | 2 | - | 1.0 |
| Nov 4 | vs. Southwestern | W, 62-59 | - | 2 | - | 1.0 |
| Nov 5 | at San Diego Miramar | L, 82-75 | - | 5 | 1 | 0.4 |
| Nov 11 | Santiago Canyon | L, 95-79 | 1 | 3 | - | 2.0 |
| Nov 16 | Mt. San Jacinto | L, 72-70 | 1 | 5 | 1 | 0.3 |
| Nov 18 | at Irvine Valley | W, 78-70 | 1 | 2 | - | 2.0 |
| Dec 1 | vs. LA Valley | W, 63-62 | - | - | - | - |
| Dec 2 | vs. Long Beach | L, 106-94 | - | - | - | - |
| Dec 3 | vs. Southwestern | W, 70-66 | - | - | - | - |
| Dec 9 | Santa Ana | W, 80-74 | - | - | - | - |
| Dec 16 | at Imperial Valley | W, 103-69 | - | - | - | - |
| Dec 21 | Moorpark | W, 76-70 | - | - | - | - |
| Dec 22 | Cerritos | L, 73-60 | - | - | - | - |
| Jan 4 | at Cuyamaca | W, 80-69 | - | - | - | - |
| Jan 6 | Palomar | L, 81-71 | - | - | - | - |
| Jan 11 | at Southwestern | L, 82-75 | - | - | - | - |
| Jan 13 | San Diego Mesa | L, 72-64 | - | - | - | - |
| Jan 16 | Grossmont | W, 72-53 | - | - | - | - |
| Jan 18 | at San Diego Miramar | L, 71-59 | - | - | - | - |
| Jan 20 | at San Diego City | L, 69-64 | - | - | - | - |
| Jan 27 | Imperial Valley | W, 77-53 | - | - | - | - |
| Jan 30 | Cuyamaca | W, 97-64 | - | - | - | - |
| Feb 1 | at Palomar | L, 101-87 | - | - | - | - |
| Feb 3 | Southwestern | L, 70-65 | - | - | - | - |
| Feb 8 | at San Diego Mesa | L, 83-79 | - | - | - | - |
| Feb 10 | at Grossmont | L, 94-86 | - | - | - | - |
| Feb 15 | San Diego Miramar | L, 68-56 | - | - | - | - |
| Feb 17 | San Diego City | L, 73-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 18.7 | 3.2-9.0 | 1.3-4.0 | 3.5-5.0 | 11.2 |
| Total | 6 | 18.7 | 3.2-9.0 | 1.3-4.0 | 3.5-5.0 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 3 | 112 | 19-54 | 35.2 | 8-24 | 33.3 | 21-30 | 70.0 | 67 |
| Total | 6 | 3 | 112 | 19-54 | 35.2 | 8-24 | 33.3 | 21-30 | 70.0 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.5 | 4.3 | 4.8 | 2.0 | 2.3 | 1.5 | 0.0 |
| Total | 6 | 0.5 | 4.3 | 4.8 | 2.0 | 2.3 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 3 | 3 | 26 | 29 | 12 | 14 | 9 | 0 |
| Total | 6 | 3 | 3 | 26 | 29 | 12 | 14 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 18.7 | 3.2-9.0 | 1.3-4.0 | 3.5-5.0 | 11.2 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 16.5 | 5.5-13.0 | 1.5-5.5 | 5.5-8.0 | 18.0 |
| Away | 2 | 22.0 | 3.0-8.0 | 2.0-4.0 | 1.5-2.0 | 9.5 |
| Neutral | 2 | 17.5 | 1.0-6.0 | 0.5-2.5 | 3.5-5.0 | 6.0 |
| Wins | 3 | 19.0 | 1.3-6.0 | 0.7-2.7 | 2.3-3.3 | 5.7 |
| Losses | 3 | 18.3 | 5.0-12.0 | 2.0-5.3 | 4.7-6.7 | 16.7 |
| November | 6 | 18.7 | 3.2-9.0 | 1.3-4.0 | 3.5-5.0 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 112 | 19-54 | 35.2 | 8-24 | 33.3 | 21-30 | 70.0 | 67 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 33 | 11-26 | 42.3 | 3-11 | 27.3 | 11-16 | 68.8 | 36 |
| Away | 2 | 1 | 44 | 6-16 | 37.5 | 4-8 | 50.0 | 3-4 | 75.0 | 19 |
| Neutral | 2 | - | 35 | 2-12 | 16.7 | 1-5 | 20.0 | 7-10 | 70.0 | 12 |
| Wins | 3 | 1 | 57 | 4-18 | 22.2 | 2-8 | 25.0 | 7-10 | 70.0 | 17 |
| Losses | 3 | 2 | 55 | 15-36 | 41.7 | 6-16 | 37.5 | 14-20 | 70.0 | 50 |
| November | 6 | 3 | 112 | 19-54 | 35.2 | 8-24 | 33.3 | 21-30 | 70.0 | 67 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 57 | 19.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 4.3 | 4.8 | 2.0 | 2.3 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 7.0 | 8.5 | 2.5 | 2.5 | 2.5 | 0.0 |
| Away | 2 | 0.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| Neutral | 2 | 0.0 | 3.0 | 3.0 | 1.5 | 1.5 | 1.0 | 0.0 |
| Wins | 3 | 0.0 | 2.7 | 2.7 | 1.7 | 1.3 | 1.3 | 0.0 |
| Losses | 3 | 1.0 | 6.0 | 7.0 | 2.3 | 3.3 | 1.7 | 0.0 |
| November | 6 | 0.5 | 4.3 | 4.8 | 2.0 | 2.3 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 26 | 29 | 12 | 14 | 9 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 14 | 17 | 5 | 5 | 5 | 0 |
| Away | 2 | 1 | 0 | 6 | 6 | 4 | 6 | 2 | 0 |
| Neutral | 2 | - | 0 | 6 | 6 | 3 | 3 | 2 | 0 |
| Wins | 3 | 1 | 0 | 8 | 8 | 5 | 4 | 4 | 0 |
| Losses | 3 | 2 | 3 | 18 | 21 | 7 | 10 | 5 | 0 |
| November | 6 | 3 | 3 | 26 | 29 | 12 | 14 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
