Kalil Washington
gp
3
pts/g
0.3
fg %
0.0
3pt %
-
ft %
25.0
reb/g
2.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 6.0 | - |
| FG | 0-3 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-4 | 0-0 |
| FT Pct | 25.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 3 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 1 | 0 |
| Points per game | 0.3 | - |
| Points per 40 min | 2.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | San Diego Miramar | W, 66-63 |
| Feb 23 | at San Diego Mesa | L, 67-65 |
| Mar 1 | at Cerro Coso | W, 93-70 |
| Mar 3 | vs. Santiago Canyon | W, 84-74 |
| Mar 5 | at San Diego City | W, 68-64 |
| Mar 11 | vs. San Francisco | L, 81-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Cypress | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. San Diego City | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Palomar | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santiago Canyon | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mt. San Jacinto | L, 81-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Irvine Valley | L, 72-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Citrus | L, 94-54 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 3 | vs. Rio Hondo | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Ventura | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Antelope Valley | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Imperial Valley | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cuyamaca | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Sequoias | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Compton | W, 110-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | San Diego City | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cuyamaca | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Palomar | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego Mesa | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Grossmont | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Miramar | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Diego City | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Diego Mesa | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerro Coso | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. San Francisco | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Cypress | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. San Diego City | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Palomar | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Santiago Canyon | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mt. San Jacinto | L, 81-57 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | Irvine Valley | L, 72-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Citrus | L, 94-54 | - | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. Rio Hondo | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Ventura | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Antelope Valley | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Imperial Valley | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Cuyamaca | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Sequoias | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Compton | W, 110-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | San Diego City | L, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southwestern | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cuyamaca | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Palomar | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego Mesa | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Grossmont | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Miramar | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Diego City | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Diego Mesa | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerro Coso | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. San Francisco | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Cypress | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 69-59 | - | - | - | - |
| Nov 5 | vs. San Diego City | L, 81-79 | - | - | - | - |
| Nov 6 | vs. Palomar | L, 85-79 | - | - | - | - |
| Nov 12 | at Santiago Canyon | W, 78-75 | - | - | - | - |
| Nov 17 | at Mt. San Jacinto | L, 81-57 | - | 1 | - | - |
| Nov 19 | Irvine Valley | L, 72-52 | - | 2 | - | - |
| Nov 23 | at Citrus | L, 94-54 | - | 4 | - | 0.0 |
| Dec 3 | vs. Rio Hondo | W, 67-58 | - | - | - | - |
| Dec 4 | vs. Ventura | L, 73-68 | - | - | - | - |
| Dec 5 | vs. Antelope Valley | L, 70-59 | - | - | - | - |
| Dec 15 | Imperial Valley | W, 84-57 | - | - | - | - |
| Dec 17 | Cuyamaca | W, 65-61 | - | - | - | - |
| Dec 30 | vs. Sequoias | L, 73-70 | - | - | - | - |
| Dec 31 | vs. Compton | W, 110-67 | - | - | - | - |
| Jan 17 | at Palomar | L, 90-69 | - | - | - | - |
| Jan 19 | San Diego City | L, 91-58 | - | - | - | - |
| Jan 24 | Southwestern | W, 53-47 | - | - | - | - |
| Jan 28 | at Cuyamaca | W, 70-67 | - | - | - | - |
| Jan 31 | Palomar | W, 68-51 | - | - | - | - |
| Feb 2 | at Southwestern | W, 68-52 | - | - | - | - |
| Feb 4 | San Diego Mesa | L, 59-56 | - | - | - | - |
| Feb 9 | Grossmont | W, 68-66 | - | - | - | - |
| Feb 11 | at San Diego Miramar | W, 79-74 | - | - | - | - |
| Feb 14 | at Grossmont | L, 82-73 | - | - | - | - |
| Feb 16 | at San Diego City | L, 75-73 | - | - | - | - |
| Feb 20 | Imperial Valley | W, 2-0 | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 66-63 | - | - | - | - |
| Feb 23 | at San Diego Mesa | L, 67-65 | - | - | - | - |
| Mar 1 | at Cerro Coso | W, 93-70 | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | W, 84-74 | - | - | - | - |
| Mar 5 | at San Diego City | W, 68-64 | - | - | - | - |
| Mar 11 | vs. San Francisco | L, 81-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 3 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Total | 3 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Total | 3 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Total | 3 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 8.5 | 0.0-1.5 | 0.0-0.0 | 0.5-2.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| November | 3 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 17 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| November | 3 | - | 18 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 2.0 | 1.5 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| November | 3 | - | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
