Julian Williams
22

Julian Williams

gp
31
pts/g
13.9
fg %
46.0
3pt %
40.4
ft %
78.0
reb/g
2.7
a/g
1.2
Player Stats
  Overall Conference
Games 31 15
Games started 28 14
Minutes 416 134
Minutes per game 13.4 8.9
FG 150-326 67-141
FG Pct 46.0 47.5
3PT 67-166 28-69
3PT Pct 40.4 40.6
FT 64-82 34-45
FT Pct 78.0 75.6
Off rebounds 27 12
Def rebounds 57 23
Total rebounds 84 35
Rebounds per game 2.7 2.3
Personal fouls 55 31
Disqualifications 1 1
Assists 37 19
Turnovers 38 17
Assist to turnover ratio 1.0 1.1
Steals 35 23
Blocks 6 0
Points 431 196
Points per game 13.9 13.1
Points per 40 min 41.4 58.5
Recent Results
Date Opponent Result
Feb 21 San Diego Miramar W, 66-63
Feb 23 at San Diego Mesa L, 67-65
Mar 1 at Cerro Coso W, 93-70
Mar 3 vs. Santiago Canyon W, 84-74
Mar 5 at San Diego City W, 68-64
Mar 11 vs. San Francisco L, 81-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Cypress   - - - - - - - - -
Nov 4 vs. Golden West W, 69-59 1 1 7-12 58.3 4-7 57.1 4-4 100.0 22
Nov 5 vs. San Diego City L, 81-79 1 32 7-12 58.3 3-6 50.0 0-1 0.0 17
Nov 6 vs. Palomar L, 85-79 1 1 6-11 54.5 4-7 57.1 3-4 75.0 19
Nov 12 at Santiago Canyon W, 78-75 1 21 5-11 45.5 2-6 33.3 1-1 100.0 13
Nov 17 at Mt. San Jacinto L, 81-57 1 31 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 19 Irvine Valley L, 72-52 1 1 7-14 50.0 2-7 28.6 3-3 100.0 19
Nov 23 at Citrus L, 94-54 1 23 5-12 41.7 1-5 20.0 1-1 100.0 12
Dec 3 vs. Rio Hondo W, 67-58 1 28 6-14 42.9 1-7 14.3 3-4 75.0 16
Dec 4 vs. Ventura L, 73-68 1 33 4-14 28.6 1-7 14.3 2-2 100.0 11
Dec 5 vs. Antelope Valley L, 70-59 1 25 4-15 26.7 1-6 16.7 0-0 - 9
Dec 15 Imperial Valley W, 84-57 1 1 3-7 42.9 3-7 42.9 2-2 100.0 11
Dec 17 Cuyamaca W, 65-61 1 1 5-16 31.3 3-10 30.0 2-2 100.0 15
Dec 30 vs. Sequoias L, 73-70 - 1 4-13 30.8 3-10 30.0 1-2 50.0 12
Dec 31 vs. Compton W, 110-67 - 1 6-11 54.5 4-6 66.7 1-1 100.0 17
Jan 17 at Palomar L, 90-69 - 27 7-12 58.3 2-5 40.0 1-1 100.0 17
Jan 19 San Diego City L, 91-58 1 1 8-17 47.1 4-8 50.0 2-6 33.3 22
Jan 24 Southwestern W, 53-47 1 1 2-5 40.0 0-2 0.0 1-3 33.3 5
Jan 28 at Cuyamaca W, 70-67 1 1 5-11 45.5 2-6 33.3 0-0 - 12
Jan 31 Palomar W, 68-51 1 1 2-8 25.0 0-5 0.0 0-0 - 4
Feb 2 at Southwestern W, 68-52 1 1 2-6 33.3 1-1 100.0 6-6 100.0 11
Feb 4 San Diego Mesa L, 59-56 1 1 2-5 40.0 2-3 66.7 2-2 100.0 8
Feb 9 Grossmont W, 68-66 1 1 6-10 60.0 4-5 80.0 3-4 75.0 19
Feb 11 at San Diego Miramar W, 79-74 1 1 3-9 33.3 1-5 20.0 5-6 83.3 12
Feb 14 at Grossmont L, 82-73 1 33 6-11 54.5 3-6 50.0 3-3 100.0 18
Feb 16 at San Diego City L, 75-73 1 32 7-8 87.5 1-1 100.0 2-2 100.0 17
Feb 20 Imperial Valley W, 2-0 - - - - - - - - -
Feb 21 San Diego Miramar W, 66-63 1 1 6-9 66.7 2-3 66.7 1-4 25.0 15
Feb 23 at San Diego Mesa L, 67-65 1 31 3-7 42.9 0-2 0.0 4-4 100.0 10
Mar 1 at Cerro Coso W, 93-70 1 1 5-8 62.5 4-5 80.0 3-4 75.0 17
Mar 3 vs. Santiago Canyon W, 84-74 1 21 3-9 33.3 0-4 0.0 1-2 50.0 7
Mar 5 at San Diego City W, 68-64 1 33 8-12 66.7 4-6 66.7 5-6 83.3 25
Mar 11 vs. San Francisco L, 81-72 1 29 6-13 46.2 5-7 71.4 0-0 - 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # at Cypress   - - - - - - - - -
Nov 4 vs. Golden West W, 69-59 1 1 3 6 9 0 3 1 1
Nov 5 vs. San Diego City L, 81-79 1 32 0 2 2 0 0 0 0
Nov 6 vs. Palomar L, 85-79 1 1 2 3 5 5 2 2 0
Nov 12 at Santiago Canyon W, 78-75 1 21 0 0 0 0 1 0 0
Nov 17 at Mt. San Jacinto L, 81-57 1 31 0 1 1 0 2 1 2
Nov 19 Irvine Valley L, 72-52 1 1 0 2 2 0 1 0 0
Nov 23 at Citrus L, 94-54 1 23 2 0 2 0 1 1 1
Dec 3 vs. Rio Hondo W, 67-58 1 28 1 3 4 2 0 0 0
Dec 4 vs. Ventura L, 73-68 1 33 1 4 5 2 2 0 0
Dec 5 vs. Antelope Valley L, 70-59 1 25 0 2 2 0 1 3 0
Dec 15 Imperial Valley W, 84-57 1 1 1 0 1 0 2 2 0
Dec 17 Cuyamaca W, 65-61 1 1 2 0 2 2 2 3 0
Dec 30 vs. Sequoias L, 73-70 - 1 3 0 3 3 1 2 0
Dec 31 vs. Compton W, 110-67 - 1 0 2 2 4 1 0 0
Jan 17 at Palomar L, 90-69 - 27 1 2 3 0 0 1 0
Jan 19 San Diego City L, 91-58 1 1 2 0 2 1 0 1 0
Jan 24 Southwestern W, 53-47 1 1 1 2 3 1 2 4 0
Jan 28 at Cuyamaca W, 70-67 1 1 0 0 0 0 1 1 0
Jan 31 Palomar W, 68-51 1 1 0 0 0 3 0 1 0
Feb 2 at Southwestern W, 68-52 1 1 0 2 2 3 1 3 0
Feb 4 San Diego Mesa L, 59-56 1 1 0 4 4 1 1 0 0
Feb 9 Grossmont W, 68-66 1 1 1 4 5 2 1 0 0
Feb 11 at San Diego Miramar W, 79-74 1 1 1 3 4 1 0 1 0
Feb 14 at Grossmont L, 82-73 1 33 2 2 4 0 1 0 0
Feb 16 at San Diego City L, 75-73 1 32 0 0 0 1 2 3 0
Feb 20 Imperial Valley W, 2-0 - - - - - - - - -
Feb 21 San Diego Miramar W, 66-63 1 1 0 2 2 1 2 1 0
Feb 23 at San Diego Mesa L, 67-65 1 31 1 2 3 3 2 2 0
Mar 1 at Cerro Coso W, 93-70 1 1 1 1 2 1 1 0 0
Mar 3 vs. Santiago Canyon W, 84-74 1 21 0 2 2 0 2 1 1
Mar 5 at San Diego City W, 68-64 1 33 0 3 3 0 3 0 1
Mar 11 vs. San Francisco L, 81-72 1 29 2 3 5 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # at Cypress   - - - -
Nov 4 vs. Golden West W, 69-59 1 2 - 0.0
Nov 5 vs. San Diego City L, 81-79 1 2 - -
Nov 6 vs. Palomar L, 85-79 1 2 - 2.5
Nov 12 at Santiago Canyon W, 78-75 1 1 - 0.0
Nov 17 at Mt. San Jacinto L, 81-57 1 0 - 0.0
Nov 19 Irvine Valley L, 72-52 1 1 - 0.0
Nov 23 at Citrus L, 94-54 1 0 - 0.0
Dec 3 vs. Rio Hondo W, 67-58 1 2 - -
Dec 4 vs. Ventura L, 73-68 1 0 - 1.0
Dec 5 vs. Antelope Valley L, 70-59 1 1 - 0.0
Dec 15 Imperial Valley W, 84-57 1 1 - 0.0
Dec 17 Cuyamaca W, 65-61 1 2 - 1.0
Dec 30 vs. Sequoias L, 73-70 - 4 - 3.0
Dec 31 vs. Compton W, 110-67 - 0 - 4.0
Jan 17 at Palomar L, 90-69 - 4 - -
Jan 19 San Diego City L, 91-58 1 0 - -
Jan 24 Southwestern W, 53-47 1 0 - 0.5
Jan 28 at Cuyamaca W, 70-67 1 5 1 0.0
Jan 31 Palomar W, 68-51 1 2 - -
Feb 2 at Southwestern W, 68-52 1 2 - 3.0
Feb 4 San Diego Mesa L, 59-56 1 0 - 1.0
Feb 9 Grossmont W, 68-66 1 3 - 2.0
Feb 11 at San Diego Miramar W, 79-74 1 2 - -
Feb 14 at Grossmont L, 82-73 1 4 - 0.0
Feb 16 at San Diego City L, 75-73 1 2 - 0.5
Feb 20 Imperial Valley W, 2-0 - - - -
Feb 21 San Diego Miramar W, 66-63 1 2 - 0.5
Feb 23 at San Diego Mesa L, 67-65 1 2 - 1.5
Mar 1 at Cerro Coso W, 93-70 1 2 - 1.0
Mar 3 vs. Santiago Canyon W, 84-74 1 1 - 0.0
Mar 5 at San Diego City W, 68-64 1 2 - 0.0
Mar 11 vs. San Francisco L, 81-72 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 13.4 4.8-10.5 2.2-5.4 2.1-2.6 13.9
Total 31 13.4 4.8-10.5 2.2-5.4 2.1-2.6 13.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 28 416 150-326 46.0 67-166 40.4 64-82 78.0 431
Total 31 28 416 150-326 46.0 67-166 40.4 64-82 78.0 431
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 416 13.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Total 31 416 13.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 0.9 1.8 2.7 1.2 1.2 1.1 0.2
Total 31 0.9 1.8 2.7 1.2 1.2 1.1 0.2
  gp gs off def reb ast to stl blk
2021-22 31 28 27 57 84 37 38 35 6
Total 31 28 27 57 84 37 38 35 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 13.4 4.8-10.5 2.2-5.4 2.1-2.6 13.9
Conference 15 8.9 4.5-9.4 1.9-4.6 2.3-3.0 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 4.6-10.1 2.2-5.6 1.8-2.9 13.1
Away 12 19.6 4.7-9.2 1.8-4.1 2.8-3.0 13.8
Neutral 10 17.2 5.3-12.4 2.6-6.7 1.5-2.0 14.7
             
Wins 16 7.2 4.6-9.9 2.2-5.3 2.4-3.1 13.8
Losses 15 20.1 5.1-11.2 2.1-5.4 1.7-2.2 14.0
             
November 7 15.7 5.3-10.9 2.3-5.6 2.0-2.3 14.9
December 7 12.9 4.6-12.9 2.3-7.6 1.6-1.9 13.0
January 5 6.2 4.8-10.6 1.6-5.2 0.8-2.0 12.0
February 8 12.6 4.4-8.1 1.8-3.2 3.2-3.9 13.8
March 4 21.0 5.5-10.5 3.2-5.5 2.2-3.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 416 150-326 46.0 67-166 40.4 64-82 78.0 431
Conference 15 14 134 67-141 47.5 28-69 40.6 34-45 75.6 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 9 41-91 45.1 20-50 40.0 16-26 61.5 118
Away 12 11 235 56-111 50.5 21-49 42.9 33-36 91.7 166
Neutral 10 8 172 53-124 42.7 26-67 38.8 15-20 75.0 147
                     
Wins 16 15 115 74-158 46.8 35-85 41.2 38-49 77.6 221
Losses 15 13 301 76-168 45.2 32-81 39.5 26-33 78.8 210
                     
November 7 7 110 37-76 48.7 16-39 41.0 14-16 87.5 104
December 7 5 90 32-90 35.6 16-53 30.2 11-13 84.6 91
January 5 4 31 24-53 45.3 8-26 30.8 4-10 40.0 60
February 8 8 101 35-65 53.8 14-26 53.8 26-31 83.9 110
March 4 4 84 22-42 52.4 13-22 59.1 9-12 75.0 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 416 13.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Conference 15 134 8.9 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 12 235 19.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 10 172 17.2 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
                 
Wins 16 115 7.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Losses 15 301 20.1 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
                 
November 7 110 15.7 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
December 7 90 12.9 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
January 5 31 6.2 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 8 101 12.6 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
March 4 84 21.0 0.0-0.0 0.0-0.0 59.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 1.8 2.7 1.2 1.2 1.1 0.2
Conference 15 0.8 1.5 2.3 1.3 1.1 1.5 0.0
Exhibition - - - - - - - -
                 
Home 9 0.8 1.6 2.3 1.2 1.2 1.3 0.0
Away 12 0.7 1.3 2.0 0.8 1.3 1.1 0.3
Neutral 10 1.2 2.7 3.9 1.7 1.2 1.0 0.2
                 
Wins 16 0.7 1.9 2.6 1.3 1.4 1.1 0.2
Losses 15 1.1 1.8 2.9 1.1 1.1 1.1 0.2
                 
November 7 1.0 2.0 3.0 0.7 1.4 0.7 0.6
December 7 1.1 1.6 2.7 1.9 1.3 1.4 0.0
January 5 0.8 0.8 1.6 1.0 0.6 1.6 0.0
February 8 0.6 2.4 3.0 1.5 1.3 1.3 0.0
March 4 0.8 2.3 3.0 0.5 1.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 31 28 27 57 84 37 38 35 6
Conference 15 14 12 23 35 19 17 23 0
Exhibition - - - - - - - - -
                   
Home 9 9 7 14 21 11 11 12 0
Away 12 11 8 16 24 9 15 13 4
Neutral 10 8 12 27 39 17 12 10 2
                   
Wins 16 15 11 30 41 20 22 18 3
Losses 15 13 16 27 43 17 16 17 3
                   
November 7 7 7 14 21 5 10 5 4
December 7 5 8 11 19 13 9 10 0
January 5 4 4 4 8 5 3 8 0
February 8 8 5 19 24 12 10 10 0
March 4 4 3 9 12 2 6 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0