Mikhail Land
gp
12
pts/g
10.8
fg %
40.2
3pt %
36.4
ft %
72.7
reb/g
3.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 10 | - |
| Minutes | 143 | - |
| Minutes per game | 11.9 | - |
| FG | 45-112 | 0-0 |
| FG Pct | 40.2 | - |
| 3PT | 24-66 | 0-0 |
| 3PT Pct | 36.4 | - |
| FT | 16-22 | 0-0 |
| FT Pct | 72.7 | - |
| Off rebounds | 11 | - |
| Def rebounds | 28 | - |
| Total rebounds | 39 | - |
| Rebounds per game | 3.3 | - |
| Personal fouls | 31 | - |
| Disqualifications | 2 | - |
| Assists | 15 | - |
| Turnovers | 22 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 13 | - |
| Blocks | 3 | - |
| Points | 130 | 0 |
| Points per game | 10.8 | - |
| Points per 40 min | 36.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | San Bernardino Valley | L, 94-78 |
| Feb 8 | at Mt. San Jacinto | L, 103-82 |
| Feb 13 | Desert | L, 84-82 |
| Feb 15 | at San Diego Miramar | L, 77-67 |
| Feb 19 | Palomar | L, 66-59 |
| Feb 21 | at San Bernardino Valley | L, 102-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Imperial Valley | L, 90-77 | - | 20 | 8-14 | 57.1 | 5-8 | 62.5 | 2-3 | 66.7 | 23 |
| Nov 2 | vs. Southwestern | L, 85-54 | 1 | 16 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 3 | vs. Cuyamaca | W, 87-56 | 1 | 15 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 7 | at Cuyamaca | W, 70-58 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 1-1 | 100.0 | 16 |
| Nov 9 | Santa Ana | W, 76-71 | 1 | 1 | 4-15 | 26.7 | 3-11 | 27.3 | 4-5 | 80.0 | 15 |
| Nov 16 | El Camino | W, 76-59 | 1 | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Nov 30 | vs. Rio Hondo | L, 79-76 | 1 | 16 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 1 | vs. Ventura | L, 73-58 | 1 | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Dec 2 | vs. Santa Monica | W, 75-73 | 1 | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 5 | at Santiago Canyon | L, 100-83 | 1 | 25 | 4-14 | 28.6 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Dec 7 | Orange Coast | W, 73-71 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 13 | at Irvine Valley | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cypress | L, 74-56 | - | 13 | 3-9 | 33.3 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Dec 19 | at Saddleback | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | LA Pierce | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Barstow | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Antelope Valley | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Jacinto | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Desert | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | San Diego Miramar | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Palomar | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Bernardino Valley | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Desert | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego Miramar | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Palomar | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Bernardino Valley | L, 102-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Imperial Valley | L, 90-77 | - | 20 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 2 | vs. Southwestern | L, 85-54 | 1 | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 3 | vs. Cuyamaca | W, 87-56 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 7 | at Cuyamaca | W, 70-58 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 1 |
| Nov 9 | Santa Ana | W, 76-71 | 1 | 1 | 3 | 7 | 10 | 0 | 4 | 1 | 1 |
| Nov 16 | El Camino | W, 76-59 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 4 | 0 |
| Nov 30 | vs. Rio Hondo | L, 79-76 | 1 | 16 | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Dec 1 | vs. Ventura | L, 73-58 | 1 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 2 | vs. Santa Monica | W, 75-73 | 1 | 24 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Dec 5 | at Santiago Canyon | L, 100-83 | 1 | 25 | 3 | 3 | 6 | 4 | 2 | 1 | 0 |
| Dec 7 | Orange Coast | W, 73-71 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 13 | at Irvine Valley | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Cypress | L, 74-56 | - | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 19 | at Saddleback | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Jan 2 | LA Pierce | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Barstow | W, 79-48 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Antelope Valley | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Southwestern | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Jacinto | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Desert | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | San Diego Miramar | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Palomar | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | San Bernardino Valley | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Desert | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego Miramar | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Palomar | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Bernardino Valley | L, 102-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 14 # | at So Cal Fall Juco Jamboree | - | - | - | - | |
| Nov 1 | vs. Imperial Valley | L, 90-77 | - | 3 | - | 2.0 |
| Nov 2 | vs. Southwestern | L, 85-54 | 1 | 3 | - | 1.0 |
| Nov 3 | vs. Cuyamaca | W, 87-56 | 1 | 3 | - | 1.0 |
| Nov 7 | at Cuyamaca | W, 70-58 | 1 | 1 | - | - |
| Nov 9 | Santa Ana | W, 76-71 | 1 | 0 | - | 0.0 |
| Nov 16 | El Camino | W, 76-59 | 1 | 2 | - | 0.3 |
| Nov 30 | vs. Rio Hondo | L, 79-76 | 1 | 1 | - | 3.0 |
| Dec 1 | vs. Ventura | L, 73-58 | 1 | 5 | 1 | 0.5 |
| Dec 2 | vs. Santa Monica | W, 75-73 | 1 | 3 | - | 0.3 |
| Dec 5 | at Santiago Canyon | L, 100-83 | 1 | 4 | - | 2.0 |
| Dec 7 | Orange Coast | W, 73-71 | 1 | 5 | 1 | 0.0 |
| Dec 13 | at Irvine Valley | W, 71-67 | - | - | - | - |
| Dec 15 | Cypress | L, 74-56 | - | 1 | - | 0.0 |
| Dec 19 | at Saddleback | L, 83-50 | - | - | - | - |
| Jan 2 | LA Pierce | L, 77-71 | - | - | - | - |
| Jan 3 | Barstow | W, 79-48 | - | - | - | - |
| Jan 4 | Antelope Valley | W, 87-83 | - | - | - | - |
| Jan 11 | at Southwestern | L, 77-63 | - | - | - | - |
| Jan 18 | Mt. San Jacinto | L, 106-94 | - | - | - | - |
| Jan 23 | at Desert | W, 74-63 | - | - | - | - |
| Jan 25 | San Diego Miramar | W, 70-59 | - | - | - | - |
| Jan 30 | at Palomar | L, 71-67 | - | - | - | - |
| Feb 1 | San Bernardino Valley | L, 94-78 | - | - | - | - |
| Feb 8 | at Mt. San Jacinto | L, 103-82 | - | - | - | - |
| Feb 13 | Desert | L, 84-82 | - | - | - | - |
| Feb 15 | at San Diego Miramar | L, 77-67 | - | - | - | - |
| Feb 19 | Palomar | L, 66-59 | - | - | - | - |
| Feb 21 | at San Bernardino Valley | L, 102-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 12 | 11.9 | 3.8-9.3 | 2.0-5.5 | 1.3-1.8 | 10.8 |
| Total | 12 | 11.9 | 3.8-9.3 | 2.0-5.5 | 1.3-1.8 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 10 | 143 | 45-112 | 40.2 | 24-66 | 36.4 | 16-22 | 72.7 | 130 |
| Total | 12 | 10 | 143 | 45-112 | 40.2 | 24-66 | 36.4 | 16-22 | 72.7 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Total | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.9 | 2.3 | 3.3 | 1.3 | 1.8 | 1.1 | 0.3 |
| Total | 12 | 0.9 | 2.3 | 3.3 | 1.3 | 1.8 | 1.1 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 10 | 11 | 28 | 39 | 15 | 22 | 13 | 3 |
| Total | 12 | 10 | 11 | 28 | 39 | 15 | 22 | 13 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 11.9 | 3.8-9.3 | 2.0-5.5 | 1.3-1.8 | 10.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.0 | 3.0-9.0 | 1.8-6.0 | 1.8-2.5 | 9.5 |
| Away | 2 | 13.0 | 5.0-12.5 | 2.0-7.0 | 2.0-2.5 | 14.0 |
| Neutral | 6 | 16.8 | 3.8-8.5 | 2.2-4.7 | 0.8-1.2 | 10.7 |
| Wins | 6 | 7.2 | 3.7-9.3 | 1.8-5.7 | 1.7-2.0 | 10.8 |
| Losses | 6 | 16.7 | 3.8-9.3 | 2.2-5.3 | 1.0-1.7 | 10.8 |
| November | 7 | 10.0 | 4.4-10.3 | 2.7-6.6 | 1.4-1.9 | 13.0 |
| December | 5 | 14.6 | 2.8-8.0 | 1.0-4.0 | 1.2-1.8 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 143 | 45-112 | 40.2 | 24-66 | 36.4 | 16-22 | 72.7 | 130 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 16 | 12-36 | 33.3 | 7-24 | 29.2 | 7-10 | 70.0 | 38 |
| Away | 2 | 2 | 26 | 10-25 | 40.0 | 4-14 | 28.6 | 4-5 | 80.0 | 28 |
| Neutral | 6 | 5 | 101 | 23-51 | 45.1 | 13-28 | 46.4 | 5-7 | 71.4 | 64 |
| Wins | 6 | 6 | 43 | 22-56 | 39.3 | 11-34 | 32.4 | 10-12 | 83.3 | 65 |
| Losses | 6 | 4 | 100 | 23-56 | 41.1 | 13-32 | 40.6 | 6-10 | 60.0 | 65 |
| November | 7 | 6 | 70 | 31-72 | 43.1 | 19-46 | 41.3 | 10-13 | 76.9 | 91 |
| December | 5 | 4 | 73 | 14-40 | 35.0 | 5-20 | 25.0 | 6-9 | 66.7 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 143 | 11.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Away | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| Wins | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| November | 7 | 70 | 10.0 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| December | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 2.3 | 3.3 | 1.3 | 1.8 | 1.1 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 4.0 | 5.0 | 0.3 | 2.8 | 1.5 | 0.3 |
| Away | 2 | 1.5 | 3.5 | 5.0 | 2.5 | 1.0 | 1.5 | 0.5 |
| Neutral | 6 | 0.7 | 0.8 | 1.5 | 1.5 | 1.5 | 0.7 | 0.2 |
| Wins | 6 | 0.8 | 3.8 | 4.7 | 0.7 | 2.2 | 1.7 | 0.3 |
| Losses | 6 | 1.0 | 0.8 | 1.8 | 1.8 | 1.5 | 0.5 | 0.2 |
| November | 7 | 1.0 | 2.7 | 3.7 | 1.3 | 1.7 | 1.3 | 0.4 |
| December | 5 | 0.8 | 1.8 | 2.6 | 1.2 | 2.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 11 | 28 | 39 | 15 | 22 | 13 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 4 | 16 | 20 | 1 | 11 | 6 | 1 |
| Away | 2 | 2 | 3 | 7 | 10 | 5 | 2 | 3 | 1 |
| Neutral | 6 | 5 | 4 | 5 | 9 | 9 | 9 | 4 | 1 |
| Wins | 6 | 6 | 5 | 23 | 28 | 4 | 13 | 10 | 2 |
| Losses | 6 | 4 | 6 | 5 | 11 | 11 | 9 | 3 | 1 |
| November | 7 | 6 | 7 | 19 | 26 | 9 | 12 | 9 | 3 |
| December | 5 | 4 | 4 | 9 | 13 | 6 | 10 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
