Daysha Halbert
22

Daysha Halbert

m
23
k/s
4.27
h %
.384
a/s
0.23
b/s
0.32
sa/s
0.34
d/s
3.70
Player Stats
  Overall Conference
Matches 23 16
Sets 79 54
Kills 337 245
Kills per set 4.27 4.54
Errors 73 48
Total Attacks 687 514
Total Attacks per set 8.70 9.52
Hitting Percentage .384 .383
Assists 18 14
Assists per set 0.23 0.26
Service Total Attempts 0 0
Service Aces 27 16
Service Errors 32 18
Service Aces per set 0.34 0.30
Receptions 335 204
Reception Errors 24 19
Digs 292 201
Digs per set 3.70 3.72
Block Solo 13 10
Block Assist 12 7
Block Total 25 17
Blocks per set 0.32 0.31
Block Errors 12 9
Ball Handling Errors 11 0
Points 383.0 274.5
Points per set 4.8 5.1
Matches started 21 14
Recent Results
Date Opponent Result
Oct 30 at Cuyamaca W, 3-0
Nov 1 at San Diego Mesa L, 3-0
Nov 6 at Southwestern W, 3-2
Nov 8 Imperial Valley W, 3-0
Nov 15 at San Diego Miramar W, 3-0
Nov 23 at Bakersfield L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Mt. San Jacinto W, 3-1 1 4 22 3 50 .380 0 24.5
Sep 4 at Saddleback L, 3-1 1 4 11 6 10 .500 1 12.0
Sep 6 at Santa Barbara L, 3-0 1 3 13 3 29 .345 0 19.5
Sep 6 vs. Bakersfield L, 3-1 1 4 13 3 36 .278 2 16.5
Sep 7 Canyons L, 3-0 1 3 9 2 25 .280 0 10.0
Sep 11 at Irvine Valley W, 3-1 1 4 17 5 0 - 0 18.0
Sep 13 at San Diego City W, 3-0 1 3 14 2 24 .500 2 17.0
Sep 18 at Moorpark L, 3-0 1 3 7 3 23 .174 1 8.0
Sep 20 Palomar W, 3-1 1 4 15 2 44 .295 0 16.0
Sep 25 at Grossmont W, 3-1 1 4 17 2 36 .417 1 22.0
Sep 27 Cuyamaca W, 3-0 - 3 11 1 19 .526 2 11.0
Oct 2 San Diego Mesa L, 3-0 1 3 9 1 19 .421 0 9.0
Oct 4 Southwestern W, 3-0 - 3 14 4 34 .294 2 15.5
Oct 9 at Imperial Valley W, 3-0 1 3 19 2 36 .472 2 22.0
Oct 11 San Diego Miramar W, 3-0 1 3 14 6 38 .211 2 16.0
Oct 16 San Diego City W, 3-0 1 3 20 3 37 .459 0 23.0
Oct 23 at Palomar L, 3-1 1 3 15 6 45 .200 0 17.0
Oct 25 Grossmont L, 3-2 1 5 18 6 43 .279 1 20.0
Oct 30 at Cuyamaca W, 3-0 1 3 17 2 26 .577 0 19.5
Nov 1 at San Diego Mesa L, 3-0 1 3 13 4 30 .300 1 13.0
Nov 6 at Southwestern W, 3-2 1 5 21 3 39 .462 0 23.5
Nov 8 Imperial Valley W, 3-0 1 3 13 3 23 .435 0 14.0
Nov 15 at San Diego Miramar W, 3-0 1 3 15 1 21 .667 1 16.0
Nov 23 at Bakersfield L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Mt. San Jacinto W, 3-1 1 4 15 0 1 2 1 0
Sep 4 at Saddleback L, 3-1 1 4 21 0 0 1 0 6
Sep 6 at Santa Barbara L, 3-0 1 3 3 2 1 0 3 3
Sep 6 vs. Bakersfield L, 3-1 1 4 10 0 3 0 3 0
Sep 7 Canyons L, 3-0 1 3 6 0 0 0 0 2
Sep 11 at Irvine Valley W, 3-1 1 4 26 0 0 0 0 0
Sep 13 at San Diego City W, 3-0 1 3 10 0 0 0 0 0
Sep 18 at Moorpark L, 3-0 1 3 10 1 0 0 1 0
Sep 20 Palomar W, 3-1 1 4 24 0 0 0 0 0
Sep 25 at Grossmont W, 3-1 1 4 8 2 0 1 2 0
Sep 27 Cuyamaca W, 3-0 - 3 5 0 0 0 0 0
Oct 2 San Diego Mesa L, 3-0 1 3 1 0 0 3 0 0
Oct 4 Southwestern W, 3-0 - 3 7 1 1 1 2 0
Oct 9 at Imperial Valley W, 3-0 1 3 16 2 0 0 2 0
Oct 11 San Diego Miramar W, 3-0 1 3 12 0 0 0 0 0
Oct 16 San Diego City W, 3-0 1 3 14 1 0 0 1 0
Oct 23 at Palomar L, 3-1 1 3 20 0 0 1 0 0
Oct 25 Grossmont L, 3-2 1 5 15 0 4 1 4 0
Oct 30 at Cuyamaca W, 3-0 1 3 13 1 1 0 2 0
Nov 1 at San Diego Mesa L, 3-0 1 3 20 0 0 2 0 0
Nov 6 at Southwestern W, 3-2 1 5 15 1 1 0 2 0
Nov 8 Imperial Valley W, 3-0 1 3 9 1 0 0 1 0
Nov 15 at San Diego Miramar W, 3-0 1 3 12 1 0 0 1 0
Nov 23 at Bakersfield L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 Mt. San Jacinto W, 3-1 1 4 0 2 3 25 1
Sep 4 at Saddleback L, 3-1 1 4 0 1 1 12 1
Sep 6 at Santa Barbara L, 3-0 1 3 0 4 1 24 0
Sep 6 vs. Bakersfield L, 3-1 1 4 0 2 4 23 0
Sep 7 Canyons L, 3-0 1 3 0 1 2 12 2
Sep 11 at Irvine Valley W, 3-1 1 4 0 1 2 25 1
Sep 13 at San Diego City W, 3-0 1 3 0 3 0 11 1
Sep 18 at Moorpark L, 3-0 1 3 0 0 1 10 0
Sep 20 Palomar W, 3-1 1 4 0 1 3 24 4
Sep 25 at Grossmont W, 3-1 1 4 0 3 2 14 3
Sep 27 Cuyamaca W, 3-0 - 3 0 0 0 4 0
Oct 2 San Diego Mesa L, 3-0 1 3 0 0 1 9 1
Oct 4 Southwestern W, 3-0 - 3 0 0 0 5 0
Oct 9 at Imperial Valley W, 3-0 1 3 0 1 1 10 0
Oct 11 San Diego Miramar W, 3-0 1 3 0 2 0 17 0
Oct 16 San Diego City W, 3-0 1 3 0 2 2 7 0
Oct 23 at Palomar L, 3-1 1 3 0 2 4 38 2
Oct 25 Grossmont L, 3-2 1 5 0 0 1 14 6
Oct 30 at Cuyamaca W, 3-0 1 3 0 1 0 7 0
Nov 1 at San Diego Mesa L, 3-0 1 3 0 0 1 11 1
Nov 6 at Southwestern W, 3-2 1 5 0 1 1 16 0
Nov 8 Imperial Valley W, 3-0 1 3 0 0 0 7 0
Nov 15 at San Diego Miramar W, 3-0 1 3 0 0 2 10 1
Nov 23 at Bakersfield L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 73 262 3.59 86 667 9.14 .264 3 0.04 294.5 4.0
2024-25 23 79 337 4.27 73 687 8.70 .384 18 0.23 383.0 4.8
Total 46 152 599 3.94 159 1354 8.91 .325 21 0.14 677.5 4.5
  m s digs d/s bs ba tot b/s
2023-24 23 73 177 2.42 14 9 23 0.32
2024-25 23 79 292 3.70 13 12 25 0.32
Total 46 152 469 3.09 27 21 48 0.32
  m s ta sa sa/s se r re
2023-24 23 73 9 14 0.19 28 257 26
2024-25 23 79 0 27 0.34 32 335 24
Total 46 152 9 41 0.27 60 592 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 337 4.27 73 687 8.70 .384 18 0.23 383.0 4.8
Conference 16 54 245 4.54 48 514 9.52 .383 14 0.26 274.5 5.1
Exhibition - - - - - - - - - - - -
                         
Home 10 34 145 4.26 31 332 9.76 .343 7 0.21 159.0 4.7
Away 12 41 179 4.37 39 319 7.78 .439 9 0.22 207.5 5.1
Neutral 1 4 13 3.25 3 36 9.00 .278 2 0.50 16.5 4.1
                         
Wins 14 48 229 4.77 39 427 8.90 .445 12 0.25 258.0 5.4
Losses 9 31 108 3.48 34 260 8.39 .285 6 0.19 125.0 4.0
                         
August 1 4 22 5.50 3 50 12.50 .380 0 0.00 24.5 6.1
September 10 35 127 3.63 29 246 7.03 .398 9 0.26 150.0 4.3
October 8 26 126 4.85 30 278 10.69 .345 7 0.27 142.0 5.5
November 4 14 62 4.43 11 113 8.07 .451 2 0.14 66.5 4.8
  m s digs d/s bs ba tot b/s
Total 23 79 292 3.70 13 12 25 0.32
Conference 16 54 201 3.72 10 7 17 0.31
Exhibition - - - - - - - -
                 
Home 10 34 108 3.18 3 6 9 0.26
Away 12 41 174 4.24 10 3 13 0.32
Neutral 1 4 10 2.50 0 3 3 0.75
                 
Wins 14 48 186 3.88 10 4 14 0.29
Losses 9 31 106 3.42 3 8 11 0.35
                 
August 1 4 15 3.75 0 1 1 0.25
September 10 35 123 3.51 5 4 9 0.26
October 8 26 98 3.77 5 6 11 0.42
November 4 14 56 4.00 3 1 4 0.29
  m s ta sa sa/s se r re
Total 23 79 0 27 0.34 32 335 24
Conference 16 54 0 16 0.30 18 204 19
Exhibition - - - - - - - -
                 
Home 10 34 0 8 0.24 12 124 14
Away 12 41 0 17 0.41 16 188 10
Neutral 1 4 0 2 0.50 4 23 0
                 
Wins 14 48 0 17 0.35 16 182 11
Losses 9 31 0 10 0.32 16 153 13
                 
August 1 4 0 2 0.50 3 25 1
September 10 35 0 16 0.46 16 159 12
October 8 26 0 8 0.31 9 107 9
November 4 14 0 1 0.07 4 44 2