Official Volleyball Box Score
MiraCosta at Bakersfield
11/23/2024 at 6:00 PM
@ Bakersfield
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Ward | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Zepeda | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Chloe Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Comstock * | 4 | 1 | 0 | 2 | .500 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alexandra Watts * | 4 | 12 | 0 | 24 | .500 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 18.0 |
| 9 | Kamryn Briggs * | 4 | 14 | 1 | 41 | .317 | 0 | 4 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 20.0 |
| 10 | Hannah Morton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucely Parra * | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Carly Hayes * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Abriana Naranjo | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Taylor Drake | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sunnie Thomas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stevie Yursik * | 4 | 16 | 3 | 50 | .260 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 47 | 7 | 146 | .274 | 38 | 13 | 4 | 2 | 84 | 2 | 12 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
