Official Volleyball Box Score

MiraCosta vs. San Diego Miramar

11/15/2024 — San Diego MiraMar Co

Attendance: 0

Team 1 2 3 Sets Record
MiraCosta 25 25 25 3
San Diego Miramar 10 18 14 0
MiraCosta
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 7 4 24 .125
2 5 4 24 .042
3 7 8 32 -.031
MiraCosta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tori Tingum * 3 9 0 12 .750 0 0 1 0 3 2 1 1 0 11.5
2 Sara Lewis 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Sidnie Giddings-Parker 3 0 0 0 .000 0 2 2 0 11 0 0 0 0 2.0
7 Eli Zdravecky 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
9 Ellie Perez 3 0 0 0 .000 1 1 0 1 1 0 0 0 0 1.0
12 Elle Scott 2 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
14 Kayona Feliciano-Taele * 2 2 2 5 .000 0 0 0 0 0 0 0 1 0 2.0
16 Sarah Campo-Sanchez * 3 11 0 13 .846 0 0 0 0 0 0 1 1 0 11.5
18 Alexis Jones * 3 5 1 16 .250 1 2 1 1 6 0 1 1 0 7.5
22 Daysha Halbert * 3 15 1 21 .667 1 0 2 1 12 1 0 0 0 16.0
25 Megan Jo Martin * 3 1 3 6 -.333 34 0 1 0 3 0 0 0 0 1.0
Totals 44 7 75 .493 38 5 7 3 42 3 3 5 0 53.5
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ceara Bustamante 3 1 1 3 .000 12 1 0 1 2 0 0 0 3 2.0
2 Izabella Salvador 3 0 1 4 -.250 0 1 0 0 2 1 0 0 1 2.0
6 Elin Medina 3 2 2 8 .000 0 0 0 0 1 0 0 0 1 2.0
7 Abigayle Jerrell 3 3 3 24 .000 0 1 0 1 3 0 0 1 2 4.0
8 Angelina Sanchez 3 0 0 0 .000 3 1 0 0 2 0 0 0 2 1.0
9 Logan Mendez 3 0 0 0 .000 1 1 1 2 6 0 0 0 8 1.0
15 Kristina Kamani 3 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
16 Angie Benitez 3 0 6 7 -.857 0 0 1 0 0 1 0 0 0 1.0
21 Katie Springs 3 13 3 33 .303 0 2 2 1 5 1 0 0 2 16.0
Totals 19 16 80 .037 16 7 6 5 21 3 0 1 19 29.0
* = Starter