Official Volleyball Box Score
MiraCosta at Grossmont
10/25/2023 at 6:00 PM
@ Grossmont
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tera Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Quinn Curran * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 10 | 0.0 |
| 7 | Cameron-Jade Caimpon | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 2.0 |
| 10 | Ryanne Davis * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 3.0 |
| 14 | Lacey Garcia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 16 | Ana Lara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 17 | Eesha Chun-Dela Cruz * | 3 | 3 | 0 | 19 | .158 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 5.5 |
| 18 | Alexis Jones * | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 2.5 |
| 22 | Daysha Halbert * | 3 | 5 | 7 | 37 | -.054 | 0 | 1 | 0 | 1 | 11 | 3 | 1 | 2 | 3 | 9.5 |
| 27 | Sarah Campo-Sanchez * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.5 |
| Totals | 14 | 10 | 91 | .044 | 14 | 5 | 5 | 11 | 61 | 4 | 6 | 4 | 38 | 26.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Banaag | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joanna Verdugo-Del Real * | 3 | 3 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Amanda Pena | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Francesca Stroup | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Hannah Werner * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Kate Beezer * | 3 | 11 | 4 | 34 | .206 | 1 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 13.5 |
| 35 | Alyssa De Young * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 40 | Alyson Guise * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 55 | Chelsee Trendler * | 3 | 3 | 0 | 10 | .300 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 15 | 116 | .224 | 40 | 11 | 9 | 0 | 79 | 1 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
