Official Volleyball Box Score
MiraCosta at Imperial Valley
9/29/2023 at 6:00 PM
@ Imperial Valley
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tera Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Quinn Curran * | 3 | 2 | 0 | 5 | .400 | 35 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Hazel Veteto * | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jennifer Reece | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Ryanne Davis * | 2 | 3 | 1 | 6 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Riana Nystrom | 1 | 1 | 1 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lacey Garcia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ana Lara * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Eesha Chun-Dela Cruz * | 2 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Alexis Jones | 2 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Daysha Halbert * | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Sarah Campo-Sanchez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 10 | 95 | .379 | 44 | 7 | 7 | 1 | 27 | 0 | 0 | 4 | 2 | 53.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
