Official Volleyball Box Score
Canyons vs. MiraCosta
9/8/2023 at 5:00 PM
@ Mesa College
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 11 | 5 | 24 | .250 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sutton Thompson | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Naomi Greer * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Jazmarie Rhodes * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Leah Gillie * | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Ana Vasquez | 3 | 12 | 2 | 17 | .588 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Kaireese Johnson * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kaitlyn Vazin * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kamia Benjamin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Kira Hooper | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Presley Golphenee | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | Celeste Anaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 58 | Jaylyn Zavala * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 73 | .315 | 30 | 14 | 3 | 0 | 32 | 1 | 10 | 0 | 0 | 55.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maia Busto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tera Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quinn Curran * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennifer Reece * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| 6 | Eden Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameron-Jade Caimpon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Bustamante | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ryanne Davis * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 7.0 |
| 14 | Lacey Garcia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ana Lara * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Eesha Chun-Dela Cruz * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3.5 |
| 22 | Daysha Halbert * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 8.5 |
| Totals | 20 | 13 | 77 | .091 | 0 | 0 | 0 | 13 | 19 | 5 | 5 | 7 | 2 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
