Jackie Gracey
7

Jackie Gracey

m
27
k/s
2.28
h %
.150
a/s
0.11
b/s
0.22
sa/s
0.52
d/s
2.45
Player Stats
  Overall Conference
Matches 27 16
Sets 99 55
Kills 226 131
Kills per set 2.28 2.38
Errors 119 70
Total Attacks 715 389
Total Attacks per set 7.22 7.07
Hitting Percentage .150 .157
Assists 11 5
Assists per set 0.11 0.09
Service Total Attempts 25 9
Service Aces 51 35
Service Errors 22 14
Service Aces per set 0.52 0.64
Receptions 521 276
Reception Errors 51 26
Digs 243 141
Digs per set 2.45 2.56
Block Solo 3 1
Block Assist 19 11
Block Total 22 12
Blocks per set 0.22 0.22
Block Errors 2 0
Ball Handling Errors 0 0
Points 289.5 172.5
Points per set 2.9 3.1
Matches started 27 16
Recent Results
Date Opponent Result
Nov 2 at San Diego City W, 3-0
Nov 9 at Cuyamaca W, 3-0
Nov 11 San Diego Mesa L, 3-0
Nov 14 at Palomar W, 3-2
Nov 19 Golden West W, 3-1
Nov 22 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at San Diego Mesa   - - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 8 1 32 .219 0 10.5
Aug 26 vs. Mt. San Jacinto W, 3-1 1 3 5 2 18 .167 2 6.0
Sep 2 vs. Imperial Valley W, 3-1 1 4 14 3 31 .355 0 15.0
Sep 2 at LA Mission W, 3-0 1 1 6 2 21 .190 1 7.0
Sep 3 vs. Citrus W, 3-1 1 4 3 6 25 -.120 1 5.0
Sep 3 vs. Cypress L, 3-1 1 4 5 6 28 -.036 0 6.0
Sep 7 El Camino W, 3-2 1 5 11 6 31 .161 0 14.0
Sep 9 vs. Irvine Valley L, 3-2 1 5 3 6 33 -.091 1 6.5
Sep 9 vs. Canyons W, 3-2 1 5 13 9 36 .111 1 16.0
Sep 16 Southwestern W, 3-1 1 4 21 4 42 .405 0 22.5
Sep 21 at Grossmont L, 3-1 1 4 10 3 26 .269 0 10.5
Sep 23 San Diego Miramar W, 3-0 1 2 4 3 11 .091 0 5.0
Sep 28 at Imperial Valley W, 3-1 1 4 10 5 32 .156 0 14.5
Sep 30 San Diego City W, 3-1 1 4 15 7 38 .211 0 19.0
Oct 7 Cuyamaca W, 3-1 1 4 8 4 16 .250 0 16.0
Oct 8 at Moorpark L, 3-1 1 4 10 6 35 .114 0 11.0
Oct 12 at San Diego Mesa L, 3-0 1 3 7 3 22 .182 1 9.0
Oct 14 Palomar W, 3-1 1 4 5 2 18 .167 0 9.5
Oct 19 at Southwestern W, 3-1 1 3 6 7 22 -.045 1 11.0
Oct 21 Grossmont L, 3-0 1 3 4 5 23 -.043 2 5.0
Oct 26 at San Diego Miramar W, 3-0 1 3 10 2 22 .364 0 11.5
Oct 28 Imperial Valley W, 3-1 1 3 3 6 13 -.231 0 6.0
Nov 2 at San Diego City W, 3-0 1 3 4 6 22 -.091 1 4.0
Nov 9 at Cuyamaca W, 3-0 1 3 10 3 24 .292 0 12.0
Nov 11 San Diego Mesa L, 3-0 1 3 3 7 20 -.200 0 3.0
Nov 14 at Palomar W, 3-2 1 5 11 3 38 .211 0 14.0
Nov 19 Golden West W, 3-1 1 4 17 2 36 .417 0 20.0
Nov 22 at Ventura L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at San Diego Mesa   - - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 6 0 1 2 1 0
Aug 26 vs. Mt. San Jacinto W, 3-1 1 3 13 0 0 0 0 0
Sep 2 vs. Imperial Valley W, 3-1 1 4 13 0 0 0 0 0
Sep 2 at LA Mission W, 3-0 1 1 13 1 0 0 1 0
Sep 3 vs. Citrus W, 3-1 1 4 12 0 0 0 0 0
Sep 3 vs. Cypress L, 3-1 1 4 6 0 2 0 2 0
Sep 7 El Camino W, 3-2 1 5 6 0 0 0 0 0
Sep 9 vs. Irvine Valley L, 3-2 1 5 8 0 5 0 5 0
Sep 9 vs. Canyons W, 3-2 1 5 8 0 0 0 0 0
Sep 16 Southwestern W, 3-1 1 4 13 0 1 0 1 0
Sep 21 at Grossmont L, 3-1 1 4 5 0 1 0 1 0
Sep 23 San Diego Miramar W, 3-0 1 2 0 0 0 0 0 0
Sep 28 at Imperial Valley W, 3-1 1 4 15 0 1 0 1 0
Sep 30 San Diego City W, 3-1 1 4 9 0 0 0 0 0
Oct 7 Cuyamaca W, 3-1 1 4 12 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 1 4 7 0 0 0 0 0
Oct 12 at San Diego Mesa L, 3-0 1 3 10 0 0 0 0 0
Oct 14 Palomar W, 3-1 1 4 8 1 1 0 2 0
Oct 19 at Southwestern W, 3-1 1 3 11 0 2 0 2 0
Oct 21 Grossmont L, 3-0 1 3 0 0 0 0 0 0
Oct 26 at San Diego Miramar W, 3-0 1 3 4 0 1 0 1 0
Oct 28 Imperial Valley W, 3-1 1 3 12 0 2 0 2 0
Nov 2 at San Diego City W, 3-0 1 3 10 0 0 0 0 0
Nov 9 at Cuyamaca W, 3-0 1 3 9 0 0 0 0 0
Nov 11 San Diego Mesa L, 3-0 1 3 7 0 0 0 0 0
Nov 14 at Palomar W, 3-2 1 5 16 0 2 0 2 0
Nov 19 Golden West W, 3-1 1 4 10 1 0 0 1 0
Nov 22 at Ventura L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at San Diego Mesa   - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 16 2 2 25 7
Aug 26 vs. Mt. San Jacinto W, 3-1 1 3 0 1 0 16 1
Sep 2 vs. Imperial Valley W, 3-1 1 4 0 1 2 13 0
Sep 2 at LA Mission W, 3-0 1 1 0 0 0 17 2
Sep 3 vs. Citrus W, 3-1 1 4 0 2 0 24 3
Sep 3 vs. Cypress L, 3-1 1 4 0 0 2 12 1
Sep 7 El Camino W, 3-2 1 5 0 3 1 28 2
Sep 9 vs. Irvine Valley L, 3-2 1 5 0 1 1 18 2
Sep 9 vs. Canyons W, 3-2 1 5 0 3 0 36 3
Sep 16 Southwestern W, 3-1 1 4 0 1 0 19 2
Sep 21 at Grossmont L, 3-1 1 4 9 0 1 31 4
Sep 23 San Diego Miramar W, 3-0 1 2 0 1 0 0 0
Sep 28 at Imperial Valley W, 3-1 1 4 0 4 1 19 2
Sep 30 San Diego City W, 3-1 1 4 0 4 2 17 2
Oct 7 Cuyamaca W, 3-1 1 4 0 8 1 15 0
Oct 8 at Moorpark L, 3-1 1 4 0 1 0 16 1
Oct 12 at San Diego Mesa L, 3-0 1 3 0 2 1 27 4
Oct 14 Palomar W, 3-1 1 4 0 3 0 29 3
Oct 19 at Southwestern W, 3-1 1 3 0 4 2 13 1
Oct 21 Grossmont L, 3-0 1 3 0 1 2 25 2
Oct 26 at San Diego Miramar W, 3-0 1 3 0 1 2 9 0
Oct 28 Imperial Valley W, 3-1 1 3 0 2 1 7 1
Nov 2 at San Diego City W, 3-0 1 3 0 0 0 14 2
Nov 9 at Cuyamaca W, 3-0 1 3 0 2 0 6 0
Nov 11 San Diego Mesa L, 3-0 1 3 0 0 0 23 2
Nov 14 at Palomar W, 3-2 1 5 0 2 1 22 1
Nov 19 Golden West W, 3-1 1 4 0 2 0 40 3
Nov 22 at Ventura L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 99 226 2.28 119 715 7.22 .150 11 0.11 289.5 2.9
Total 27 99 226 2.28 119 715 7.22 .150 11 0.11 289.5 2.9
  m s digs d/s bs ba tot b/s
2022-23 27 99 243 2.45 3 19 22 0.22
Total 27 99 243 2.45 3 19 22 0.22
  m s ta sa sa/s se r re
2022-23 27 99 25 51 0.52 22 521 51
Total 27 99 25 51 0.52 22 521 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 226 2.28 119 715 7.22 .150 11 0.11 289.5 2.9
Conference 16 55 131 2.38 70 389 7.07 .157 5 0.09 172.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 91 2.53 46 248 6.89 .181 2 0.06 120.0 3.3
Away 11 38 92 2.42 41 296 7.79 .172 4 0.11 115.0 3.0
Neutral 6 25 43 1.72 32 171 6.84 .064 5 0.20 54.5 2.2
                         
Wins 19 68 176 2.59 82 496 7.29 .190 7 0.10 228.0 3.4
Losses 8 31 50 1.61 37 219 7.06 .059 4 0.13 61.5 2.0
                         
August 2 8 13 1.63 3 50 6.25 .200 2 0.25 16.5 2.1
September 12 46 115 2.50 60 354 7.70 .155 4 0.09 141.0 3.1
October 8 27 53 1.96 35 171 6.33 .105 4 0.15 79.0 2.9
November 5 18 45 2.50 21 140 7.78 .171 1 0.06 53.0 2.9
  m s digs d/s bs ba tot b/s
Total 27 99 243 2.45 3 19 22 0.22
Conference 16 55 141 2.56 1 11 12 0.22
Exhibition - - - - - - - -
                 
Home 10 36 77 2.14 2 4 6 0.17
Away 11 38 106 2.79 1 8 9 0.24
Neutral 6 25 60 2.40 0 7 7 0.28
                 
Wins 19 68 194 2.85 3 10 13 0.19
Losses 8 31 49 1.58 0 9 9 0.29
                 
August 2 8 19 2.38 0 1 1 0.13
September 12 46 108 2.35 1 10 11 0.24
October 8 27 64 2.37 1 6 7 0.26
November 5 18 52 2.89 1 2 3 0.17
  m s ta sa sa/s se r re
Total 27 99 25 51 0.52 22 521 51
Conference 16 55 9 35 0.64 14 276 26
Exhibition - - - - - - - -
                 
Home 10 36 0 25 0.69 7 203 17
Away 11 38 25 18 0.47 10 199 24
Neutral 6 25 0 8 0.32 5 119 10
                 
Wins 19 68 0 44 0.65 13 344 28
Losses 8 31 25 7 0.23 9 177 23
                 
August 2 8 16 3 0.38 2 41 8
September 12 46 9 20 0.43 10 234 23
October 8 27 0 22 0.81 9 141 12
November 5 18 0 6 0.33 1 105 8