Amaya Bookhart
- MB
- MiraCosta
m
20
k/s
0.87
h %
.102
a/s
0.05
b/s
0.61
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 15 |
| Sets | 76 | 54 |
| Kills | 66 | 46 |
| Kills per set | 0.87 | 0.85 |
| Errors | 42 | 33 |
| Total Attacks | 236 | 178 |
| Total Attacks per set | 3.11 | 3.30 |
| Hitting Percentage | .102 | .073 |
| Assists | 4 | 4 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 13 |
| Reception Errors | 4 | 3 |
| Digs | 20 | 16 |
| Digs per set | 0.26 | 0.30 |
| Block Solo | 5 | 3 |
| Block Assist | 41 | 27 |
| Block Total | 46 | 30 |
| Blocks per set | 0.61 | 0.56 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 91.5 | 62.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 19 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Pasadena City | L, 3-2 | 1 | 5 | 6 | 2 | 12 | .333 | 0 | 11.0 |
| Aug 26 | vs. Mt. San Jacinto | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Sep 2 | vs. Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-2 | 1 | 5 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Sep 16 | Southwestern | W, 3-1 | - | 4 | 7 | 3 | 17 | .235 | 0 | 8.0 |
| Sep 21 | at Grossmont | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 4.5 |
| Sep 23 | San Diego Miramar | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 28 | at Imperial Valley | W, 3-1 | 1 | 4 | 2 | 3 | 12 | -.083 | 0 | 2.5 |
| Sep 30 | San Diego City | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 3.5 |
| Oct 7 | Cuyamaca | W, 3-1 | 1 | 4 | 1 | 3 | 9 | -.222 | 1 | 1.0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.5 |
| Oct 14 | Palomar | W, 3-1 | 1 | 4 | 1 | 2 | 12 | -.083 | 0 | 3.0 |
| Oct 19 | at Southwestern | W, 3-1 | 1 | 4 | 3 | 1 | 16 | .125 | 0 | 4.5 |
| Oct 21 | Grossmont | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Oct 26 | at San Diego Miramar | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Oct 28 | Imperial Valley | W, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 2 | 8.5 |
| Nov 2 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuyamaca | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Nov 11 | San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Nov 14 | at Palomar | W, 3-2 | 1 | 5 | 5 | 4 | 14 | .071 | 1 | 8.5 |
| Nov 19 | Golden West | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 5.5 |
| Nov 22 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Pasadena City | L, 3-2 | 1 | 5 | 1 | 1 | 8 | 1 | 9 | 1 |
| Aug 26 | vs. Mt. San Jacinto | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Citrus | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | Southwestern | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Imperial Valley | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | San Diego City | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Cuyamaca | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Palomar | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | at Southwestern | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Palomar | W, 3-2 | 1 | 5 | 6 | 1 | 5 | 0 | 6 | 0 |
| Nov 19 | Golden West | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 26 | at Pasadena City | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Imperial Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Citrus | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Diego City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 12 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Oct 19 | at Southwestern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 2 | at San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 14 | at Palomar | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 76 | 66 | 0.87 | 42 | 236 | 3.11 | .102 | 4 | 0.05 | 91.5 | 1.2 |
| Total | 20 | 76 | 66 | 0.87 | 42 | 236 | 3.11 | .102 | 4 | 0.05 | 91.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 76 | 20 | 0.26 | 5 | 41 | 46 | 0.61 |
| Total | 20 | 76 | 20 | 0.26 | 5 | 41 | 46 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 76 | 0 | 0 | 0.00 | 0 | 15 | 4 |
| Total | 20 | 76 | 0 | 0 | 0.00 | 0 | 15 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 66 | 0.87 | 42 | 236 | 3.11 | .102 | 4 | 0.05 | 91.5 | 1.2 |
| Conference | 15 | 54 | 46 | 0.85 | 33 | 178 | 3.30 | .073 | 4 | 0.07 | 62.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 32 | 0.97 | 17 | 110 | 3.33 | .136 | 3 | 0.09 | 40.0 | 1.2 |
| Away | 9 | 34 | 27 | 0.79 | 22 | 105 | 3.09 | .048 | 1 | 0.03 | 43.0 | 1.3 |
| Neutral | 2 | 9 | 7 | 0.78 | 3 | 21 | 2.33 | .190 | 0 | 0.00 | 8.5 | 0.9 |
| Wins | 14 | 54 | 46 | 0.85 | 29 | 172 | 3.19 | .099 | 4 | 0.07 | 61.0 | 1.1 |
| Losses | 6 | 22 | 20 | 0.91 | 13 | 64 | 2.91 | .109 | 0 | 0.00 | 30.5 | 1.4 |
| August | 2 | 9 | 10 | 1.11 | 3 | 24 | 2.67 | .292 | 0 | 0.00 | 16.0 | 1.8 |
| September | 6 | 24 | 19 | 0.79 | 14 | 67 | 2.79 | .075 | 0 | 0.00 | 24.0 | 1.0 |
| October | 8 | 28 | 24 | 0.86 | 14 | 95 | 3.39 | .105 | 3 | 0.11 | 32.0 | 1.1 |
| November | 4 | 15 | 13 | 0.87 | 11 | 50 | 3.33 | .040 | 1 | 0.07 | 19.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 20 | 0.26 | 5 | 41 | 46 | 0.61 |
| Conference | 15 | 54 | 16 | 0.30 | 3 | 27 | 30 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 5 | 0.15 | 0 | 16 | 16 | 0.48 |
| Away | 9 | 34 | 13 | 0.38 | 5 | 22 | 27 | 0.79 |
| Neutral | 2 | 9 | 2 | 0.22 | 0 | 3 | 3 | 0.33 |
| Wins | 14 | 54 | 16 | 0.30 | 1 | 28 | 29 | 0.54 |
| Losses | 6 | 22 | 4 | 0.18 | 4 | 13 | 17 | 0.77 |
| August | 2 | 9 | 3 | 0.33 | 1 | 10 | 11 | 1.22 |
| September | 6 | 24 | 3 | 0.13 | 2 | 6 | 8 | 0.33 |
| October | 8 | 28 | 8 | 0.29 | 1 | 14 | 15 | 0.54 |
| November | 4 | 15 | 6 | 0.40 | 1 | 11 | 12 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 76 | 0 | 0 | 0.00 | 0 | 15 | 4 |
| Conference | 15 | 54 | 0 | 0 | 0.00 | 0 | 13 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Neutral | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 54 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| Losses | 6 | 22 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 8 | 28 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 4 | 0 |
