Riley Komo
- LB
- MiraCosta
m
27
k/s
0.05
h %
.038
a/s
0.64
b/s
0.00
sa/s
0.41
d/s
3.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 16 |
| Sets | 101 | 56 |
| Kills | 5 | 3 |
| Kills per set | 0.05 | 0.05 |
| Errors | 4 | 3 |
| Total Attacks | 26 | 17 |
| Total Attacks per set | 0.26 | 0.30 |
| Hitting Percentage | .038 | .000 |
| Assists | 65 | 44 |
| Assists per set | 0.64 | 0.79 |
| Service Total Attempts | 34 | 12 |
| Service Aces | 41 | 24 |
| Service Errors | 36 | 18 |
| Service Aces per set | 0.41 | 0.43 |
| Receptions | 631 | 305 |
| Reception Errors | 52 | 24 |
| Digs | 317 | 162 |
| Digs per set | 3.14 | 2.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 46.0 | 27.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Pasadena City | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 26 | vs. Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 2 | vs. Imperial Valley | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 2 | at LA Mission | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Sep 3 | vs. Citrus | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 3 | vs. Cypress | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 7 | El Camino | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 9 | vs. Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 9 | vs. Canyons | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 16 | Southwestern | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 6 | 2.0 |
| Sep 21 | at Grossmont | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 1.0 |
| Sep 23 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Sep 28 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 30 | San Diego City | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Oct 7 | Cuyamaca | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 4.0 |
| Oct 8 | at Moorpark | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 2.0 |
| Oct 12 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 14 | Palomar | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 19 | at Southwestern | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 4.0 |
| Oct 21 | Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Oct 28 | Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Nov 2 | at San Diego City | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 3.0 |
| Nov 9 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | San Diego Mesa | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 14 | at Palomar | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 2.0 |
| Nov 19 | Golden West | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 22 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | - | |
| Aug 26 | at Pasadena City | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Mt. San Jacinto | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Imperial Valley | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at LA Mission | W, 3-0 | - | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Citrus | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Cypress | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | El Camino | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Irvine Valley | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Southwestern | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Grossmont | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Imperial Valley | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | San Diego City | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cuyamaca | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Moorpark | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Diego Mesa | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Palomar | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwestern | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at San Diego Miramar | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Diego City | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cuyamaca | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Diego Mesa | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Palomar | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at San Diego Mesa | - | - | - | - | - | - | - | |
| Aug 26 | at Pasadena City | L, 3-2 | - | 5 | 22 | 3 | 3 | 23 | 3 |
| Aug 26 | vs. Mt. San Jacinto | W, 3-1 | - | 4 | 0 | 3 | 2 | 39 | 3 |
| Sep 2 | vs. Imperial Valley | W, 3-1 | - | 4 | 0 | 2 | 2 | 36 | 1 |
| Sep 2 | at LA Mission | W, 3-0 | - | 1 | 0 | 3 | 1 | 20 | 2 |
| Sep 3 | vs. Citrus | W, 3-1 | - | 4 | 0 | 2 | 2 | 18 | 2 |
| Sep 3 | vs. Cypress | L, 3-1 | - | 4 | 0 | 0 | 1 | 29 | 3 |
| Sep 7 | El Camino | W, 3-2 | - | 5 | 0 | 1 | 3 | 42 | 3 |
| Sep 9 | vs. Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 1 | 38 | 2 |
| Sep 9 | vs. Canyons | W, 3-2 | - | 5 | 0 | 1 | 1 | 24 | 2 |
| Sep 16 | Southwestern | W, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 0 |
| Sep 21 | at Grossmont | L, 3-1 | - | 4 | 12 | 1 | 1 | 22 | 4 |
| Sep 23 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 28 | at Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 4 |
| Sep 30 | San Diego City | W, 3-1 | - | 4 | 0 | 1 | 1 | 13 | 0 |
| Oct 7 | Cuyamaca | W, 3-1 | - | 4 | 0 | 4 | 1 | 12 | 1 |
| Oct 8 | at Moorpark | L, 3-1 | - | 4 | 0 | 2 | 1 | 27 | 4 |
| Oct 12 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 2 | 0 | 30 | 4 |
| Oct 14 | Palomar | W, 3-1 | - | 2 | 0 | 1 | 1 | 4 | 0 |
| Oct 19 | at Southwestern | W, 3-1 | - | 4 | 0 | 4 | 2 | 22 | 1 |
| Oct 21 | Grossmont | L, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 1 |
| Oct 26 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 2 |
| Oct 28 | Imperial Valley | W, 3-1 | - | 4 | 0 | 0 | 4 | 33 | 1 |
| Nov 2 | at San Diego City | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 3 |
| Nov 9 | at Cuyamaca | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Nov 11 | San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 2 |
| Nov 14 | at Palomar | W, 3-2 | - | 5 | 0 | 2 | 3 | 39 | 1 |
| Nov 19 | Golden West | W, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 3 |
| Nov 22 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 101 | 5 | 0.05 | 4 | 26 | 0.26 | .038 | 65 | 0.64 | 46.0 | 0.5 |
| Total | 27 | 101 | 5 | 0.05 | 4 | 26 | 0.26 | .038 | 65 | 0.64 | 46.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 101 | 317 | 3.14 | 0 | 0 | 0 | 0.00 |
| Total | 27 | 101 | 317 | 3.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 101 | 34 | 41 | 0.41 | 36 | 631 | 52 |
| Total | 27 | 101 | 34 | 41 | 0.41 | 36 | 631 | 52 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 5 | 0.05 | 4 | 26 | 0.26 | .038 | 65 | 0.64 | 46.0 | 0.5 |
| Conference | 16 | 56 | 3 | 0.05 | 3 | 17 | 0.30 | .000 | 44 | 0.79 | 27.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 2 | 0.06 | 1 | 9 | 0.25 | .111 | 27 | 0.75 | 15.0 | 0.4 |
| Away | 11 | 39 | 2 | 0.05 | 3 | 11 | 0.28 | -.091 | 26 | 0.67 | 22.0 | 0.6 |
| Neutral | 6 | 26 | 1 | 0.04 | 0 | 6 | 0.23 | .167 | 12 | 0.46 | 9.0 | 0.3 |
| Wins | 19 | 70 | 4 | 0.06 | 2 | 16 | 0.23 | .125 | 54 | 0.77 | 36.0 | 0.5 |
| Losses | 8 | 31 | 1 | 0.03 | 2 | 10 | 0.32 | -.100 | 11 | 0.35 | 10.0 | 0.3 |
| August | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.56 | 6.0 | 0.7 |
| September | 12 | 47 | 3 | 0.06 | 1 | 13 | 0.28 | .154 | 38 | 0.81 | 19.0 | 0.4 |
| October | 8 | 27 | 0 | 0.00 | 3 | 6 | 0.22 | -.500 | 15 | 0.56 | 15.0 | 0.6 |
| November | 5 | 18 | 2 | 0.11 | 0 | 7 | 0.39 | .286 | 7 | 0.39 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 317 | 3.14 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 56 | 162 | 2.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 110 | 3.06 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 123 | 3.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 26 | 84 | 3.23 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 70 | 252 | 3.60 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 31 | 65 | 2.10 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 21 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 12 | 47 | 172 | 3.66 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 69 | 2.56 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 55 | 3.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 101 | 34 | 41 | 0.41 | 36 | 631 | 52 |
| Conference | 16 | 56 | 12 | 24 | 0.43 | 18 | 305 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 13 | 0.36 | 15 | 183 | 11 |
| Away | 11 | 39 | 34 | 20 | 0.51 | 12 | 264 | 28 |
| Neutral | 6 | 26 | 0 | 8 | 0.31 | 9 | 184 | 13 |
| Wins | 19 | 70 | 0 | 32 | 0.46 | 27 | 433 | 29 |
| Losses | 8 | 31 | 34 | 9 | 0.29 | 9 | 198 | 23 |
| August | 2 | 9 | 22 | 6 | 0.67 | 5 | 62 | 6 |
| September | 12 | 47 | 12 | 16 | 0.34 | 15 | 294 | 23 |
| October | 8 | 27 | 0 | 15 | 0.56 | 11 | 161 | 14 |
| November | 5 | 18 | 0 | 4 | 0.22 | 5 | 114 | 9 |
