Leigha Malecha
4

Leigha Malecha

m
26
k/s
1.99
h %
.326
a/s
0.08
b/s
1.01
sa/s
0.26
d/s
0.38
Player Stats
  Overall Conference
Matches 26 16
Sets 89 59
Kills 177 121
Kills per set 1.99 2.05
Errors 52 33
Total Attacks 383 255
Total Attacks per set 4.30 4.32
Hitting Percentage .326 .345
Assists 7 6
Assists per set 0.08 0.10
Service Total Attempts 28 16
Service Aces 23 21
Service Errors 24 21
Service Aces per set 0.26 0.36
Receptions 1 1
Reception Errors 0 0
Digs 34 27
Digs per set 0.38 0.46
Block Solo 8 4
Block Assist 82 48
Block Total 90 52
Blocks per set 1.01 0.88
Block Errors 1 1
Ball Handling Errors 0 0
Points 249.0 170.0
Points per set 2.8 2.9
Matches started 26 16
Recent Results
Date Opponent Result
Nov 6 at Grossmont W, 3-2
Nov 8 San Diego Miramar W, 3-0
Nov 13 San Diego City W, 3-2
Nov 26 Cypress W, 3-0
Nov 30 at San Diego Mesa W, 3-2
Dec 6 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 El Camino W, 3-1 1 1 10 5 25 .200 0 12.0
Aug 30 vs. Cypress L, 3-2 1 2 1 0 5 .200 0 3.0
Aug 30 at Santa Monica W, 3-0 - - - - - - - -
Sep 6 Desert W, 3-1 1 4 10 3 17 .412 0 12.5
Sep 6 Canyons W, 3-2 1 1 7 1 12 .500 0 9.0
Sep 11 Saddleback W, 3-0 1 3 3 2 9 .111 0 5.0
Sep 13 at Irvine Valley L, 3-1 1 4 4 2 9 .222 0 8.0
Sep 14 Bakersfield W, 3-1 1 4 6 2 14 .286 1 7.5
Sep 18 Imperial Valley W, 3-1 1 4 16 1 28 .536 1 18.5
Sep 20 at Cuyamaca W, 3-1 1 4 8 3 15 .333 0 12.5
Sep 25 Palomar W, 3-0 1 3 8 1 20 .350 1 9.0
Sep 27 at Southwestern W, 3-0 1 3 5 0 13 .385 0 11.5
Oct 2 San Diego Mesa L, 3-0 1 3 4 2 17 .118 0 4.5
Oct 4 Grossmont L, 3-1 1 4 10 0 16 .625 0 12.5
Oct 9 at San Diego Miramar W, 3-1 1 4 5 6 15 -.067 0 8.0
Oct 11 at San Diego City L, 3-2 1 5 10 2 21 .381 1 15.0
Oct 18 at Imperial Valley W, 3-0 1 3 6 3 19 .158 1 9.5
Oct 23 Cuyamaca W, 3-1 1 4 7 0 8 .875 1 10.0
Oct 25 at Palomar W, 3-0 1 3 6 1 10 .500 0 8.5
Oct 30 Southwestern W, 3-0 1 3 6 4 15 .133 0 7.0
Nov 1 at San Diego Mesa W, 3-0 1 3 8 1 12 .583 0 11.5
Nov 6 at Grossmont W, 3-2 1 5 8 2 14 .429 1 12.5
Nov 8 San Diego Miramar W, 3-0 1 3 9 4 15 .333 0 11.0
Nov 13 San Diego City W, 3-2 1 5 5 3 17 .118 0 8.5
Nov 26 Cypress W, 3-0 1 3 5 2 11 .273 0 7.0
Nov 30 at San Diego Mesa W, 3-2 1 5 7 1 17 .353 0 11.5
Dec 6 vs. Feather River L, 3-0 1 3 3 1 9 .222 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 El Camino W, 3-1 1 1 1 0 4 0 4 0
Aug 30 vs. Cypress L, 3-2 1 2 0 1 2 0 3 0
Aug 30 at Santa Monica W, 3-0 - - - - - - - -
Sep 6 Desert W, 3-1 1 4 0 1 3 0 4 0
Sep 6 Canyons W, 3-2 1 1 0 1 2 0 3 0
Sep 11 Saddleback W, 3-0 1 3 1 1 2 0 3 0
Sep 13 at Irvine Valley L, 3-1 1 4 0 0 8 0 8 0
Sep 14 Bakersfield W, 3-1 1 4 2 0 3 0 3 0
Sep 18 Imperial Valley W, 3-1 1 4 1 0 5 0 5 0
Sep 20 at Cuyamaca W, 3-1 1 4 4 0 1 0 1 0
Sep 25 Palomar W, 3-0 1 3 1 0 2 0 2 0
Sep 27 at Southwestern W, 3-0 1 3 1 0 1 0 1 0
Oct 2 San Diego Mesa L, 3-0 1 3 1 0 1 0 1 0
Oct 4 Grossmont L, 3-1 1 4 2 0 3 0 3 0
Oct 9 at San Diego Miramar W, 3-1 1 4 1 0 2 0 2 0
Oct 11 at San Diego City L, 3-2 1 5 4 1 6 0 7 0
Oct 18 at Imperial Valley W, 3-0 1 3 1 0 7 0 7 0
Oct 23 Cuyamaca W, 3-1 1 4 0 0 4 0 4 0
Oct 25 at Palomar W, 3-0 1 3 2 0 1 0 1 0
Oct 30 Southwestern W, 3-0 1 3 1 0 2 0 2 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 1 3 0 4 0
Nov 6 at Grossmont W, 3-2 1 5 3 1 5 1 6 0
Nov 8 San Diego Miramar W, 3-0 1 3 3 0 2 0 2 0
Nov 13 San Diego City W, 3-2 1 5 2 1 3 0 4 0
Nov 26 Cypress W, 3-0 1 3 1 0 4 0 4 0
Nov 30 at San Diego Mesa W, 3-2 1 5 1 0 5 0 5 0
Dec 6 vs. Feather River L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 28 El Camino W, 3-1 1 1 0 0 0 0 0
Aug 30 vs. Cypress L, 3-2 1 2 0 0 0 0 0
Aug 30 at Santa Monica W, 3-0 - - - - - - -
Sep 6 Desert W, 3-1 1 4 0 0 0 0 0
Sep 6 Canyons W, 3-2 1 1 0 0 0 0 0
Sep 11 Saddleback W, 3-0 1 3 0 0 0 0 0
Sep 13 at Irvine Valley L, 3-1 1 4 0 0 0 0 0
Sep 14 Bakersfield W, 3-1 1 4 0 0 0 0 0
Sep 18 Imperial Valley W, 3-1 1 4 0 0 0 0 0
Sep 20 at Cuyamaca W, 3-1 1 4 0 4 0 0 0
Sep 25 Palomar W, 3-0 1 3 0 0 1 0 0
Sep 27 at Southwestern W, 3-0 1 3 0 6 2 0 0
Oct 2 San Diego Mesa L, 3-0 1 3 0 0 1 0 0
Oct 4 Grossmont L, 3-1 1 4 0 1 2 0 0
Oct 9 at San Diego Miramar W, 3-1 1 4 0 2 1 0 0
Oct 11 at San Diego City L, 3-2 1 5 0 1 0 0 0
Oct 18 at Imperial Valley W, 3-0 1 3 0 0 1 0 0
Oct 23 Cuyamaca W, 3-1 1 4 0 1 5 0 0
Oct 25 at Palomar W, 3-0 1 3 0 2 0 0 0
Oct 30 Southwestern W, 3-0 1 3 0 0 1 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 1 3 0 0
Nov 6 at Grossmont W, 3-2 1 5 16 1 2 1 0
Nov 8 San Diego Miramar W, 3-0 1 3 0 1 2 0 0
Nov 13 San Diego City W, 3-2 1 5 0 1 0 0 0
Nov 26 Cypress W, 3-0 1 3 0 0 1 0 0
Nov 30 at San Diego Mesa W, 3-2 1 5 0 2 1 0 0
Dec 6 vs. Feather River L, 3-0 1 3 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 57 78 1.37 16 146 2.56 .425 5 0.09 105.0 1.8
2019-20 26 89 177 1.99 52 383 4.30 .326 7 0.08 249.0 2.8
Total 46 146 255 1.75 68 529 3.62 .353 12 0.08 354.0 2.4
  m s digs d/s bs ba tot b/s
2018-19 20 57 13 0.23 8 34 42 0.74
2019-20 26 89 34 0.38 8 82 90 1.01
Total 46 146 47 0.32 16 116 132 0.90
  m s ta sa sa/s se r re
2018-19 20 57 7 2 0.04 8 9 2
2019-20 26 89 28 23 0.26 24 1 0
Total 46 146 35 25 0.17 32 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 177 1.99 52 383 4.30 .326 7 0.08 249.0 2.8
Conference 16 59 121 2.05 33 255 4.32 .345 6 0.10 170.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 14 45 106 2.36 30 224 4.98 .339 4 0.09 134.0 3.0
Away 10 39 67 1.72 21 145 3.72 .317 3 0.08 108.5 2.8
Neutral 2 5 4 0.80 1 14 2.80 .214 0 0.00 6.5 1.3
                         
Wins 20 68 145 2.13 45 306 4.50 .327 6 0.09 202.5 3.0
Losses 6 21 32 1.52 7 77 3.67 .325 1 0.05 46.5 2.2
                         
August 2 3 11 3.67 5 30 10.00 .200 0 0.00 15.0 5.0
September 9 30 67 2.23 15 137 4.57 .380 3 0.10 93.5 3.1
October 8 29 54 1.86 18 121 4.17 .298 3 0.10 75.0 2.6
November 6 24 42 1.75 13 86 3.58 .337 1 0.04 62.0 2.6
December 1 3 3 1.00 1 9 3.00 .222 0 0.00 3.5 1.2
  m s digs d/s bs ba tot b/s
Total 26 89 34 0.38 8 82 90 1.01
Conference 16 59 27 0.46 4 48 52 0.88
Exhibition - - - - - - - -
                 
Home 14 45 16 0.36 4 40 44 0.98
Away 10 39 17 0.44 3 39 42 1.08
Neutral 2 5 1 0.20 1 3 4 0.80
                 
Wins 20 68 26 0.38 6 61 67 0.99
Losses 6 21 8 0.38 2 21 23 1.10
                 
August 2 3 1 0.33 1 6 7 2.33
September 9 30 10 0.33 3 27 30 1.00
October 8 29 12 0.41 1 26 27 0.93
November 6 24 10 0.42 3 22 25 1.04
December 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 26 89 28 23 0.26 24 1 0
Conference 16 59 16 21 0.36 21 1 0
Exhibition - - - - - - - -
                 
Home 14 45 0 4 0.09 13 0 0
Away 10 39 16 19 0.49 10 1 0
Neutral 2 5 12 0 0.00 1 0 0
                 
Wins 20 68 16 21 0.31 20 1 0
Losses 6 21 12 2 0.10 4 0 0
                 
August 2 3 0 0 0.00 0 0 0
September 9 30 0 10 0.33 3 0 0
October 8 29 0 7 0.24 11 0 0
November 6 24 16 6 0.25 9 1 0
December 1 3 12 0 0.00 1 0 0