Shannon Evans
- RS
- MiraCosta
m
26
k/s
2.17
h %
.299
a/s
0.09
b/s
0.47
sa/s
0.07
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 10 |
| Sets | 88 | 35 |
| Kills | 191 | 80 |
| Kills per set | 2.17 | 2.29 |
| Errors | 60 | 22 |
| Total Attacks | 438 | 178 |
| Total Attacks per set | 4.98 | 5.09 |
| Hitting Percentage | .299 | .326 |
| Assists | 8 | 4 |
| Assists per set | 0.09 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 4 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.07 | 0.11 |
| Receptions | 13 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 15 |
| Digs per set | 0.44 | 0.43 |
| Block Solo | 2 | 0 |
| Block Assist | 39 | 20 |
| Block Total | 41 | 20 |
| Blocks per set | 0.47 | 0.57 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 218.5 | 94.0 |
| Points per set | 2.5 | 2.7 |
| Matches started | 24 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at UCSD | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 29 | Cuesta | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 7.5 |
| Aug 31 | at Saddleback | W, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 9.0 |
| Sep 1 | vs. San Diego Mesa | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 6.5 |
| Sep 1 | at Pasadena City | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Sep 5 | at Long Beach | L, 3-0 | - | 3 | 5 | 5 | 16 | .000 | 0 | 5.5 |
| Sep 12 | at El Camino | L, 3-1 | 1 | 2 | 4 | 5 | 12 | -.083 | 0 | 4.0 |
| Sep 15 | at Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 21 | vs. Canyons | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 9.0 |
| Sep 21 | at San Diego Mesa | W, 3-1 | 1 | 4 | 13 | 1 | 23 | .522 | 0 | 13.0 |
| Sep 22 | vs. East Los Angeles | W, 3-0 | 1 | 1 | 8 | 1 | 17 | .412 | 0 | 8.0 |
| Sep 22 | at Chaffey | W, 3-2 | 1 | 5 | 11 | 1 | 25 | .400 | 0 | 11.5 |
| Sep 29 | Santa Monica | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 1 | 10.0 |
| Oct 3 | San Bernardino Valley | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Oct 10 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Oct 12 | Palomar | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 1 | 8.5 |
| Oct 17 | at Desert | W, 3-2 | 1 | 5 | 16 | 5 | 35 | .314 | 0 | 19.0 |
| Oct 19 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 6.0 |
| Oct 24 | San Diego Miramar | W, 3-0 | 1 | 2 | 4 | 3 | 14 | .071 | 1 | 6.0 |
| Oct 26 | at Mt. San Jacinto | W, 3-2 | 1 | 5 | 15 | 8 | 40 | .175 | 1 | 15.0 |
| Oct 31 | at Palomar | W, 3-1 | 1 | 4 | 8 | 0 | 13 | .615 | 0 | 8.5 |
| Nov 2 | Desert | L, 3-2 | - | 5 | 13 | 3 | 27 | .370 | 1 | 15.5 |
| Nov 7 | San Diego City | W, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 2 | 6.0 |
| Nov 14 | at San Diego Mesa | W, 3-0 | 1 | 3 | 9 | 2 | 17 | .412 | 0 | 11.5 |
| Nov 20 | Moorpark | W, 3-2 | 1 | 5 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Nov 24 | at El Camino | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at UCSD | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | |
| Aug 29 | Cuesta | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 31 | at Saddleback | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. San Diego Mesa | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Pasadena City | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | at El Camino | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Canyons | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at San Diego Mesa | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. East Los Angeles | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Santa Monica | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 3 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Desert | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 19 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | San Diego Miramar | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Mt. San Jacinto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Palomar | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Desert | L, 3-2 | - | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 7 | San Diego City | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 20 | Moorpark | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | at El Camino | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at UCSD | - | - | - | - | - | - | - | |
| Aug 17 # | at Cal State San Marcos | - | - | - | - | - | - | - | |
| Aug 29 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 31 | at Saddleback | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 3 | 0 |
| Sep 1 | vs. San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pasadena City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at El Camino | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Canyons | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Santa Monica | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Desert | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 |
| Oct 24 | San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at Mt. San Jacinto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Desert | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | San Diego City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Moorpark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 88 | 191 | 2.17 | 60 | 438 | 4.98 | .299 | 8 | 0.09 | 218.5 | 2.5 |
| Total | 26 | 88 | 191 | 2.17 | 60 | 438 | 4.98 | .299 | 8 | 0.09 | 218.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 88 | 39 | 0.44 | 2 | 39 | 41 | 0.47 |
| Total | 26 | 88 | 39 | 0.44 | 2 | 39 | 41 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 88 | 0 | 6 | 0.07 | 5 | 13 | 0 |
| Total | 26 | 88 | 0 | 6 | 0.07 | 5 | 13 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 191 | 2.17 | 60 | 438 | 4.98 | .299 | 8 | 0.09 | 218.5 | 2.5 |
| Conference | 10 | 35 | 80 | 2.29 | 22 | 178 | 5.09 | .326 | 4 | 0.11 | 94.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 61 | 2.03 | 18 | 136 | 4.53 | .316 | 6 | 0.20 | 72.5 | 2.4 |
| Away | 14 | 50 | 108 | 2.16 | 38 | 251 | 5.02 | .279 | 1 | 0.02 | 122.5 | 2.5 |
| Neutral | 3 | 8 | 22 | 2.75 | 4 | 51 | 6.38 | .353 | 1 | 0.13 | 23.5 | 2.9 |
| Wins | 22 | 75 | 163 | 2.17 | 44 | 369 | 4.92 | .322 | 7 | 0.09 | 187.5 | 2.5 |
| Losses | 4 | 13 | 28 | 2.15 | 16 | 69 | 5.31 | .174 | 1 | 0.08 | 31.0 | 2.4 |
| August | 2 | 7 | 11 | 1.57 | 6 | 28 | 4.00 | .179 | 0 | 0.00 | 16.5 | 2.4 |
| September | 10 | 32 | 71 | 2.22 | 20 | 160 | 5.00 | .319 | 2 | 0.06 | 75.5 | 2.4 |
| October | 9 | 30 | 67 | 2.23 | 19 | 151 | 5.03 | .318 | 3 | 0.10 | 78.5 | 2.6 |
| November | 5 | 19 | 42 | 2.21 | 15 | 99 | 5.21 | .273 | 3 | 0.16 | 48.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 39 | 0.44 | 2 | 39 | 41 | 0.47 |
| Conference | 10 | 35 | 15 | 0.43 | 0 | 20 | 20 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 19 | 0.63 | 1 | 17 | 18 | 0.60 |
| Away | 14 | 50 | 16 | 0.32 | 1 | 19 | 20 | 0.40 |
| Neutral | 3 | 8 | 4 | 0.50 | 0 | 3 | 3 | 0.38 |
| Wins | 22 | 75 | 35 | 0.47 | 2 | 33 | 35 | 0.47 |
| Losses | 4 | 13 | 4 | 0.31 | 0 | 6 | 6 | 0.46 |
| August | 2 | 7 | 4 | 0.57 | 1 | 5 | 6 | 0.86 |
| September | 10 | 32 | 9 | 0.28 | 1 | 7 | 8 | 0.25 |
| October | 9 | 30 | 15 | 0.50 | 0 | 15 | 15 | 0.50 |
| November | 5 | 19 | 11 | 0.58 | 0 | 12 | 12 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 88 | 0 | 6 | 0.07 | 5 | 13 | 0 |
| Conference | 10 | 35 | 0 | 4 | 0.11 | 4 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 2 | 0.07 | 2 | 6 | 0 |
| Away | 14 | 50 | 0 | 4 | 0.08 | 3 | 7 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 22 | 75 | 0 | 6 | 0.08 | 5 | 11 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 2 | 7 | 0 | 2 | 0.29 | 1 | 4 | 0 |
| September | 10 | 32 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 9 | 30 | 0 | 4 | 0.13 | 4 | 5 | 0 |
| November | 5 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
