Violeti Faleumu
- OH
- MiraCosta
m
30
k/s
2.51
h %
.231
a/s
0.27
b/s
0.24
sa/s
0.40
d/s
2.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 8 |
| Sets | 99 | 23 |
| Kills | 248 | 68 |
| Kills per set | 2.51 | 2.96 |
| Errors | 91 | 18 |
| Total Attacks | 681 | 140 |
| Total Attacks per set | 6.88 | 6.09 |
| Hitting Percentage | .231 | .357 |
| Assists | 27 | 9 |
| Assists per set | 0.27 | 0.39 |
| Service Total Attempts | 27 | 0 |
| Service Aces | 40 | 10 |
| Service Errors | 23 | 7 |
| Service Aces per set | 0.40 | 0.43 |
| Receptions | 37 | 0 |
| Reception Errors | 9 | 0 |
| Digs | 294 | 53 |
| Digs per set | 2.97 | 2.30 |
| Block Solo | 3 | 1 |
| Block Assist | 21 | 6 |
| Block Total | 24 | 7 |
| Blocks per set | 0.24 | 0.30 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 299.5 | 82.0 |
| Points per set | 3.0 | 3.6 |
| Matches started | 30 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morningside College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | 1 | 3 | 5 | 1 | 19 | .211 | 0 | 8.0 |
| Aug 25 | at LA Pierce | L, 3-2 | 1 | 5 | 14 | 5 | 35 | .257 | 2 | 20.0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 1 | 10.0 |
| Aug 26 | vs. Golden West | W, 3-1 | 1 | 4 | 13 | 5 | 33 | .242 | 2 | 13.5 |
| Sep 2 | vs. LA Pierce | L, 3-1 | 1 | 4 | 7 | 1 | 24 | .250 | 1 | 8.5 |
| Sep 2 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 8 | 2 | 28 | .214 | 2 | 9.5 |
| Sep 8 | vs. Sierra | L, 3-2 | 1 | 4 | 4 | 2 | 18 | .111 | 0 | 5.5 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 15 | 6 | 44 | .205 | 3 | 16.0 |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 0 | 12.0 |
| Sep 16 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | 1 | 3 | 14 | 2 | 25 | .480 | 0 | 15.5 |
| Sep 22 | vs. Ventura | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 2 | 9.0 |
| Sep 22 | at Canyons | W, 3-1 | 1 | 4 | 11 | 8 | 42 | .071 | 0 | 13.5 |
| Sep 23 | at Glendale | W, 3-0 | 1 | 3 | 5 | 3 | 23 | .087 | 1 | 7.0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Oct 4 | at Palomar | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 3 | 10.0 |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 14 | 3 | 21 | .524 | 2 | 14.5 |
| Oct 11 | Desert | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 1 | 15.0 |
| Oct 13 | El Camino | W, 3-0 | 1 | 3 | 6 | 7 | 30 | -.033 | 1 | 7.0 |
| Oct 18 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 1 | 9.5 |
| Oct 20 | Palomar | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 1 | 12.5 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 1 | 8.0 |
| Oct 27 | at Desert | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 0 | 8.5 |
| Nov 3 | San Bernardino Valley | W, 3-0 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Nov 8 | San Diego City | W, 3-1 | 1 | 4 | 12 | 4 | 39 | .205 | 1 | 16.5 |
| Nov 14 | at Grossmont | W, 3-0 | 1 | 3 | 9 | 5 | 23 | .174 | 1 | 10.0 |
| Nov 21 | Pasadena City | W, 3-0 | 1 | 3 | 7 | 1 | 23 | .261 | 0 | 10.0 |
| Nov 25 | Long Beach | W, 3-0 | 1 | 3 | 5 | 6 | 23 | -.043 | 1 | 6.0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morningside College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 | at LA Pierce | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Pasadena City | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Golden West | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Sierra | L, 3-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Ventura | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Canyons | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Glendale | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palomar | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Desert | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | El Camino | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | Palomar | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Desert | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | San Bernardino Valley | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | San Diego City | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | at Grossmont | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | Pasadena City | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Long Beach | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morningside College | - | - | - | - | - | - | - | |
| Aug 18 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Aug 25 | at LA Pierce | L, 3-2 | 1 | 5 | 0 | 6 | 3 | 0 | 2 |
| Aug 26 | vs. Pasadena City | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
| Aug 26 | vs. Golden West | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | vs. LA Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Santa Barbara | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Sierra | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Canada | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Marin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at College of Southern Nevada | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Ventura | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Canyons | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Desert | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 13 | El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | Palomar | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | at Desert | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 3 | San Bernardino Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | San Diego City | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 14 | at Grossmont | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 19 | 4 |
| Nov 21 | Pasadena City | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 25 | Long Beach | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 18 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 248 | 2.51 | 91 | 681 | 6.88 | .231 | 27 | 0.27 | 299.5 | 3.0 |
| Conference | 8 | 23 | 68 | 2.96 | 18 | 140 | 6.09 | .357 | 9 | 0.39 | 82.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 75 | 2.78 | 27 | 208 | 7.70 | .231 | 6 | 0.22 | 94.5 | 3.5 |
| Away | 9 | 29 | 76 | 2.62 | 34 | 199 | 6.86 | .211 | 10 | 0.34 | 94.0 | 3.2 |
| Neutral | 12 | 43 | 97 | 2.26 | 30 | 274 | 6.37 | .245 | 11 | 0.26 | 111.0 | 2.6 |
| Wins | 23 | 73 | 193 | 2.64 | 72 | 517 | 7.08 | .234 | 24 | 0.33 | 232.5 | 3.2 |
| Losses | 7 | 26 | 55 | 2.12 | 19 | 164 | 6.31 | .220 | 3 | 0.12 | 67.0 | 2.6 |
| August | 4 | 15 | 39 | 2.60 | 11 | 99 | 6.60 | .283 | 5 | 0.33 | 51.5 | 3.4 |
| September | 12 | 41 | 95 | 2.32 | 35 | 282 | 6.88 | .213 | 9 | 0.22 | 109.5 | 2.7 |
| October | 8 | 24 | 71 | 2.96 | 23 | 164 | 6.83 | .293 | 10 | 0.42 | 85.0 | 3.5 |
| November | 5 | 15 | 36 | 2.40 | 18 | 114 | 7.60 | .158 | 3 | 0.20 | 46.5 | 3.1 |
| December | 1 | 4 | 7 | 1.75 | 4 | 22 | 5.50 | .136 | 0 | 0.00 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 294 | 2.97 | 3 | 21 | 24 | 0.24 |
| Conference | 8 | 23 | 53 | 2.30 | 1 | 6 | 7 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 80 | 2.96 | 2 | 5 | 7 | 0.26 |
| Away | 9 | 29 | 81 | 2.79 | 0 | 8 | 8 | 0.28 |
| Neutral | 12 | 43 | 133 | 3.09 | 1 | 8 | 9 | 0.21 |
| Wins | 23 | 73 | 228 | 3.12 | 2 | 15 | 17 | 0.23 |
| Losses | 7 | 26 | 66 | 2.54 | 1 | 6 | 7 | 0.27 |
| August | 4 | 15 | 61 | 4.07 | 1 | 3 | 4 | 0.27 |
| September | 12 | 41 | 123 | 3.00 | 0 | 7 | 7 | 0.17 |
| October | 8 | 24 | 62 | 2.58 | 0 | 8 | 8 | 0.33 |
| November | 5 | 15 | 40 | 2.67 | 2 | 3 | 5 | 0.33 |
| December | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 99 | 27 | 40 | 0.40 | 23 | 37 | 9 |
| Conference | 8 | 23 | 0 | 10 | 0.43 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 27 | 0 | 15 | 0.56 | 6 | 0 | 0 |
| Away | 9 | 29 | 14 | 16 | 0.55 | 9 | 19 | 6 |
| Neutral | 12 | 43 | 13 | 9 | 0.21 | 8 | 18 | 3 |
| Wins | 23 | 73 | 14 | 32 | 0.44 | 15 | 19 | 6 |
| Losses | 7 | 26 | 13 | 8 | 0.31 | 8 | 18 | 3 |
| August | 4 | 15 | 0 | 10 | 0.67 | 6 | 0 | 5 |
| September | 12 | 41 | 0 | 11 | 0.27 | 6 | 0 | 0 |
| October | 8 | 24 | 0 | 10 | 0.42 | 6 | 0 | 0 |
| November | 5 | 15 | 14 | 9 | 0.60 | 5 | 19 | 4 |
| December | 1 | 4 | 13 | 0 | 0.00 | 0 | 18 | 0 |
