Halie Hess
12

Halie Hess

m
33
k/s
2.30
h %
.336
a/s
0.00
b/s
0.38
sa/s
0.05
d/s
0.37
Player Stats
  Overall Conference
Matches 33 8
Sets 81 18
Kills 186 42
Kills per set 2.30 2.33
Errors 49 5
Total Attacks 408 84
Total Attacks per set 5.04 4.67
Hitting Percentage .336 .440
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 7 0
Service Aces per set 0.05 0.00
Receptions 0 0
Reception Errors 0 0
Digs 30 3
Digs per set 0.37 0.17
Block Solo 2 1
Block Assist 29 10
Block Total 31 11
Blocks per set 0.38 0.61
Block Errors 3 1
Ball Handling Errors 0 0
Points 206.5 48.0
Points per set 2.5 2.7
Matches started 22 6
Recent Results
Date Opponent Result
Nov 3 San Bernardino Valley W, 3-0
Nov 8 San Diego City W, 3-1
Nov 14 at Grossmont W, 3-0
Nov 21 Pasadena City W, 3-0
Nov 25 Long Beach W, 3-0
Dec 2 vs. San Joaquin Delta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Morningside College   - - - - - - - -
Aug 18 # at Point Loma Nazarene University   - - - - - - - -
Aug 25 vs. Bakersfield L, 3-0 - 2 0 0 6 .000 0 0.0
Aug 25 at LA Pierce L, 3-2 - 4 10 0 21 .476 0 13.0
Aug 26 vs. Pasadena City W, 3-0 1 3 5 1 13 .308 0 6.0
Aug 26 vs. Golden West W, 3-1 1 4 12 5 23 .304 0 14.5
Sep 2 vs. LA Pierce L, 3-1 1 4 9 5 20 .200 0 9.0
Sep 2 vs. Santa Barbara W, 3-1 1 2 2 1 3 .333 0 2.0
Sep 8 vs. Sierra L, 3-2 1 5 12 8 33 .121 0 14.0
Sep 8 vs. Mendocino W, 3-0 1 1 4 1 6 .500 0 4.0
Sep 9 at Canada W, 3-0 1 2 4 2 9 .222 0 4.5
Sep 9 vs. Marin W, 3-0 1 2 3 1 10 .200 0 4.5
Sep 15 vs. Utah State Eastern W, 3-2 - 1 2 0 4 .500 0 2.5
Sep 15 vs. Salt Lake CC L, 3-0 - 3 4 0 9 .444 0 4.0
Sep 16 vs. Snow (Utah) L, 3-0 1 3 8 3 17 .294 0 8.0
Sep 16 at College of Southern Nevada W, 3-0 - 2 7 1 13 .462 0 7.0
Sep 20 Mt. San Antonio W, 3-0 - 2 2 0 3 .667 0 2.0
Sep 22 vs. Ventura W, 3-0 1 3 5 2 14 .214 0 5.0
Sep 22 at Canyons W, 3-1 - 1 0 0 1 .000 0 0.0
Sep 23 at Glendale W, 3-0 1 2 5 0 10 .500 0 5.5
Sep 23 vs. East Los Angeles W, 3-0 1 3 9 1 21 .381 0 9.5
Oct 4 at Palomar W, 3-0 1 3 4 0 12 .333 0 5.0
Oct 6 at Mt. San Jacinto W, 3-0 - 1 4 0 6 .667 0 4.0
Oct 11 Desert W, 3-0 1 3 12 0 17 .706 0 13.0
Oct 13 El Camino W, 3-0 1 3 15 4 27 .407 0 16.0
Oct 18 at San Bernardino Valley W, 3-0 1 2 3 1 6 .333 0 3.0
Oct 20 Palomar W, 3-0 1 2 3 2 10 .100 0 4.0
Oct 25 Mt. San Jacinto W, 3-0 1 2 4 1 8 .375 0 4.5
Oct 27 at Desert W, 3-0 1 3 11 0 20 .550 0 13.0
Nov 3 San Bernardino Valley W, 3-0 - 2 1 1 5 .000 0 1.5
Nov 8 San Diego City W, 3-1 1 3 8 4 18 .222 0 8.0
Nov 14 at Grossmont W, 3-0 - 1 1 0 2 .500 0 1.5
Nov 21 Pasadena City W, 3-0 - 2 7 1 14 .429 0 7.0
Nov 25 Long Beach W, 3-0 1 3 9 3 22 .273 0 10.0
Dec 2 vs. San Joaquin Delta L, 3-1 1 2 1 1 5 .000 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Morningside College   - - - - - - - -
Aug 18 # at Point Loma Nazarene University   - - - - - - - -
Aug 25 vs. Bakersfield L, 3-0 - 2 2 0 0 0 0 0
Aug 25 at LA Pierce L, 3-2 - 4 3 1 0 0 1 0
Aug 26 vs. Pasadena City W, 3-0 1 3 1 0 2 0 2 0
Aug 26 vs. Golden West W, 3-1 1 4 3 0 1 0 1 0
Sep 2 vs. LA Pierce L, 3-1 1 4 3 0 0 1 0 0
Sep 2 vs. Santa Barbara W, 3-1 1 2 1 0 0 0 0 0
Sep 8 vs. Sierra L, 3-2 1 5 2 0 4 0 4 0
Sep 8 vs. Mendocino W, 3-0 1 1 0 0 0 0 0 0
Sep 9 at Canada W, 3-0 1 2 0 0 1 1 1 0
Sep 9 vs. Marin W, 3-0 1 2 0 0 3 0 3 0
Sep 15 vs. Utah State Eastern W, 3-2 - 1 0 0 1 0 1 0
Sep 15 vs. Salt Lake CC L, 3-0 - 3 0 0 0 0 0 0
Sep 16 vs. Snow (Utah) L, 3-0 1 3 2 0 0 0 0 0
Sep 16 at College of Southern Nevada W, 3-0 - 2 1 0 0 0 0 0
Sep 20 Mt. San Antonio W, 3-0 - 2 1 0 0 0 0 0
Sep 22 vs. Ventura W, 3-0 1 3 2 0 0 0 0 0
Sep 22 at Canyons W, 3-1 - 1 0 0 0 0 0 0
Sep 23 at Glendale W, 3-0 1 2 1 0 1 0 1 0
Sep 23 vs. East Los Angeles W, 3-0 1 3 0 0 1 0 1 0
Oct 4 at Palomar W, 3-0 1 3 0 0 2 1 2 0
Oct 6 at Mt. San Jacinto W, 3-0 - 1 2 0 0 0 0 0
Oct 11 Desert W, 3-0 1 3 0 0 2 0 2 0
Oct 13 El Camino W, 3-0 1 3 1 0 2 0 2 0
Oct 18 at San Bernardino Valley W, 3-0 1 2 0 0 0 0 0 0
Oct 20 Palomar W, 3-0 1 2 0 0 2 0 2 0
Oct 25 Mt. San Jacinto W, 3-0 1 2 0 0 1 0 1 0
Oct 27 at Desert W, 3-0 1 3 1 1 2 0 3 0
Nov 3 San Bernardino Valley W, 3-0 - 2 0 0 1 0 1 0
Nov 8 San Diego City W, 3-1 1 3 2 0 0 0 0 0
Nov 14 at Grossmont W, 3-0 - 1 0 0 1 0 1 0
Nov 21 Pasadena City W, 3-0 - 2 0 0 0 0 0 0
Nov 25 Long Beach W, 3-0 1 3 2 0 2 0 2 0
Dec 2 vs. San Joaquin Delta L, 3-1 1 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Morningside College   - - - - - - -
Aug 18 # at Point Loma Nazarene University   - - - - - - -
Aug 25 vs. Bakersfield L, 3-0 - 2 0 0 0 0 0
Aug 25 at LA Pierce L, 3-2 - 4 0 2 2 0 0
Aug 26 vs. Pasadena City W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Golden West W, 3-1 1 4 0 2 2 0 0
Sep 2 vs. LA Pierce L, 3-1 1 4 0 0 1 0 0
Sep 2 vs. Santa Barbara W, 3-1 1 2 0 0 0 0 0
Sep 8 vs. Sierra L, 3-2 1 5 0 0 1 0 0
Sep 8 vs. Mendocino W, 3-0 1 1 0 0 0 0 0
Sep 9 at Canada W, 3-0 1 2 0 0 0 0 0
Sep 9 vs. Marin W, 3-0 1 2 0 0 0 0 0
Sep 15 vs. Utah State Eastern W, 3-2 - 1 0 0 0 0 0
Sep 15 vs. Salt Lake CC L, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Snow (Utah) L, 3-0 1 3 0 0 0 0 0
Sep 16 at College of Southern Nevada W, 3-0 - 2 0 0 0 0 0
Sep 20 Mt. San Antonio W, 3-0 - 2 0 0 0 0 0
Sep 22 vs. Ventura W, 3-0 1 3 0 0 0 0 0
Sep 22 at Canyons W, 3-1 - 1 0 0 0 0 0
Sep 23 at Glendale W, 3-0 1 2 0 0 0 0 0
Sep 23 vs. East Los Angeles W, 3-0 1 3 0 0 1 0 0
Oct 4 at Palomar W, 3-0 1 3 0 0 0 0 0
Oct 6 at Mt. San Jacinto W, 3-0 - 1 0 0 0 0 0
Oct 11 Desert W, 3-0 1 3 0 0 0 0 0
Oct 13 El Camino W, 3-0 1 3 0 0 0 0 0
Oct 18 at San Bernardino Valley W, 3-0 1 2 0 0 0 0 0
Oct 20 Palomar W, 3-0 1 2 0 0 0 0 0
Oct 25 Mt. San Jacinto W, 3-0 1 2 0 0 0 0 0
Oct 27 at Desert W, 3-0 1 3 0 0 0 0 0
Nov 3 San Bernardino Valley W, 3-0 - 2 0 0 0 0 0
Nov 8 San Diego City W, 3-1 1 3 0 0 0 0 0
Nov 14 at Grossmont W, 3-0 - 1 0 0 0 0 0
Nov 21 Pasadena City W, 3-0 - 2 0 0 0 0 0
Nov 25 Long Beach W, 3-0 1 3 0 0 0 0 0
Dec 2 vs. San Joaquin Delta L, 3-1 1 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 33 81 186 2.30 49 408 5.04 .336 0 0.00 206.5 2.5
2018-19 24 80 282 3.52 117 697 8.71 .237 13 0.16 331.0 4.1
Total 57 161 468 2.91 166 1105 6.86 .273 13 0.08 537.5 3.3
  m s digs d/s bs ba tot b/s
2017-18 33 81 30 0.37 2 29 31 0.38
2018-19 24 80 180 2.25 6 20 26 0.33
Total 57 161 210 1.30 8 49 57 0.35
  m s ta sa sa/s se r re
2017-18 33 81 0 4 0.05 7 0 0
2018-19 24 80 41 33 0.41 44 282 25
Total 57 161 41 37 0.23 51 282 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 81 186 2.30 49 408 5.04 .336 0 0.00 206.5 2.5
Conference 8 18 42 2.33 5 84 4.67 .440 0 0.00 48.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 22 61 2.77 16 124 5.64 .363 0 0.00 66.0 3.0
Away 10 21 49 2.33 4 100 4.76 .450 0 0.00 56.5 2.7
Neutral 14 38 76 2.00 29 184 4.84 .255 0 0.00 84.0 2.2
                         
Wins 26 58 142 2.45 32 297 5.12 .370 0 0.00 157.5 2.7
Losses 7 23 44 1.91 17 111 4.83 .243 0 0.00 49.0 2.1
                         
August 4 13 27 2.08 6 63 4.85 .333 0 0.00 33.5 2.6
September 15 36 76 2.11 25 173 4.81 .295 0 0.00 81.5 2.3
October 8 19 56 2.95 8 106 5.58 .453 0 0.00 62.5 3.3
November 5 11 26 2.36 9 61 5.55 .279 0 0.00 28.0 2.5
December 1 2 1 0.50 1 5 2.50 .000 0 0.00 1.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 81 30 0.37 2 29 31 0.38
Conference 8 18 3 0.17 1 10 11 0.61
Exhibition - - - - - - - -
                 
Home 9 22 6 0.27 0 10 10 0.45
Away 10 21 8 0.38 2 7 9 0.43
Neutral 14 38 16 0.42 0 12 12 0.32
                 
Wins 26 58 18 0.31 1 25 26 0.45
Losses 7 23 12 0.52 1 4 5 0.22
                 
August 4 13 9 0.69 1 3 4 0.31
September 15 36 13 0.36 0 11 11 0.31
October 8 19 4 0.21 1 11 12 0.63
November 5 11 4 0.36 0 4 4 0.36
December 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 81 0 4 0.05 7 0 0
Conference 8 18 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 22 0 0 0.00 0 0 0
Away 10 21 0 2 0.10 2 0 0
Neutral 14 38 0 2 0.05 5 0 0
                 
Wins 26 58 0 2 0.03 3 0 0
Losses 7 23 0 2 0.09 4 0 0
                 
August 4 13 0 4 0.31 4 0 0
September 15 36 0 0 0.00 3 0 0
October 8 19 0 0 0.00 0 0 0
November 5 11 0 0 0.00 0 0 0
December 1 2 0 0 0.00 0 0 0