Bella Gama
7 Bella Gama
-
- Birth Date:
- September 24, 1998
-
- Height:
- 5'8
-
- Hometown:
- Ridegfield, WA
-
- Position:
- Setter
-
- Year:
- Freshman
-
- High School:
- Ridegefield High School
-
- Major:
- Dentistry
-
- Mother's Name:
- Debbie Gama
-
- Father's Name:
- James Gama
-
- m
- 20
-
- k/s
- 0.06
-
- h %
- .231
-
- a/s
- 4.02
-
- b/s
- 0.04
-
- sa/s
- 0.16
-
- d/s
- 1.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 4 |
| Sets | 49 | 7 |
| Kills | 3 | 1 |
| Kills per set | 0.06 | 0.14 |
| Errors | 0 | 0 |
| Total Attacks | 13 | 5 |
| Total Attacks per set | 0.27 | 0.71 |
| Hitting Percentage | .231 | .200 |
| Assists | 197 | 63 |
| Assists per set | 4.02 | 9.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.16 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 72 | 13 |
| Digs per set | 1.47 | 1.86 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 3 |
| Points | 12.0 | 2.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 3 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | San Bernardino Valley | W, 3-0 |
| Nov 8 | San Diego City | W, 3-1 |
| Nov 14 | at Grossmont | W, 3-0 |
| Nov 21 | Pasadena City | W, 3-0 |
| Nov 25 | Long Beach | W, 3-0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Morningside College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 25 | at LA Pierce | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 26 | vs. Golden West | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Santa Barbara | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Sierra | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Sep 9 | at Canada | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 38 | 1.0 |
| Sep 9 | vs. Marin | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 3.0 |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 22 | vs. Ventura | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 22 | at Canyons | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | at Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 16 | 1.0 |
| Oct 4 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 32 | 0.5 |
| Oct 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Bernardino Valley | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 19 | 1.0 |
| Oct 20 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | San Bernardino Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 0.5 |
| Nov 8 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Morningside College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at LA Pierce | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Golden West | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Santa Barbara | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Sierra | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Marin | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ventura | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Canyons | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Desert | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Bernardino Valley | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Palomar | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | San Bernardino Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Morningside College | - | - | - | - | - | - | - | |
| Aug 18 | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at LA Pierce | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Golden West | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Santa Barbara | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Sierra | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Marin | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | vs. Ventura | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Canyons | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at San Bernardino Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Desert | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | San Bernardino Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 49 | 3 | 0.06 | 0 | 13 | 0.27 | .231 | 197 | 4.02 | 12.0 | 0.2 |
| Conference | 4 | 7 | 1 | 0.14 | 0 | 5 | 0.71 | .200 | 63 | 9.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 7 | 0 | 0.00 | 0 | 4 | 0.57 | .000 | 49 | 7.00 | 3.0 | 0.4 |
| Away | 6 | 16 | 1 | 0.06 | 0 | 4 | 0.25 | .250 | 77 | 4.81 | 3.0 | 0.2 |
| Neutral | 10 | 26 | 2 | 0.08 | 0 | 5 | 0.19 | .400 | 71 | 2.73 | 6.0 | 0.2 |
| Result | ||||||||||||
| Wins | 16 | 34 | 3 | 0.09 | 0 | 13 | 0.38 | .231 | 182 | 5.35 | 12.0 | 0.4 |
| Losses | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 1.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 7 | 0.47 | 1.0 | 0.1 |
| September | 12 | 27 | 2 | 0.07 | 0 | 7 | 0.26 | .286 | 127 | 4.70 | 9.0 | 0.3 |
| October | 3 | 6 | 1 | 0.17 | 0 | 5 | 0.83 | .200 | 53 | 8.83 | 1.5 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 10.00 | 0.5 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 49 | 72 | 1.47 | 0 | 2 | 2 | 0.04 |
| Conference | 4 | 7 | 13 | 1.86 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 10 | 1.43 | 0 | 2 | 2 | 0.29 |
| Away | 6 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 26 | 37 | 1.42 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 16 | 34 | 59 | 1.74 | 0 | 2 | 2 | 0.06 |
| Losses | 4 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 15 | 15 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 27 | 44 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 13 | 2.17 | 0 | 1 | 1 | 0.17 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 49 | 0 | 8 | 0.16 | 3 | 0 | 0 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Away | 6 | 16 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| Neutral | 10 | 26 | 0 | 4 | 0.15 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 16 | 34 | 0 | 8 | 0.24 | 3 | 0 | 0 |
| Losses | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 4 | 15 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| September | 12 | 27 | 0 | 7 | 0.26 | 1 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
In their last PCAC - North conference game the MiraCosta women's volleyball team played as expected, dominant.
