Nicole Alderman
- RS
- MiraCosta
m
23
k/s
1.78
h %
.224
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 68 | 45 |
| Kills | 121 | 79 |
| Kills per set | 1.78 | 1.76 |
| Errors | 51 | 34 |
| Total Attacks | 313 | 205 |
| Total Attacks per set | 4.60 | 4.56 |
| Hitting Percentage | .224 | .220 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 7 |
| Digs per set | 0.15 | 0.16 |
| Block Solo | 0 | 0 |
| Block Assist | 17 | 13 |
| Block Total | 17 | 13 |
| Blocks per set | 0.25 | 0.29 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 129.5 | 85.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | 16 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | - | 3 | 7 | 4 | 17 | .176 | 0 | 7.5 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 2 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 10.0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 0 | 8.5 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 5.5 |
| Sep 19 | vs. Golden West | W, 3-2 | - | 4 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Sep 23 | at Grossmont | L, 3-1 | - | 4 | 3 | 6 | 17 | -.176 | 0 | 3.0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 10.5 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 2 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Oct 7 | San Diego | W, 3-0 | - | 3 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Oct 9 | Southwestern | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 21 | at Palomar | L, 3-1 | - | 4 | 10 | 1 | 19 | .474 | 0 | 10.5 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 2 | 4 | 4 | 12 | .000 | 0 | 4.5 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 8.0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 0 | 8.5 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 0 | 6.0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 68 | 121 | 1.78 | 51 | 313 | 4.60 | .224 | 0 | 0.00 | 129.5 | 1.9 |
| Total | 23 | 68 | 121 | 1.78 | 51 | 313 | 4.60 | .224 | 0 | 0.00 | 129.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 68 | 10 | 0.15 | 0 | 17 | 17 | 0.25 |
| Total | 23 | 68 | 10 | 0.15 | 0 | 17 | 17 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 68 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 23 | 68 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 121 | 1.78 | 51 | 313 | 4.60 | .224 | 0 | 0.00 | 129.5 | 1.9 |
| Conference | 16 | 45 | 79 | 1.76 | 34 | 205 | 4.56 | .220 | 0 | 0.00 | 85.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 47 | 1.68 | 23 | 137 | 4.89 | .175 | 0 | 0.00 | 50.5 | 1.8 |
| Away | 10 | 29 | 53 | 1.83 | 23 | 125 | 4.31 | .240 | 0 | 0.00 | 56.5 | 1.9 |
| Neutral | 3 | 11 | 21 | 1.91 | 5 | 51 | 4.64 | .314 | 0 | 0.00 | 22.5 | 2.0 |
| Wins | 18 | 49 | 97 | 1.98 | 38 | 240 | 4.90 | .246 | 0 | 0.00 | 103.0 | 2.1 |
| Losses | 5 | 19 | 24 | 1.26 | 13 | 73 | 3.84 | .151 | 0 | 0.00 | 26.5 | 1.4 |
| September | 9 | 30 | 57 | 1.90 | 21 | 142 | 4.73 | .254 | 0 | 0.00 | 61.5 | 2.0 |
| October | 8 | 21 | 35 | 1.67 | 13 | 85 | 4.05 | .259 | 0 | 0.00 | 37.0 | 1.8 |
| November | 6 | 17 | 29 | 1.71 | 17 | 86 | 5.06 | .140 | 0 | 0.00 | 31.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 10 | 0.15 | 0 | 17 | 17 | 0.25 |
| Conference | 16 | 45 | 7 | 0.16 | 0 | 13 | 13 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 1 | 0.04 | 0 | 7 | 7 | 0.25 |
| Away | 10 | 29 | 7 | 0.24 | 0 | 7 | 7 | 0.24 |
| Neutral | 3 | 11 | 2 | 0.18 | 0 | 3 | 3 | 0.27 |
| Wins | 18 | 49 | 10 | 0.20 | 0 | 12 | 12 | 0.24 |
| Losses | 5 | 19 | 0 | 0.00 | 0 | 5 | 5 | 0.26 |
| September | 9 | 30 | 3 | 0.10 | 0 | 9 | 9 | 0.30 |
| October | 8 | 21 | 3 | 0.14 | 0 | 4 | 4 | 0.19 |
| November | 6 | 17 | 4 | 0.24 | 0 | 4 | 4 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 16 | 45 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 18 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
