Breanna Kirklen
- Middle
- MiraCosta
m
22
k/s
1.58
h %
.279
a/s
0.03
b/s
0.40
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 15 |
| Sets | 60 | 38 |
| Kills | 95 | 58 |
| Kills per set | 1.58 | 1.53 |
| Errors | 34 | 17 |
| Total Attacks | 219 | 131 |
| Total Attacks per set | 3.65 | 3.45 |
| Hitting Percentage | .279 | .313 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 11 | 9 |
| Digs per set | 0.18 | 0.24 |
| Block Solo | 3 | 0 |
| Block Assist | 21 | 9 |
| Block Total | 24 | 9 |
| Blocks per set | 0.40 | 0.24 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 108.5 | 62.5 |
| Points per set | 1.8 | 1.6 |
| Matches started | 11 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | - | 3 | 9 | 2 | 15 | .467 | 0 | 9.5 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 6.5 |
| Sep 9 | vs. Chaffey | W, 3-0 | - | 1 | 8 | 1 | 14 | .500 | 0 | 9.0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 1 | 5.5 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 7 | 2 | 15 | .333 | 0 | 9.5 |
| Sep 19 | vs. Golden West | W, 3-2 | - | 5 | 2 | 4 | 17 | -.118 | 0 | 4.0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 5.5 |
| Oct 2 | at Cuyamaca | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 7 | San Diego | W, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 9 | Southwestern | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 28 | Imperial Valley | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Nov 4 | Cuyamaca | W, 3-0 | - | 2 | 7 | 3 | 13 | .308 | 0 | 7.0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 8.0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 6 | 3 | 13 | .231 | 1 | 6.5 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | San Diego | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | vs. Golden West | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 60 | 95 | 1.58 | 34 | 219 | 3.65 | .279 | 2 | 0.03 | 108.5 | 1.8 |
| Total | 22 | 60 | 95 | 1.58 | 34 | 219 | 3.65 | .279 | 2 | 0.03 | 108.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 60 | 11 | 0.18 | 3 | 21 | 24 | 0.40 |
| Total | 22 | 60 | 11 | 0.18 | 3 | 21 | 24 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22 | 60 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Total | 22 | 60 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 95 | 1.58 | 34 | 219 | 3.65 | .279 | 2 | 0.03 | 108.5 | 1.8 |
| Conference | 15 | 38 | 58 | 1.53 | 17 | 131 | 3.45 | .313 | 1 | 0.03 | 62.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 42 | 1.56 | 15 | 100 | 3.70 | .270 | 2 | 0.07 | 44.0 | 1.6 |
| Away | 9 | 23 | 36 | 1.57 | 12 | 73 | 3.17 | .329 | 0 | 0.00 | 42.0 | 1.8 |
| Neutral | 3 | 10 | 17 | 1.70 | 7 | 46 | 4.60 | .217 | 0 | 0.00 | 22.5 | 2.3 |
| Wins | 18 | 47 | 83 | 1.77 | 27 | 187 | 3.98 | .299 | 1 | 0.02 | 95.5 | 2.0 |
| Losses | 4 | 13 | 12 | 0.92 | 7 | 32 | 2.46 | .156 | 1 | 0.08 | 13.0 | 1.0 |
| September | 9 | 30 | 50 | 1.67 | 18 | 117 | 3.90 | .274 | 1 | 0.03 | 60.5 | 2.0 |
| October | 7 | 12 | 12 | 1.00 | 4 | 31 | 2.58 | .258 | 0 | 0.00 | 13.5 | 1.1 |
| November | 6 | 18 | 33 | 1.83 | 12 | 71 | 3.94 | .296 | 1 | 0.06 | 34.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 11 | 0.18 | 3 | 21 | 24 | 0.40 |
| Conference | 15 | 38 | 9 | 0.24 | 0 | 9 | 9 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 6 | 0.22 | 0 | 4 | 4 | 0.15 |
| Away | 9 | 23 | 5 | 0.22 | 1 | 10 | 11 | 0.48 |
| Neutral | 3 | 10 | 0 | 0.00 | 2 | 7 | 9 | 0.90 |
| Wins | 18 | 47 | 9 | 0.19 | 3 | 19 | 22 | 0.47 |
| Losses | 4 | 13 | 2 | 0.15 | 0 | 2 | 2 | 0.15 |
| September | 9 | 30 | 3 | 0.10 | 3 | 15 | 18 | 0.60 |
| October | 7 | 12 | 1 | 0.08 | 0 | 3 | 3 | 0.25 |
| November | 6 | 18 | 7 | 0.39 | 0 | 3 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 60 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Conference | 15 | 38 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Wins | 18 | 47 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 30 | 0 | 0 | 0.00 | 1 | 0 | 1 |
| October | 7 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
