Verily Mikichi
17 Verily Mikichi
-
- Height:
- 5-3
-
- Hometown:
- Beaumont, CA
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Mission Vista Academy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Verily comes to MiraCosta from Mission Vista Academy where she graduated in 2024. Her home town is Murrieta and her major is English. She is a published author. Verily also was a Surf Cup Champion. Her favorite athlete is Kevin De Bruyne.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 9 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Norco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cuyamaca | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | San Diego Miramar | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Grossmont | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southwestern | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at San Diego City | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Imperial Valley | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Palomar | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Cuyamaca | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at San Diego Miramar | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Grossmont | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Southwestern | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | San Diego City | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Imperial Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Palomar | W, 1-0 | - | - | - | - | - |
| Nov 8 | Chaffey | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | San Diego Mesa | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Bakersfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Chaffey | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Santa Monica | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Cuyamaca | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 13 | San Diego Miramar | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Grossmont | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southwestern | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at San Diego City | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Imperial Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Palomar | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cuyamaca | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at San Diego Miramar | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Grossmont | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Southwestern | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | San Diego City | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Imperial Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Palomar | W, 1-0 | - | - | - | - | - |
| Nov 8 | Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | San Diego Mesa | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 23 | at Chaffey | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cuyamaca | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Diego Miramar | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Grossmont | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southwestern | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at San Diego City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Palomar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at San Diego Mesa | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Cuyamaca | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Grossmont | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | San Diego City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Palomar | W, 1-0 | - | - | - | - | - |
| Nov 8 | Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | San Diego Mesa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 21 | 9 | 0 | 1 | 1 |
| Total | 21 | 9 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | .05 | .000 | .05 | 1.000 |
| Total | 21 | .05 | .000 | .05 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 21 | 1 | .000 | 1 | 1.000 |
| Total | 21 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 21 | 2 | 0 | 0-0 | 0 |
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | 9 | .00 | .05 | .05 |
| Total | 21 | 9 | .00 | .05 | .05 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | 0 | 1 | 1 |
| Conference | 15 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 5 | 0 | 1 | 1 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 7 | 0 | 1 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 1 | 1 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .05 | .000 | .05 | 1.000 |
| Conference | 15 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .08 | .000 | .08 | 1.000 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | .000 | 1 | 1.000 |
| Conference | 15 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 15 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | .00 | .05 | .05 |
| Conference | 15 | 7 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .00 | .08 | .08 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 7 | .00 | .06 | .06 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .13 | .13 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
The MiraCosta College women's soccer team has been on fire all year long, and Wednesday was no different.
