Tristyn Wright
- GK
- MiraCosta
gp
5
gs
5
min
450:00
ga
0
gaa
0.00
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 5 | 4 |
| Minutes | 450:00 | 360:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 10 | 9 |
| Save pct | 1.000 | 1.000 |
| Wins | 4 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Mt. San Jacinto | - | - | - | - | - | - | |
| Aug 22 # | University of Saint Katherine | - | - | - | - | - | - | |
| Aug 26 | Santa Monica | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | Saddleback | L, 3-0 | - | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Southwestern | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at San Diego City | W, 5-0 | - | - | - | - | - | - |
| Sep 23 | Imperial Valley | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Palomar | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | San Diego Mesa | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Norco | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at San Diego Miramar | W, 6-0 | - | - | - | - | - | - |
| Oct 14 | Grossmont | W, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Southwestern | T, 2-2 | - | - | - | - | - | - |
| Oct 21 | San Diego City | W, 8-0 | - | - | - | - | - | - |
| Oct 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - |
| Oct 28 | Palomar | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at San Diego Mesa | W, 1-0 | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 11 | San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | El Camino | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Mt. San Jacinto | - | - | - | - | - | |
| Aug 22 # | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | L, 2-1 | - | - | - | - | - |
| Aug 30 | Saddleback | L, 3-0 | - | - | - | - | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 16 | Southwestern | L, 2-1 | - | - | - | - | - |
| Sep 20 | at San Diego City | W, 5-0 | - | - | - | - | - |
| Sep 23 | Imperial Valley | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Palomar | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 30 | San Diego Mesa | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Norco | W, 2-0 | - | - | - | - | - |
| Oct 11 | at San Diego Miramar | W, 6-0 | - | - | - | - | - |
| Oct 14 | Grossmont | W, 5-0 | - | - | - | - | - |
| Oct 18 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Oct 21 | San Diego City | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - |
| Oct 28 | Palomar | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | at San Diego Mesa | W, 1-0 | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 11 | San Diego Miramar | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 16 | El Camino | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .00 | 0.00 | 2.00 |
| Conference | 4 | 4 | .00 | 0.00 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.00 |
| Away | 3 | 3 | .00 | 0.00 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | 0.00 | 2.00 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .00 | 0.00 | 3.50 |
| October | 1 | 1 | .00 | 0.00 | 1.00 |
| November | 2 | 2 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | - | 0:00 |
| September | 2 | 90:00 |
| October | 1 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 10 | 1.000 |
| Conference | 4 | 4 | 0 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 2 | 1.000 |
| Away | 3 | 3 | 0 | 8 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 0 | 10 | 1.000 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 0 | 7 | 1.000 |
| October | 1 | 1 | 0 | 1 | 1.000 |
| November | 2 | 2 | 0 | 2 | 1.000 |
