Jordan Fawcett
25 Jordan Fawcett
-
- Height:
- 5-2
-
- Hometown:
- Fallbrook, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Mission Vista
-
- g
- 2
-
- a
- 10
-
- pts
- 14
-
- gw
- 2
Bio
Jordan comes to MiraCosta after graduating from Mission Vista High School. She is a 5-2 attacking midfielder that plans to study Biology. Jordan's favorite athlete is Rose Lavelle and her favorite food is French Fries.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 19 | 13 |
| Goals | 2 | 2 |
| Assists | 10 | 8 |
| Points | 14 | 12 |
| Shots | 21 | 12 |
| Shot Pct | .095 | .167 |
| Penalty kicks | 2-0 | 2-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Mt. San Jacinto | - | - | - | - | - | |
| Aug 22 | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Southwestern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at San Diego City | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Imperial Valley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Palomar | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | San Diego Mesa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Norco | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at San Diego Miramar | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Grossmont | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Southwestern | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | San Diego City | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Imperial Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Palomar | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | at San Diego Mesa | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | San Diego Miramar | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | El Camino | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Mt. San Jacinto | - | - | - | - | - | |
| Aug 22 | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Mt. San Antonio | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Grossmont | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Southwestern | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at San Diego City | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Imperial Valley | W, 3-1 | 1 | 0 | - | 4 | - |
| Sep 27 | at Palomar | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | San Diego Mesa | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Norco | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at San Diego Miramar | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Grossmont | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southwestern | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | San Diego City | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Imperial Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Palomar | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | at San Diego Mesa | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 8 | at San Bernardino Valley | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 11 | San Diego Miramar | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | El Camino | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Mt. San Jacinto | - | - | - | - | - | |
| Aug 22 | University of Saint Katherine | - | - | - | - | - | |
| Aug 26 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Grossmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Diego City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Imperial Valley | W, 3-1 | 1 | 0 | 0 | 2-0 | 1 |
| Sep 27 | at Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at San Diego Miramar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Grossmont | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | San Diego City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Palomar | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at San Diego Mesa | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Diego Miramar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | El Camino | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 2 | 10 | 14 |
| Conference | 14 | 13 | 2 | 8 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 1 | 5 | 7 |
| Away | 10 | 10 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 14 | 2 | 9 | 13 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 4 | 6 |
| October | 7 | 7 | 0 | 6 | 6 |
| November | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.05 | .095 | .75 | .714 |
| Conference | 14 | .86 | .167 | .71 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .125 | .80 | 1.000 |
| Away | 10 | 1.30 | .077 | .70 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 1.33 | .100 | 1.00 | .750 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .63 | .200 | .75 | 1.200 |
| October | 7 | 1.43 | .000 | .57 | .400 |
| November | 3 | 2.00 | .167 | 1.67 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 21 | .095 | 15 | .714 |
| Conference | 14 | 12 | .167 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .125 | 8 | 1.000 |
| Away | 10 | 13 | .077 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 20 | .100 | 15 | .750 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 5 | .200 | 6 | 1.200 |
| October | 7 | 10 | .000 | 4 | .400 |
| November | 3 | 6 | .167 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .10 | .50 | .70 |
| Conference | 14 | 13 | .14 | .57 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .10 | .50 | .70 |
| Away | 10 | 10 | .10 | .50 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 14 | .13 | .60 | .87 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .50 | .75 |
| October | 7 | 7 | .00 | .86 | .86 |
| November | 3 | 2 | .33 | .00 | .67 |
News mentions
After their historic season, the MiraCosta women's soccer team received numerous conference honors and awards.
The MiraCosta College women's soccer team is hot.
The MiraCosta women's soccer team started with big energy and finished the game against San Bernardino Valley College by a final score of 2-0.
