Jeannette Montanez
- GK
- MiraCosta
gp
8
gs
6
min
531:23
ga
5
gaa
0.85
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 6 | 6 |
| Minutes | 531:23 | 510:00 |
| Goals against | 5 | 1 |
| Goals-against average | 0.85 | 0.18 |
| Saves | 30 | 28 |
| Save pct | .857 | .966 |
| Wins | 4 | 4 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Long Beach | - | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 2-0 | - | - | - | - | - | - |
| Aug 31 | at Santa Monica | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Saddleback | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 21:23 |
| Sep 7 | El Camino | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Grossmont | T, 1-1 | - | - | - | - | - | - |
| Sep 17 | at Southwestern | L, 3-1 | - | - | - | - | - | - |
| Sep 21 | San Diego City | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 60:00 |
| Sep 24 | at Imperial Valley | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - |
| Oct 12 | San Diego Miramar | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Grossmont | L, 2-0 | - | - | - | - | - | - |
| Oct 19 | Southwestern | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | at San Diego City | T, 1-1 | - | - | - | - | - | - |
| Oct 26 | Imperial Valley | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | at Palomar | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | San Diego Mesa | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 9 | Cuyamaca | W, 3-0 | - | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Long Beach | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Santa Monica | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Saddleback | L, 8-0 | 1 | 0 | 4 | 2 | .333 |
| Sep 7 | El Camino | W, 1-0 | - | - | - | - | - |
| Sep 14 | Grossmont | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Sep 21 | San Diego City | L, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 24 | at Imperial Valley | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Palomar | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 1 | at San Diego Mesa | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 12 | San Diego Miramar | W, 8-0 | - | - | - | - | - |
| Oct 15 | at Grossmont | L, 2-0 | - | - | - | - | - |
| Oct 19 | Southwestern | L, 3-0 | - | - | - | - | - |
| Oct 22 | at San Diego City | T, 1-1 | - | - | - | - | - |
| Oct 26 | Imperial Valley | W, 7-0 | - | - | - | - | - |
| Oct 29 | at Palomar | W, 3-2 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | San Diego Mesa | L, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 9 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .45 | 0.85 | 2.73 |
| Conference | 7 | 6 | .11 | 0.18 | 3.11 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | 3.80 |
| Away | 5 | 4 | .83 | 1.54 | 1.83 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | 0.00 | 1.43 |
| Losses | 3 | 1 | 1.33 | 2.10 | 4.67 |
| August | - | - | - | - | - |
| September | 4 | 2 | 1.00 | 1.38 | 3.00 |
| October | 2 | 2 | .25 | 0.50 | 2.00 |
| November | 2 | 2 | .00 | 0.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 531:23 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 510:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 240:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 291:23 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 171:23 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 261:23 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 48:18 |
| Conference | 7 | 56:40 |
| Exhibition | - | 0:00 |
| Home | 3 | 48:00 |
| Away | 5 | 48:34 |
| Neutral | - | 0:00 |
| Wins | 4 | 38:34 |
| Losses | 3 | 57:08 |
| August | - | 0:00 |
| September | 4 | 65:21 |
| October | 2 | 45:00 |
| November | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 5 | 30 | .857 |
| Conference | 7 | 6 | 1 | 28 | .966 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 19 | 1.000 |
| Away | 5 | 4 | 5 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 10 | 1.000 |
| Losses | 3 | 1 | 4 | 14 | .778 |
| August | - | - | - | - | - |
| September | 4 | 2 | 4 | 12 | .750 |
| October | 2 | 2 | 1 | 8 | .889 |
| November | 2 | 2 | 0 | 10 | 1.000 |
