Jazmin Tua
10 Jazmin Tua
-
- Birth Date:
- 10/30/2000
-
- Height:
- 5-4
-
- Hometown:
- Oceanside, CA
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Oceanside
-
- Major:
- Nursing
-
- High School Athletic Achievements:
- Best Offensive Player
-
- Mother's Name:
- Elena Isaia-Tua
-
- Father's Name:
- James Tua
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 3 | 2 |
| Assists | 4 | 1 |
| Points | 10 | 5 |
| Shots | 19 | 14 |
| Shot Pct | .158 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | Desert | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 21 | Palomar | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | - | 3 | - |
| Oct 9 | El Camino | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 7 | .000 | 2 | .286 |
| Nov 6 | at Desert | T, 1-1 | 1 | 1 | .000 | 2 | 2.000 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 3 | 4 | 10 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 3 | 9 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 2 | 4 | 8 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 2 | 3 | 7 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.12 | .158 | .82 | .737 |
| Conference | 10 | 1.40 | .143 | .80 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .750 | .50 | 1.250 |
| Away | 7 | 2.14 | .000 | 1.29 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.63 | .154 | .38 | .231 |
| Losses | 8 | .63 | .200 | 1.13 | 1.800 |
| Month | |||||
| September | 6 | .67 | .000 | .67 | 1.000 |
| October | 8 | .88 | .286 | .75 | .857 |
| November | 3 | 2.67 | .125 | 1.33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 19 | .158 | 14 | .737 |
| Conference | 10 | 14 | .143 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .750 | 5 | 1.250 |
| Away | 7 | 15 | .000 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 13 | .154 | 3 | .231 |
| Losses | 8 | 5 | .200 | 9 | 1.800 |
| Month | |||||
| September | 6 | 4 | .000 | 4 | 1.000 |
| October | 8 | 7 | .286 | 6 | .857 |
| November | 3 | 8 | .125 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .18 | .24 | .59 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .30 | .90 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .25 | .50 | 1.00 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .25 | .38 | .88 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
In their last five game the women's soccer team finished 3-1-1 earning third place as well as other individual conference awards.
Today's non-conference match began even between the host Spartans and Saddleback College ...
