Jordan Heatherly
9 Jordan Heatherly
-
- Birth Date:
- 6/08/2001
-
- Height:
- 5-8
-
- Hometown:
- San Diego, CA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Tri-City Christian
-
- Major:
- Kinesiology
-
- High School Athletic Achievements:
- Honorable Mentions 2016-2017, 2017-2018
-
- High School Academic Achievements:
- Honor Roll 2014-2018
-
- Mother's Name:
- Jennifer Heatherly
-
- Father's Name:
- Justin Heatherly
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 9 |
| Goals | 5 | 4 |
| Assists | 2 | 1 |
| Points | 12 | 9 |
| Shots | 24 | 13 |
| Shot Pct | .208 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | LA Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Desert | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | LA Pierce | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 4 | Saddleback | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 0 | - | 3 | - |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | - | 2 | - |
| Oct 9 | El Camino | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 7 | .143 | 2 | .286 |
| Nov 6 | at Desert | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | at Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 5 | 2 | 12 |
| Conference | 10 | 9 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 4 | 2 | 10 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 5 | 2 | 12 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.20 | .208 | 1.00 | .833 |
| Conference | 10 | 1.30 | .308 | 1.50 | 1.154 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.08 | .308 | 1.08 | 1.000 |
| Away | 8 | 1.38 | .091 | .88 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.88 | .333 | 1.50 | .800 |
| Losses | 10 | .60 | .000 | .80 | 1.333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.25 | .200 | 1.13 | .900 |
| October | 8 | .88 | .286 | 1.13 | 1.286 |
| November | 3 | 2.33 | .143 | .67 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 24 | .208 | 20 | .833 |
| Conference | 10 | 13 | .308 | 15 | 1.154 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 13 | .308 | 13 | 1.000 |
| Away | 8 | 11 | .091 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 15 | .333 | 12 | .800 |
| Losses | 10 | 6 | .000 | 8 | 1.333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 10 | .200 | 9 | .900 |
| October | 8 | 7 | .286 | 9 | 1.286 |
| November | 3 | 7 | .143 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .25 | .10 | .60 |
| Conference | 10 | 9 | .40 | .10 | .90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .33 | .17 | .83 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .63 | .25 | 1.50 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
In their last five game the women's soccer team finished 3-1-1 earning third place as well as other individual conference awards.
On Friday the MiraCosta women's soccer team played some of their best soccer of the year ...
The MiraCosta women's soccer team entered Tuesday's match with College of the Desert having scored ...
Today's non-conference match began even between the host Spartans and Saddleback College ...
