Alexus Beaz-Pecoraro
12 Alexus Beaz-Pecoraro
-
- Birth Date:
- 3/17/1998
-
- Height:
- 5-8
-
- Hometown:
- Oceanside, CA
-
- Position:
- Defender/ Midfielder
-
- Year:
- Sophomore
-
- High School:
- Oceanside
-
- Previous College:
- Tusculum University
-
- Major:
- Gerontology
-
- Mother's Name:
- Toni Beaz-Pecoraro
-
- Father's Name:
- Javier Beaz
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 17 | 9 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 26 | 14 |
| Shot Pct | .192 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | LA Pierce | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Saddleback | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Santa Monica | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Desert | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | LA Pierce | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 9 | .222 | 6 | .667 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | - | 2 | - |
| Oct 9 | El Camino | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | at Desert | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | LA Pierce | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Palomar | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 20 | 17 | 5 | 2 | 12 |
| Total | 20 | 17 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 1.30 | .192 | 1.10 | .846 |
| Total | 20 | 1.30 | .192 | 1.10 | .846 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 20 | 26 | .192 | 22 | .846 |
| Total | 20 | 26 | .192 | 22 | .846 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 17 | .25 | .10 | .60 |
| Total | 20 | 17 | .25 | .10 | .60 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | 5 | 2 | 12 |
| Conference | 10 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 9 | 3 | 2 | 8 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 4 | 2 | 10 |
| Losses | 10 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 1 | 0 | 2 |
| October | 8 | 7 | 4 | 2 | 10 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.30 | .192 | 1.10 | .846 |
| Conference | 10 | 1.40 | .143 | 1.20 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .75 | .333 | 1.08 | 1.444 |
| Away | 8 | 2.13 | .118 | 1.13 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.25 | .222 | 2.00 | .889 |
| Losses | 10 | .60 | .167 | .40 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .63 | .200 | .25 | .400 |
| October | 8 | 2.00 | .250 | 2.13 | 1.063 |
| November | 3 | 1.67 | .000 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 26 | .192 | 22 | .846 |
| Conference | 10 | 14 | .143 | 12 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 9 | .333 | 13 | 1.444 |
| Away | 8 | 17 | .118 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 18 | .222 | 16 | .889 |
| Losses | 10 | 6 | .167 | 4 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 5 | .200 | 2 | .400 |
| October | 8 | 16 | .250 | 17 | 1.063 |
| November | 3 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .25 | .10 | .60 |
| Conference | 10 | 9 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 9 | .25 | .17 | .67 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .50 | .25 | 1.25 |
| Losses | 10 | 8 | .10 | .00 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .13 | .00 | .25 |
| October | 8 | 7 | .50 | .25 | 1.25 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
In their last five game the women's soccer team finished 3-1-1 earning third place as well as other individual conference awards.
On Friday the MiraCosta women's soccer team played some of their best soccer of the year ...
The MiraCosta women's soccer team entered Tuesday's match with College of the Desert having scored ...
On a beautiful day in Oceanside the MiraCosta College women's soccer team hosted LA Pierce for a non-conference match.
