Vanessa Llamas
- GK
- MiraCosta
gp
10
gs
10
min
900:00
ga
14
gaa
1.40
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 10 | 5 |
| Minutes | 900:00 | 450:00 |
| Goals against | 14 | 7 |
| Goals-against average | 1.40 | 1.40 |
| Saves | 45 | 28 |
| Save pct | .763 | .800 |
| Wins | 2 | 1 |
| Losses | 4 | 1 |
| Ties | 2 | 2 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | - | - | - | - | - | - |
| Sep 2 | Saddleback | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Irvine Valley | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Orange Coast | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Palomar | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 4 | San Diego Miramar | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Grossmont | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at San Diego | W, 10-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Southwestern | W, 4-0 | - | - | - | - | - | - |
| Oct 28 | at Palomar | W, 4-1 | - | - | - | - | - | - |
| Nov 1 | Desert | W, 5-1 | - | - | - | - | - | - |
| Nov 4 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | - | - | - | - | - | - |
| Nov 11 | at San Diego Miramar | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | - | - | - | - | - |
| Sep 2 | Saddleback | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 6 | Irvine Valley | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Sep 9 | at Orange Coast | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 20 | Palomar | W, 6-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | 1 | 1 | 3 | 14 | .824 |
| Sep 30 | Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 4 | San Diego Miramar | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Grossmont | W, 2-0 | - | - | - | - | - |
| Oct 18 | San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 21 | at San Diego | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | Southwestern | W, 4-0 | - | - | - | - | - |
| Oct 28 | at Palomar | W, 4-1 | - | - | - | - | - |
| Nov 1 | Desert | W, 5-1 | - | - | - | - | - |
| Nov 4 | San Bernardino | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | - | - | - | - | - |
| Nov 11 | at San Diego Miramar | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.17 | 1.40 | 3.75 |
| Conference | 5 | 5 | 1.17 | 1.40 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 1.14 | 3.13 |
| Away | 3 | 3 | 1.50 | 2.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .50 | 0.67 | 1.25 |
| Losses | 5 | 5 | 2.00 | 2.40 | 5.67 |
| September | 6 | 6 | 2.00 | 2.00 | 6.33 |
| October | 3 | 3 | .50 | 0.67 | 1.75 |
| November | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 75:00 |
| Conference | 5 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 78:45 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 67:30 |
| Losses | 5 | 75:00 |
| September | 6 | 90:00 |
| October | 3 | 67:30 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 14 | 45 | .763 |
| Conference | 5 | 5 | 7 | 28 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 25 | .758 |
| Away | 3 | 3 | 6 | 20 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 5 | .714 |
| Losses | 5 | 5 | 12 | 34 | .739 |
| September | 6 | 6 | 12 | 38 | .760 |
| October | 3 | 3 | 2 | 7 | .778 |
| November | 1 | 1 | 0 | 0 | - |
