Vanessa Llamas
- GK
- MiraCosta
gp
5
gs
5
min
450:00
ga
6
gaa
1.20
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 5 | 3 |
| Minutes | 450:00 | 270:00 |
| Goals against | 6 | 6 |
| Goals-against average | 1.20 | 2.00 |
| Saves | 7 | 2 |
| Save pct | .538 | .250 |
| Wins | 4 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | - | - | - | - | - | - |
| Sep 2 | Saddleback | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | Irvine Valley | L, 3-2 | - | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 3-0 | - | - | - | - | - | - |
| Sep 20 | Palomar | W, 6-2 | - | - | - | - | - | - |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | - | - | - | - | - | - |
| Sep 30 | Mt. San Jacinto | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | San Diego Miramar | L, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | - | - | - | - | - | - |
| Oct 14 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | San Diego Mesa | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | at San Diego | W, 10-0 | - | - | - | - | - | - |
| Oct 25 | Southwestern | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Palomar | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Desert | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | San Bernardino | T, 1-1 | - | - | - | - | - | - |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 11 | at San Diego Miramar | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | - | - | - | - | - |
| Sep 2 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 6 | Irvine Valley | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 3-0 | - | - | - | - | - |
| Sep 20 | Palomar | W, 6-2 | - | - | - | - | - |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | - | - | - | - | - |
| Sep 30 | Mt. San Jacinto | T, 0-0 | - | - | - | - | - |
| Oct 4 | San Diego Miramar | L, 2-0 | - | - | - | - | - |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | - | - | - | - | - |
| Oct 14 | at Grossmont | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 21 | at San Diego | W, 10-0 | - | - | - | - | - |
| Oct 25 | Southwestern | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | at Palomar | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 1 | Desert | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 4 | San Bernardino | T, 1-1 | - | - | - | - | - |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Nov 11 | at San Diego Miramar | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.20 | 1.20 | 1.40 |
| Conference | 3 | 3 | 2.00 | 2.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 2.50 |
| Away | 3 | 3 | 1.67 | 1.67 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.50 | 1.75 |
| Losses | 1 | 1 | 4.00 | 4.00 | .00 |
| October | 3 | 3 | .33 | 0.33 | 1.67 |
| November | 2 | 2 | 2.50 | 2.50 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 1 | 90:00 |
| October | 3 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 6 | 7 | .538 |
| Conference | 3 | 3 | 6 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 5 | .833 |
| Away | 3 | 3 | 5 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 7 | .778 |
| Losses | 1 | 1 | 4 | 0 | .000 |
| October | 3 | 3 | 1 | 5 | .833 |
| November | 2 | 2 | 5 | 2 | .286 |
