Valerie Mathys
g
15
a
10
pts
40
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 14 | 7 |
| Goals | 15 | 5 |
| Assists | 10 | 6 |
| Points | 40 | 16 |
| Shots | 29 | 9 |
| Shot Pct | .517 | .556 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Irvine Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Palomar | W, 6-2 | 1 | 1 | 2 | 3 | 7 |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Mt. San Jacinto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | San Diego Miramar | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 14 | at Grossmont | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | San Diego Mesa | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at San Diego | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Southwestern | W, 4-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 28 | at Palomar | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | Desert | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 4 | San Bernardino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Saddleback | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Irvine Valley | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | at Orange Coast | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Palomar | W, 6-2 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Mt. San Jacinto | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | San Diego Miramar | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | 1 | 7 | .429 | 6 | .857 |
| Oct 14 | at Grossmont | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Diego | W, 10-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 25 | Southwestern | W, 4-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 28 | at Palomar | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Desert | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | San Bernardino | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at San Diego Miramar | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 27 | Santa Monica | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Palomar | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Desert | L, 2-1 | - | - | - | - | - |
| Sep 27 | at San Bernardino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | San Diego Miramar | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuyamaca | W, 3-1 | - | - | - | - | - |
| Oct 11 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Grossmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Southwestern | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Palomar | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Desert | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Mt. San Jacinto | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 14 | 15 | 10 | 40 |
| Total | 18 | 14 | 15 | 10 | 40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 1.61 | .517 | 1.22 | .759 |
| Total | 18 | 1.61 | .517 | 1.22 | .759 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 29 | .517 | 22 | .759 |
| Total | 18 | 29 | .517 | 22 | .759 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0-0 | 5 |
| Total | 18 | 0 | 0 | 0-0 | 5 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 18 | 14 | .83 | .56 | 2.22 |
| Total | 18 | 14 | .83 | .56 | 2.22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 15 | 10 | 40 |
| Conference | 9 | 7 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 8 | 10 | 9 | 29 |
| Away | 7 | 6 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 14 | 10 | 38 |
| Losses | 8 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 3 | 2 | 3 | 7 |
| October | 7 | 6 | 11 | 5 | 27 |
| November | 4 | 4 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .517 | 1.22 | .759 |
| Conference | 9 | 1.00 | .556 | .89 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.36 | .385 | 1.82 | .769 |
| Away | 7 | .43 | 1.667 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.75 | .636 | 2.25 | .818 |
| Losses | 8 | .75 | .167 | .38 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.50 | .222 | 1.17 | .778 |
| October | 7 | 2.57 | .611 | 1.86 | .722 |
| November | 4 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .517 | 22 | .759 |
| Conference | 9 | 9 | .556 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 26 | .385 | 20 | .769 |
| Away | 7 | 3 | 1.667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 22 | .636 | 18 | .818 |
| Losses | 8 | 6 | .167 | 3 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 9 | .222 | 7 | .778 |
| October | 7 | 18 | .611 | 13 | .722 |
| November | 4 | 2 | 1.000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 5 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 5 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 4 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .83 | .56 | 2.22 |
| Conference | 9 | 7 | .56 | .67 | 1.78 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .91 | .82 | 2.64 |
| Away | 7 | 6 | .71 | .14 | 1.57 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.75 | 1.25 | 4.75 |
| Losses | 8 | 4 | .13 | .00 | .25 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 3 | .33 | .50 | 1.17 |
| October | 7 | 6 | 1.57 | .71 | 3.86 |
| November | 4 | 4 | .50 | .50 | 1.50 |
