Sarah Hinkel
- GK
- MiraCosta
gp
15
gs
13
min
945:00
ga
15
gaa
1.43
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 13 | 6 |
| Minutes | 945:00 | 450:00 |
| Goals against | 15 | 7 |
| Goals-against average | 1.43 | 1.40 |
| Saves | 30 | 16 |
| Save pct | .667 | .696 |
| Wins | 4 | 1 |
| Losses | 8 | 5 |
| Ties | 2 | 0 |
| Shutouts | 1/5 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni Team | - | - | - | - | - | - | |
| Aug 25 # | at Cal State San Marcos University | - | - | - | - | - | - | |
| Aug 28 | at Irvine Valley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 1 | Saddleback | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | Taft | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | El Camino | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 45:00 |
| Sep 18 | at Santa Monica | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 25 | Grossmont | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | at San Diego Miramar | L, 1-0 | 1 | 0 | 1 | 0 | 0/1 | 45:00 |
| Oct 2 | at Mt. San Jacinto | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 9 | Palomar | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | San Diego | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | at San Diego Mesa | L, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Southwestern | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Imperial Valley | W, 12-0 | - | - | - | - | - | - |
| Oct 27 | at Cuyamaca | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Grossmont | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | San Diego Miramar | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | Mt. San Jacinto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 13 | at Palomar | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni Team | - | - | - | - | - | |
| Aug 25 # | at Cal State San Marcos University | - | - | - | - | - | |
| Aug 28 | at Irvine Valley | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 1 | Saddleback | L, 2-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | Taft | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | El Camino | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at Santa Monica | L, 2-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | Grossmont | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 29 | at San Diego Miramar | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 2 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - |
| Oct 6 | San Bernardino | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 9 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 13 | San Diego | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 16 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwestern | W, 3-2 | 1 | 0 | 2 | 0 | .000 |
| Oct 23 | Imperial Valley | W, 12-0 | - | - | - | - | - |
| Oct 27 | at Cuyamaca | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | at Grossmont | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Nov 3 | San Diego Miramar | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Nov 6 | Mt. San Jacinto | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 13 | at Palomar | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .94 | 1.43 | 1.88 |
| Conference | 6 | 6 | 1.00 | 1.40 | 2.29 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .75 | 1.20 | 2.25 |
| Away | 7 | 6 | 1.13 | 1.64 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .40 | 0.57 | 1.40 |
| Losses | 8 | 8 | 1.33 | 2.00 | 2.22 |
| August | 1 | 1 | 3.00 | 6.00 | 2.00 |
| September | 6 | 6 | .33 | 0.67 | 2.67 |
| October | 5 | 3 | .83 | 1.25 | 1.00 |
| November | 3 | 3 | 1.67 | 1.67 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/5 | 945:00 |
| Conference | 6 | 0 | 0 | 0 | 0/2 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/4 | 450:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| Losses | 8 | 0 | 0 | 0 | 0/1 | 540:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/4 | 270:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 59:04 |
| Conference | 6 | 64:17 |
| Exhibition | - | 0:00 |
| Home | 8 | 56:15 |
| Away | 7 | 61:52 |
| Neutral | - | 0:00 |
| Wins | 5 | 63:00 |
| Losses | 8 | 60:00 |
| August | 1 | 45:00 |
| September | 6 | 45:00 |
| October | 5 | 60:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 15 | 30 | .667 |
| Conference | 6 | 6 | 7 | 16 | .696 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 6 | 18 | .750 |
| Away | 7 | 6 | 9 | 12 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | 2 | 7 | .778 |
| Losses | 8 | 8 | 12 | 20 | .625 |
| August | 1 | 1 | 3 | 2 | .400 |
| September | 6 | 6 | 2 | 16 | .889 |
| October | 5 | 3 | 5 | 6 | .545 |
| November | 3 | 3 | 5 | 6 | .545 |
