Official Basketball Box Score

Palomar vs. MiraCosta

2/28/2026 at 7:00 PM — MiraCosta College

Officials: Sean Doherty, Charles Gu, Greg GarnerAttendance: 0

Team 1 2 3 4 Total
Palomar 10 18 17 18 - 63
MiraCosta 24 19 22 22 - 87
Palomar   MiraCosta
24.7% Total FG% 44.8%
6.9% 3-Pt. FG% 40.7%
70.0% Free Throw% 84.2%
None Technical Fouls None
36 Points in the Paint 30
17 Points off Turnovers 12
27 2nd Chance Points 5
4 Fast Break Points 6
8 Bench Points 10
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 20.0% 28.6% 28.6% 24.7%
3-Pt. FG% 0% 20.0% 0% 0% 6.9%
Free Throw% 100.0% 72.7% 71.4% 60.0% 70.0%
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.9% 33.3% 63.6% 44.8%
3-Pt. FG% 33.3% 37.5% 40.0% 66.7% 40.7%
Free Throw% 80.0% 100.0% 100.0% 75.0% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kailani Flournoy* 11-24 0-4 5-11 9 4 13 4 27 1 2 2 0 35
#3 ReeRee Davis* 3-9 1-4 12-13 2 2 4 2 19 1 3 0 0 38
#5 Bailey Wavrik* 0-7 0-3 0-0 2 5 7 2 0 1 0 0 0 23
#14 Kylee Trujillo* 3-11 0-4 1-2 2 5 7 4 7 0 2 4 1 30
#24 Ivorii Seals* 1-15 0-3 0-0 2 6 8 2 2 0 2 0 2 32
#4 Mandy Frozina 0-1 0-1 1-2 1 1 2 0 1 0 0 0 1 6
#10 Kami Gillis 1-5 1-4 2-2 1 0 1 0 5 0 1 0 0 20
#23 Myla Jones 1-9 0-6 0-0 1 0 1 4 2 1 0 0 1 18
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 20-81 2-29 21-30 23 24 47 18 63 4 10 6 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyla Palpallatoc* 7-13 4-8 2-2 2 0 2 3 20 2 2 0 0 32
#3 Faith Behrendt* 9-16 3-5 1-1 1 2 3 3 22 1 0 0 1 29
#5 Kiya Waters* 2-8 0-0 5-6 4 6 10 2 9 0 1 0 3 29
#23 Anayla Anderson* 5-9 0-0 5-6 0 10 10 4 15 9 9 0 0 30
#24 Charlotte Dagnino* 4-8 1-3 2-2 0 1 1 1 11 0 2 0 1 21
#0 Syri Prevo 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#1 Pohai Basso 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 2
#11 Melia Hinojos 0-2 0-2 0-0 0 3 3 0 0 0 1 0 0 7
#12 Chaya Scott 1-3 1-2 0-0 1 7 8 5 3 0 1 0 0 17
#20 Hailey Schmidt 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#32 Nicole Fernandez 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#34 Czarina Powell 2-6 2-6 0-0 0 5 5 3 6 1 1 0 0 22
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 30-67 11-27 16-19 12 40 52 27 87 13 20 0 5 201
* = Starter