Official Basketball Box Score

MiraCosta vs. San Diego City

2/13/2026 at 5:00 PM — Harry West Gym at San Diego City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
MiraCosta 19 19 20 23 - 81
San Diego City 16 10 13 10 - 49
MiraCosta   San Diego City
39.8% Total FG% 30.5%
20.6% 3-Pt. FG% 23.8%
80.0% Free Throw% 44.4%
None Technical Fouls None
32 Points in the Paint 20
33 Points off Turnovers 5
32 2nd Chance Points 11
9 Fast Break Points 0
28 Bench Points 25
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 40.9% 40.0% 39.8%
3-Pt. FG% 11.1% 25.0% 22.2% 25.0% 20.6%
Free Throw% 50.0% 100.0% 0% 100.0% 80.0%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 23.1% 35.7% 18.8% 30.5%
3-Pt. FG% 25.0% 25.0% 33.3% 16.7% 23.8%
Free Throw% 0% 60.0% 66.7% 30.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Faith Behrendt* 4-8 2-3 0-0 2 1 3 1 10 1 5 0 4 28
#05 Kiya Waters* 5-5 0-0 0-0 5 4 9 3 10 1 0 1 2 23
#12 Chaya Scott* 3-12 0-5 3-4 2 6 8 1 9 0 2 0 3 23
#23 Anayla Anderson* 8-15 0-2 5-6 5 4 9 2 21 10 4 0 6 30
#34 Czarina Powell* 1-9 1-8 0-0 0 3 3 1 3 0 0 0 1 22
#00 Syri Prevo 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#01 Pohai Basso 4-7 3-6 0-0 0 2 2 2 11 0 0 0 0 17
#11 Melia Hinojos 1-6 0-5 0-0 0 2 2 0 2 1 0 0 1 10
#20 Hailey Schmidt 1-6 0-0 0-0 2 0 2 1 2 2 0 0 0 8
#24 Charlotte Dagnino 4-7 1-3 0-0 1 2 3 1 9 1 1 1 0 14
#32 Nicole Fernandez 2-8 0-2 0-0 3 1 4 3 4 0 0 0 2 21
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 33-83 7-34 8-10 24 26 50 15 81 17 12 2 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dahlia Blake* 4-13 0-0 3-4 4 8 12 0 11 1 2 0 1 34
#03 Aniya Felder* 4-15 2-7 0-1 2 4 6 0 10 0 4 1 0 31
#04 Elissa St. Julien* 0-3 0-1 1-4 5 3 8 3 1 2 4 1 0 30
#13 Maddox Weisskopf* 1-5 0-4 0-0 2 5 7 1 2 2 2 0 1 22
#24 Laylah Castro* 0-5 0-4 0-0 1 2 3 3 0 1 7 0 1 26
#00 Aamori Daniels 6-11 3-4 3-5 1 5 6 1 18 3 6 2 1 26
#01 Della Hueramo-Breidenstein 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 11
#12 Leslie Mwenyenmali 3-5 0-0 1-4 4 0 4 1 7 0 0 0 2 20
#22 Ella Navarro 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 18-59 5-21 8-18 20 27 47 10 49 10 29 4 6 200
* = Starter