Official Basketball Box Score

MiraCosta vs. LA Trade-Tech

12/18/2024 at 3:00 PM — Grossmont

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
MiraCosta 12 14 16 24 - 66
LA Trade-Tech 15 18 26 16 - 75
MiraCosta   LA Trade-Tech
34.1% Total FG% 42.1%
17.4% 3-Pt. FG% 46.2%
75.0% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 32
22 Points off Turnovers 12
15 2nd Chance Points 9
3 Fast Break Points 0
17 Bench Points 28
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 35.0% 42.1% 39.1% 34.1%
3-Pt. FG% 0% 0% 0% 50.0% 17.4%
Free Throw% 100.0% 0% 0% 50.0% 75.0%
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 47.4% 50.0% 42.1%
3-Pt. FG% 33.3% 40.0% 60.0% 0% 46.2%
Free Throw% 75.0% 66.7% 83.3% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Faith Behrendt* 1-6 0-2 0-0 1 2 3 1 2 1 3 0 1 30
#4 Le Aundra Walker-Brown* 13-35 1-12 1-2 3 3 6 2 28 4 2 0 1 40
#10 Clare Patrick* 1-5 0-0 0-0 2 5 7 1 2 0 0 0 2 34
#11 Samantha Mowrey* 1-3 0-0 1-2 2 6 8 4 3 0 0 0 0 13
#12 Shayla Love* 6-18 2-6 0-0 6 5 11 4 14 2 3 0 3 34
#1 Emily Parra 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#23 Hailey Schmidt 1-7 0-0 4-4 1 2 3 4 6 0 0 1 0 22
#33 Reina Alamillo 5-6 1-2 0-0 3 3 6 4 11 0 0 0 2 23
#34 Mia Burnett 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 3
Totals 28-82 4-23 6-8 19 30 49 22 66 7 12 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Akilah Watson* 3-14 0-4 0-0 1 2 3 1 6 2 3 0 2 40
#4 Tylan Adams* 4-7 1-1 12-14 0 5 5 1 21 1 3 0 0 29
#10 Robyn Raphiel* 2-2 0-0 2-4 1 1 2 0 6 2 1 0 0 13
#11 Valeria Duran* 0-1 0-0 0-0 1 2 3 1 0 3 1 0 0 25
#24 Serenity Johnson* 4-13 1-3 5-6 1 7 8 2 14 4 6 0 4 38
#5 Ariana Harper 8-14 4-5 2-4 1 11 12 3 22 1 1 0 0 21
#12 Danielle Burris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Zaira Rosales 1-1 0-0 0-0 2 0 2 0 2 0 1 0 0 10
#21 Aiyniah Pritchett 2-5 0-0 0-0 1 2 3 1 4 0 1 0 0 15
#23 Julieta Duenas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 7 7 0 1
Totals 24-57 6-13 21-28 8 37 45 10 75 13 18 0 6 200
* = Starter