Official Basketball Box Score

MiraCosta vs. Cypress

11/21/2023 at 12:00 PM — Cypress College

Officials: Charles, Jay, JohnAttendance: 50

Team 1 2 3 4 OT Total
MiraCosta 4 16 19 17 2 - 58
Cypress 14 14 18 10 13 - 69
MiraCosta   Cypress
32.8% Total FG% 28.4%
26.7% 3-Pt. FG% 32.1%
44.4% Free Throw% 56.0%
None Technical Fouls None
30 Points in the Paint 18
4 Points off Turnovers 22
14 2nd Chance Points 4
10 Fast Break Points 10
18 Bench Points 20
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 46.2% 46.2% 37.5% 32.8%
3-Pt. FG% 0% 0% 100.0% 40.0% 26.7%
Free Throw% 0% 44.4% 50.0% 37.5% 44.4%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.3% 33.3% 17.6% 28.4%
3-Pt. FG% 57.1% 28.6% 25.0% 16.7% 32.1%
Free Throw% 100.0% 50.0% 40.0% 37.5% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Amelika Tuiono* 1-2 0-1 1-4 1 2 3 2 3 2 3 1 0 37
#05 Jailyn Ybarra-Garrett* 4-14 3-8 3-4 0 8 8 5 14 6 4 0 1 43
#12 Samantha Mowrey* 4-12 0-2 4-8 4 6 10 1 12 2 8 1 0 42
#23 Allie Lorton* 4-14 1-1 0-0 1 3 4 1 9 3 6 0 2 41
#40 Dana Cephas* 1-2 0-0 0-0 0 0 0 2 2 1 1 0 0 8
#02 Ishazayia Carter 0-3 0-2 0-0 0 0 0 2 0 1 2 0 1 8
#20 Jasmine McNeal 2-4 0-0 1-4 2 7 9 2 5 0 0 3 1 15
#22 Mayleen Garcia 5-12 0-0 3-7 2 5 7 3 13 1 9 1 2 27
#32 Payton Cruz 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 4-15 12-27 11 31 42 19 58 16 33 6 7 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Yenkhe Samten* 3-7 1-3 1-2 0 1 1 5 8 0 1 0 0 21
#13 Emily Carbajal* 1-1 1-1 0-0 0 2 2 2 3 4 1 0 1 29
#21 Dorothy Schwenck* 6-14 4-10 0-0 0 3 3 4 16 1 2 0 3 31
#23 Jolie Johnson* 4-14 0-2 6-10 2 7 9 4 14 4 4 0 2 27
#30 Samantha Carrillo* 3-9 2-6 0-0 1 2 3 2 8 1 0 0 1 27
#01 Maritza Mendoza 0-1 0-0 0-2 2 3 5 3 0 3 0 0 1 29
#12 Sierra Hill 3-16 1-2 0-2 3 3 6 2 7 3 1 0 3 20
#15 Juliette Colon 1-3 0-1 0-0 0 5 5 3 2 0 3 0 1 12
#22 Journie Hayden 2-16 0-3 7-9 3 6 9 4 11 1 5 1 6 20
#32 Tiana To 0-0 0-0 0-0 1 0 1 1 0 0 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 23-81 9-28 14-25 12 32 44 30 69 17 21 1 19 226
* = Starter