Official Basketball Box Score

Palomar vs. MiraCosta

1/20/2023 at 6:00 PM — Mira Costa

Officials: ,,Attendance: 0

Team 1 2 Total
Palomar 51 47 - 98
MiraCosta 17 10 - 27
Palomar   MiraCosta
42.2% Total FG% 22.4%
26.3% 3-Pt. FG% 0%
66.7% Free Throw% 83.3%
None Technical Fouls None
Palomar
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 26.3%
Free Throw% 66.7%
MiraCosta
Shooting % Game
Total FG% 22.4%
3-Pt. FG% 0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camille Sroufe* 4-11 4-10 1-2 0 1 1 0 13 1 1 0 1 1
#12 Gabby Sebit* 3-6 0-0 1-2 4 3 7 3 7 1 0 2 1 1
#14 Deajanae Harvey* 10-20 1-3 2-5 4 4 8 2 23 3 1 2 5 1
#20 Faith Schwantner* 1-5 0-2 1-2 0 4 4 1 3 4 0 3 2 1
#40 Rory Hetrick* 4-11 2-6 1-1 1 3 4 0 11 3 0 0 1 1
#4 Eva Ciriza 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 1
#5 Evelyn Terraza 0-1 0-1 0-0 0 1 1 0 0 2 1 0 1 1
#15 Lacee Silva 0-2 0-2 0-0 1 2 3 0 0 1 1 0 0 1
#21 Mackenzie Kozina 3-3 1-1 2-2 2 0 2 2 9 2 1 3 2 1
#22 Katerina Sciacca 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#23 Rokhaya Cisse 0-1 0-1 0-0 1 2 3 0 0 3 2 0 2 1
#24 Savanna Smith 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 1
#30 Teanna Alaman 6-10 1-3 2-2 6 0 6 0 15 2 0 0 1 1
#33 Aaliyah Benavidez 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#44 Kayla Williams 6-11 0-0 2-2 6 1 7 0 14 2 0 0 1 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-90 10-38 12-18 26 25 51 8 98 27 7 10 17 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deyjanae Williams* 2-17 0-5 0-0 2 7 9 1 4 0 3 0 0 1
#22 Allie Lorton* 1-5 0-0 2-2 2 3 5 0 4 0 3 0 0 1
#32 Yasi Sharpe* 1-2 0-0 0-0 0 2 2 2 2 0 3 0 0 1
#33 Symere Shelton* 2-8 0-3 3-4 0 3 3 0 7 1 6 0 0 1
#44 Kiara Cassidy* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#2 Ishazayia Carter 0-0 0-0 0-0 0 0 0 1 0 0 4 0 0 1
#10 Frida Caballero 5-11 0-0 0-0 3 4 7 3 10 0 8 0 3 1
#12 Ocean Yocom 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 1
#30 Reina Alamillo 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#34 Jada Hughes 0-2 0-0 0-0 0 2 2 3 0 0 4 0 0 1
#40 Dana Cephas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#50 Kylie Dazen 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-49 0-9 5-6 8 25 33 12 27 2 34 0 3 12
* = Starter