Official Basketball Box Score

MiraCosta vs. Cypress

1/29/2022 at 5:00 PM — Cypress College

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
MiraCosta 8 17 9 13 - 47
Cypress 15 19 16 18 - 68
MiraCosta   Cypress
24.1% Total FG% 32.4%
22.7% 3-Pt. FG% 37.5%
66.7% Free Throw% 69.2%
None Technical Fouls None
12 Points in the Paint 8
12 Points off Turnovers 33
8 2nd Chance Points 17
5 Fast Break Points 4
17 Bench Points 6
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 33.3% 28.6% 20.0% 24.1%
3-Pt. FG% 40.0% 60.0% 0% 0% 22.7%
Free Throw% 0% 75.0% 50.0% 63.6% 66.7%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 26.3% 31.3% 50.0% 32.4%
3-Pt. FG% 35.7% 33.3% 33.3% 60.0% 37.5%
Free Throw% 0% 71.4% 75.0% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Frida Caballero* 2-7 0-1 2-3 1 3 4 4 6 2 5 0 1 26
#1 Alexis Morgan* 0-4 0-1 0-0 2 2 4 0 0 0 4 0 0 28
#3 Cypree Stevens* 1-10 1-6 2-2 3 1 4 4 5 2 5 0 2 39
#5 Acacia Denton* 4-13 3-7 1-2 2 3 5 1 12 0 3 0 0 34
#34 Jada Hughes* 3-10 0-0 1-2 2 5 7 2 7 0 0 2 0 23
#11 Abigail Aguilar 1-4 1-3 0-0 1 3 4 1 3 1 1 0 0 16
#12 Ocean Yocum 0-2 0-2 0-0 0 2 2 2 0 1 0 0 1 8
#13 Eva Mejia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Kiara Cassidy 1-1 0-0 1-4 1 0 1 0 3 1 1 1 0 7
#50 Emmy Wiemann 2-6 0-1 7-8 5 5 10 1 11 2 0 0 1 18
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 14-58 5-22 14-21 17 28 45 15 47 9 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malia Goldsmith* 5-16 3-10 4-6 2 5 7 3 17 9 1 0 4 24
#3 Patricia Lantin* 1-4 0-1 0-0 3 3 6 0 2 0 1 0 0 26
#11 Thao Truong* 2-6 0-2 0-0 0 2 2 2 4 2 2 0 0 24
#21 Jaylene Oviedo* 12-22 11-20 4-5 0 5 5 0 39 0 2 0 1 35
#32 Carley Busch* 0-1 0-0 0-0 0 7 7 1 0 0 1 0 1 21
#2 Alexcia Alvarez 0-5 0-0 0-0 4 0 4 4 0 2 1 0 3 13
#4 Keekee Hood 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#5 Thanh Danh 1-5 0-0 0-0 2 0 2 0 2 2 0 0 1 13
#10 Eva Hernandez 1-2 1-1 0-0 2 0 2 2 3 1 0 0 0 9
#12 Emily Carbajal 0-2 0-2 0-0 1 1 2 3 0 0 4 0 0 13
#22 Tanya Carbajal 0-4 0-4 1-2 0 2 2 0 1 2 0 0 0 12
#40 Isabel Guadarrama 0-0 0-0 0-0 0 1 1 5 0 0 2 0 0 6
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-68 15-40 9-13 18 30 48 20 68 18 15 0 10 200
* = Starter